updatedbyinstructor | Megan.Bosson, Team Amino Acid | DANRE:B9D2 | GO:0007163 - establishment or maintenance of cell polarity (P) | PMID:21602787 | ECO:0000315 mutant phenotype evidence used in manual assertion | challenge | C: 3
|
updatedbyinstructor | Megan.Bosson, Team Amino Acid | DANRE:B9D2 | GO:0036372 - opsin transport (P) | PMID:21602787 | ECO:0000315 mutant phenotype evidence used in manual assertion | challenge | C: 4
fixed by Athena99 |
updatedbyinstructor | Reddenc1, Team Better Than Hot Pocket | XANC5:Q3BUB5 | GO:0043709 - cell adhesion involved in single-species biofilm formation (P) | PMID:21995764 | ECO:0000315 mutant phenotype evidence used in manual assertion | challenge | C: 6
|
requireschanges | Acapello, Team Blot Blot Western Baby | PSEPK:TOLB | GO:0009279 - cell outer membrane (C) | PMID:10940016 | ECO:0000315 mutant phenotype evidence used in manual assertion | challenge | C: 6
|
updatedbyinstructor | Megatron, Team Cybertron | DROME:Q9VYT4 | GO:0055070 - copper ion homeostasis (P) | PMID:20038716 | ECO:0000315 mutant phenotype evidence used in manual assertion | challenge | C: 1
|
requireschanges | Smithlg, Team Doctor Tosh | ? | GO:0019048 - obsolete modulation by virus of host process (G Protein-Coupled Receptor Kinase 2 is necessary for Flaviviridae replication within cells. Figure 6.) | PMID:23029581 | IDA: Inferred from Direct Assay | challenge | C: 2
|
requireschanges | Kelleycf, Team Doctor Tosh | 9CAUD:F6MIL8 | GO:0098015 - virus tail (C) | PMID:22823751 | ECO:0000314 direct assay evidence used in manual assertion | challenge | C: 1
|
requireschanges | Mcgeedev, Team Fanny Pack Eradication | MOUSE:JAK2 | GO:0019221 - cytokine-mediated signaling pathway (P) | PMID:23526587 | ECO:0000314 direct assay evidence used in manual assertion | challenge | C: 1
|
updatedbyinstructor | Mill1856, Team Its Miller Time | NOSS1:Q8Z0A3 | GO:0030611 - arsenate reductase activity (F) | PMID:23086594 | ECO:0000316 genetic interaction evidence used in manual assertion | challenge | C: 2
|
correctedthroughchallenges | Jmcfarland, Team Killing Me Smalls | MOUSE:EFNA1 | GO:0048013 - ephrin receptor signaling pathway (P) | PMID:16782872 | ECO:0000314 direct assay evidence used in manual assertion | challenge | C: 1
fixed by Detomas1 |
updatedbyinstructor | Melbyd, Team Legend (wait for it) DARY | MOUSE:ASC | GO:0097202 - activation of cysteine-type endopeptidase activity (P) | PMID:23302887 | ECO:0000315 mutant phenotype evidence used in manual assertion | challenge | C: 1
|
requireschanges | Shall, Team Robots In Disguise | HUMAN:M3K1 | GO:0004672 - protein kinase activity (F) | PMID:21129722 | ECO:0000314 direct assay evidence used in manual assertion | challenge | C: 2
|
updatedbyinstructor | Rjackson3, Team Robots In Disguise | MOUSE:FOXD1 | GO:0032275 - luteinizing hormone secretion (P) | PMID:23284914 | ECO:0000315 mutant phenotype evidence used in manual assertion | challenge | C: 2
|
requireschanges | Weidenf7, Team Best in the NIT | ? | GO:0051726 - regulation of cell cycle (Figure 4) | PMID:3100878 | IDA: Inferred from Direct Assay | challenge | C: 2
|
updatedbyinstructor | Reinha81, Team Anonymous | ECOLI:RPOH | GO:0006351 - DNA-templated transcription (P) | PMID:6380765 | ECO:0000314 direct assay evidence used in manual assertion | challenge | C: 1
|
updatedbyinstructor | Deradeza, Team Team TATAboxxx | EBVA8:BARF1 | GO:0051781 - positive regulation of cell division (P) | PMID:23458996 | ECO:0000314 direct assay evidence used in manual assertion | challenge | C: 1
|
requireschanges | Nazarud1, Team Wheat Thins | ? | GO:0009910 - negative regulation of flower development () | PMID:22848750 | IMP: Inferred from Mutant Phenotype | challenge | C: 1
|
updatedbyinstructor | Acapello, Team Blot Blot Western Baby | HPV18:VE6 | GO:0045892 - negative regulation of DNA-templated transcription (P) | PMID:21849431 | ECO:0000314 direct assay evidence used in manual assertion | challenge | C: 4
|
unacceptable | Optimus Prime, Team Cybertron | ARATH:DAPA2 | GO:0008840 - 4-hydroxy-tetrahydrodipicolinate synthase activity (F) | PMID:22792278 | ECO:0000314 direct assay evidence used in manual assertion | challenge | C: 2
|
requireschanges | Smithlg, Team Doctor Tosh | ? | GO:0030260 - entry into host cell (G Protein-Coupled Receptor Kinase 2 allows for Flaviviridae entry into the host cell. Figure 5.) | PMID:23029581 | IDA: Inferred from Direct Assay | challenge | C: 1
|
updatedbyinstructor | Zstielper, Team Everything Burrito | HUMAN:IFM3 | GO:0046597 - blocking of symbiont entry into host cell (P) | PMID:23358889 | ECO:0000315 mutant phenotype evidence used in manual assertion | challenge | C: 1
|
updatedbyinstructor | Ayusol, Team Viral Load Challengers | WNV:POLG | GO:0045070 - positive regulation of viral genome replication (P) | PMID:22553322 | ECO:0000315 mutant phenotype evidence used in manual assertion | challenge | C: 3
|
updatedbyinstructor | Messanyn, Team The Knockouts | CORGL:PKN2 | GO:0004674 - protein serine/threonine kinase activity (F) | PMID:18974047 | ECO:0000315 mutant phenotype evidence used in manual assertion | challenge | C: 3
|
requireschanges | Merlinda Yang, Team The adaptors | HUMAN:ANXA1 | GO:0045727 - positive regulation of translation (P) | PMID:21420379 | ECO:0000314 direct assay evidence used in manual assertion | challenge | C: 4
|
updatedbyinstructor | Khong, Team The Avenge Codons | MOUSE:DLG4 | GO:0045202 - synapse (C) | PMID:23424281 | ECO:0000315 mutant phenotype evidence used in manual assertion | challenge | C: 4
fixed by Detomas1 |
updatedbyinstructor | Detomas1, Team Best in the NIT | ARATH:AMY3 | GO:0004556 - alpha-amylase activity (F) | PMID:23019330 | ECO:0000314 direct assay evidence used in manual assertion | challenge | C: 5
|
unacceptable | Cwolterman, Team Pinball Wizards | MOUSE:ACTH | GO:0043415 - positive regulation of skeletal muscle tissue regeneration (P) | PMID:18650267 | ECO:0000314 direct assay evidence used in manual assertion | challenge | C: 1
|