My Annotations
Status | Page | Date/Time | GO Term (Aspect) | Reference | Evidence | Notes | Links |
---|
updatedbyinstructor | SPIOL:O50054 | 2013-03-31 13:31:36 CDT | GO:0009631 cold acclimation (P) | PMID:9536054 | ECO:0000314 direct assay evidence used in manual assertion | Fig 12 shows expression of spinach CAP160 in tobacco affects cold acclimation
| challenge |
requireschanges | ? | 2013-04-14 17:08:40 CDT | GO:0006886 intracellular protein transport (Figure 1 and 2 shows the syp22-1 mutant morphology when compared to WT. Mutation of syp22 gene does affects flowering time of A. thaliana as late flowering phenotype of syp22 observed was due to elevated expression of FLC caused by impairment of the autonomous pathway.
) | PMID:22848750 | IMP: Inferred from Mutant Phenotype | | challenge |
requireschanges | ? | 2013-04-14 17:18:31 CDT | GO:0009910 negative regulation of flower development () | PMID:22848750 | IMP: Inferred from Mutant Phenotype | | challenge |
unacceptable | ARATH:DRE1B | 2013-04-14 17:54:03 CDT | GO:0009409 response to cold (P) | PMID:15356394 | ECO:0000315 mutant phenotype evidence used in manual assertion | Figure 1 shows the expression of CBF-1 in warm and cold temperature by comparing WT with the mutants.
| challenge |
acceptable:0
unacceptable:1
requires_changes:2
flagged:0
Annotations challenged by Nazarud1
Status | Author,Group | Page | GO Term (Aspect) | Reference | Evidence | Links | Page history |
---|
updatedbyinstructor | Bmcrae, Team Killing Me Smalls | MOUSE:V9GXT3 | GO:0021695 - cerebellar cortex development (P) | PMID:21419114 | ECO:0000315 mutant phenotype evidence used in manual assertion | challenge | C: 2
|
updatedbyinstructor | Casano11, Team Its in my Jeans | HHV11:AN | GO:0004518 - nuclease activity (F) | PMID:15994834 | ECO:0000314 direct assay evidence used in manual assertion | challenge | C: 4
|
updatedbyinstructor | Casano11, Team Its in my Jeans | PSESM:Q88A91 | GO:0018120 - obsolete peptidyl-arginine ADP-ribosylation (P) | PMID:22013065 | ECO:0000314 direct assay evidence used in manual assertion | challenge | C: 3
|
updatedbyinstructor | Singhpr4, Team The Monstars | CLOPH:NIGP | GO:0004645 - 1,4-alpha-oligoglucan phosphorylase activity (F) | PMID:21808968 | ECO:0000314 direct assay evidence used in manual assertion | challenge | C: 2
fixed by Priesko4 |
updatedbyinstructor | Priesko4, Team ttKtt | RHILE:Q20DQ4 | GO:0008378 - galactosyltransferase activity (F) | PMID:22110131 | ECO:0000314 direct assay evidence used in manual assertion | challenge | C: 4
fixed by Herdman1 |
updatedbyinstructor | Sara.oravec, Team Endoplasmic Reticulum | MOUSE:TMOD1 | GO:0070307 - lens fiber cell development (P) | PMID:23144950 | ECO:0000316 genetic interaction evidence used in manual assertion | challenge | C: 7
|
updatedbyinstructor | Messanyn, Team The Knockouts | ARATH:KEA2 | GO:0015386 - potassium:proton antiporter activity (F) | PMID:22551943 | ECO:0000315 mutant phenotype evidence used in manual assertion | challenge | C: 2
fixed by Athena99 |
acceptable | Megan.Bosson, Team Amino Acid | HUMAN:ANM5 | GO:0005737 - cytoplasm (C) | PMID:22952863 | ECO:0000314 direct assay evidence used in manual assertion | challenge | C: 1
|
unacceptable | Megan.Bosson, Team Amino Acid | MOUSE:KSYK | GO:1900180 - regulation of protein localization to nucleus (P) | PMID:23071339 | ECO:0000314 direct assay evidence used in manual assertion | challenge | C: 1
|
updatedbyinstructor | Megan.Bosson, Team Amino Acid | DANRE:B9D2 | GO:0007163 - establishment or maintenance of cell polarity (P) | PMID:21602787 | ECO:0000315 mutant phenotype evidence used in manual assertion | challenge | C: 3
|
requireschanges | Megan.Bosson, Team Amino Acid | HUMAN:TIGAR | GO:0070585 - protein localization to mitochondrion (P) | PMID:23185017 | ECO:0000314 direct assay evidence used in manual assertion | challenge | C: 2
|
requireschanges | Amanda.karpa, Team Cytoskeleton | MOUSE:ITSN1 | GO:0043524 - negative regulation of neuron apoptotic process (P) | PMID:23054079 | ECO:0000314 direct assay evidence used in manual assertion | challenge | C: 4
|
requireschanges | Bobby.geiger, Team Cytoskeleton | STRCO:FTSZ | GO:0000917 - division septum assembly (P) | PMID:22113698 | ECO:0000315 mutant phenotype evidence used in manual assertion | challenge | C: 4
|
requireschanges | Amanda.karpa, Team Cytoskeleton | MOUSE:WNT5A | GO:0016055 - Wnt signaling pathway (P) | PMID:23497616 | ECO:0000314 direct assay evidence used in manual assertion | challenge | C: 1
|
unacceptable | Alana.Cheplowitz, Team Gene Hackman | STRCH:Q7AY50 | GO:0043581 - obsolete mycelium development (P) | PMID:22309453 | ECO:0000316 genetic interaction evidence used in manual assertion | challenge | C: 1
|
0 annotations fixed by Nazarud1
What do the icons mean in the status column?