unacceptable | Tatkinson, Team Thndrcats Ho! | HUMAN:FLOT1 | GO:0071806 - protein transmembrane transport (P) | PMID:24465508 | ECO:0000315 mutant phenotype evidence used in manual assertion | challenge | C: 3
|
unacceptable | Kgoldthorn, Team Takin This Outside | ECO57:TUS | GO:0003677 - DNA binding (F) | PMID:11206551 | ECO:0000317 genomic context evidence used in manual assertion | challenge | C: 2
|
unacceptable | Gandii2, Team Protein Titans | GIAIA:E1F6D1 | GO:0060627 - regulation of vesicle-mediated transport (P) | PMID:20532229 | ECO:0000315 mutant phenotype evidence used in manual assertion | challenge | C: 6
|
unacceptable | Wtrimble, Team Pnut Butter Squares | MOUSE:MERTK | GO:0002834 - regulation of response to tumor cell (P) | PMID:23867499 | ECO:0000316 genetic interaction evidence used in manual assertion | challenge | C: 3
|
unacceptable | Sprem, Team On a Boat | HUMAN:RYR1 | GO:0006936 - muscle contraction (P) | PMID:2298749 | ECO:0000255 match to sequence model evidence used in manual assertion | challenge | C: 4
|
unacceptable | Sprem, Team On a Boat | HUMAN:HXK1 | GO:0004396 - hexokinase activity (F) | PMID:9531504 | ECO:0000255 match to sequence model evidence used in manual assertion | challenge | C: 3
|
unacceptable | Asigurdsson, Team On a Boat | RAT:ASIC2 | GO:0005261 - monoatomic cation channel activity (F) | PMID:8631835 | ECO:0000266 sequence orthology evidence used in manual assertion | challenge | C: 3
|
unacceptable | Asigurdsson, Team On a Boat | MOUSE:BMP2 | GO:0035630 - bone mineralization involved in bone maturation (P) | PMID:15039429 | ECO:0000316 genetic interaction evidence used in manual assertion | challenge | C: 3
|
unacceptable | Kdiawara, Team Lobster Soul | 9HIV1:Q2ME96 | GO:2000353 - positive regulation of endothelial cell apoptotic process (P) | PMID:24318111 | ECO:0000315 mutant phenotype evidence used in manual assertion | challenge | C: 2
|
unacceptable | Csobelman, Team Lobster Soul | MOUSE:P53 | GO:0042771 - intrinsic apoptotic signaling pathway in response to DNA damage by p53 class mediator (P) | PMID:12952892 | ECO:0000315 mutant phenotype evidence used in manual assertion | challenge | C: 3
|
unacceptable | Relledge, Team Blot Blot Wstrn Baby | MOUSE:TNR16 | GO:0045773 - positive regulation of axon extension (P) | PMID:3815101 | ECO:0000315 mutant phenotype evidence used in manual assertion | challenge | C: 3
|
updatedbyinstructor | Kfree, Team Bfast Taco | MOUSE:ACHB4 | GO:0051971 - positive regulation of transmission of nerve impulse (P) | PMID:12606764 | ECO:0000315 mutant phenotype evidence used in manual assertion | challenge | C: 5
fixed by Kfree |
unacceptable | Rthompson, Team Bfast Taco | HUMAN:PEPA5 | GO:0006508 - proteolysis (P) | other:PMC1712889 | ECO:0000314 direct assay evidence used in manual assertion | challenge | C: 3
|
unacceptable | Rthompson, Team Bfast Taco | HUMAN:PROC | GO:0030195 - negative regulation of blood coagulation (P) | PMID:9529319 | ECO:0000304 author statement supported by traceable reference used in manual assertion | challenge | C: 2
|
unacceptable | Kfree, Team Bfast Taco | MOUSE:P85A | GO:0032762 - mast cell cytokine production (P) | PMID:24454942 | ECO:0000315 mutant phenotype evidence used in manual assertion | challenge | C: 1
|
updatedbyinstructor | Aross, Team BAMF | DROME:ABL | GO:0010592 - positive regulation of lamellipodium assembly (P) | PMID:24466097 | ECO:0000315 mutant phenotype evidence used in manual assertion | challenge | C: 4
|
updatedbyinstructor | Aross, Team BAMF | DROME:ABL | GO:0010977 - negative regulation of neuron projection development (P) | PMID:24466097 | ECO:0000315 mutant phenotype evidence used in manual assertion | challenge | C: 4
|
unacceptable | Astephens2, Team Bacon Pancakes | HUMAN:FADD | | PMID:14702039 | ECO:0000314 direct assay evidence used in manual assertion | challenge | C: 2
|
unacceptable | Astephens2, Team Bacon Pancakes | HUMAN:SHBG | GO:0007285 - primary spermatocyte growth (P) | PMID:3569533 | ECO:0000255 match to sequence model evidence used in manual assertion | challenge | C: 2
|
unacceptable | Astephens2, Team Bacon Pancakes | HUMAN:SHBG | GO:0007285 - primary spermatocyte growth (P) | PMID:2956126 | ECO:0000255 match to sequence model evidence used in manual assertion | challenge | C: 3
|