Spring 2012 Open Competition
My Annotations
Annotations challenged by Sc468020
Status | Author,Group | Page | GO Term (Aspect) | Reference | Evidence | Links | Page history |
---|
requireschanges | St413403, Team James Watson | ECOLI:FTSZ | GO:0003924 - GTPase activity (F) | PMID:22056926 | ECO:0000315 mutant phenotype evidence used in manual assertion | challenge | C: 2
|
requireschanges | St413403, Team James Watson | ECOLI:ACKA | GO:0008776 - acetate kinase activity (F) | PMID:2536666 | ECO:0000315 mutant phenotype evidence used in manual assertion | challenge | C: 1
|
requireschanges | Br924723, Team Alfred Hershey | ASPFM:Q873X9 | GO:0004568 - chitinase activity (F) | PMID:14523125 | ECO:0000269 experimental evidence used in manual assertion | challenge | C: 1
|
requireschanges | Ortizvi3, Team Las Transposones | STRGC:A8AXP3 | GO:0016787 - hydrolase activity (F) | PMID:22123253 | ECO:0000315 mutant phenotype evidence used in manual assertion | challenge | C: 1
|
requireschanges | Ganesani, Team The Microbial Produced Beverages | ECOLI:RP54 | GO:0006355 - regulation of DNA-templated transcription (P) | PMID:21219458 | ECO:0000270 expression pattern evidence used in manual assertion | challenge | C: 1
|
requireschanges | Pemmara1, Team G-Nomes | MUSAC:ACCO | GO:0009693 - ethylene biosynthetic process (P) | PMID:10594112 | ECO:0000314 direct assay evidence used in manual assertion | challenge | C: 1
|
requireschanges | Cbhatt, Team North Texas | ? | GO:0002385 - mucosal immune response (Figure 3) | PMID:7575467 | IEP: Inferred from Expression Pattern | challenge | C: 1
|
requireschanges | Dixonkev, Team Interior Nebulas | 9BURK:O69264 | GO:0000166 - nucleotide binding (F) | PMID:9249026 | ECO:0000314 direct assay evidence used in manual assertion | challenge | C: 1
|
acceptable | Napiera8, Team Lappish Hag's Love Potion | PSEAI:G8GSY7 | GO:0003987 - acetate-CoA ligase activity (F) | PMID:11577146 | ECO:0000315 mutant phenotype evidence used in manual assertion | challenge | C: 1
|
requireschanges | Massi003, Team The Dynamic Protein Duo | ECOLI:NMPC | GO:0015288 - porin activity (F) | PMID:21398480 | ECO:0000314 direct assay evidence used in manual assertion | challenge | C: 1
|
requireschanges | Ha856981, Team Martha Chase | CORDI:H2H804 | GO:0010629 - negative regulation of gene expression (figure 4 and figure 5 demonstrated how oxyR downregulate the transcription of cat gene, this is shown by the doing a quantitative RT-PCR assays on catalase activty and comparing wild-type strains and mutant strains with deletion of oxyR mutants) | PMID:22438866 | IDA: Inferred from Direct Assay | challenge | C: 1
|
requireschanges | Er738332, Team Stanley Cohen | CHLTB:AAXB | GO:0008792 - arginine decarboxylase activity (F) | PMID:17693492 | ECO:0000314 direct assay evidence used in manual assertion | challenge | C: 1
|
0 annotations fixed by Sc468020
Internal Competition only involving UCF students
My Annotations
Annotations challenged by Sc468020
Status | Author,Group | Page | GO Term (Aspect) | Reference | Evidence | Links | Page history |
---|
0 annotations fixed by Sc468020