CACAO Phage Hunters 2019
My Annotations
Status | Page | Date/Time | GO Term (Aspect) | Reference | Evidence | Notes | Links |
---|
acceptable | MOUSE:DEN5B | 2019-03-09 15:10:17 CST | GO:1905885 positive regulation of triglyceride transport (P) | PMID:30837651 | ECO:0005601 immunofluorescence confocal microscopy evidence used in manual assertion | In Figure 2G, there is a significant absence of apoB in dennd5b -/- mice, a protein required for enterocyte absorption of triglycerides (lipids), compared to dennd5b+/+ mice.
| challenge |
acceptable:1
unacceptable:0
requires_changes:0
flagged:0
Annotations challenged by KAtanasoff
Status | Author,Group | Page | GO Term (Aspect) | Reference | Evidence | Links | Page history |
---|
acceptable | PMariano, Team Blue B 2019 | BPPRD:HOLIN | GO:0044659 - viral release from host cell by cytolysis (P) | PMID:16030234 | ECO:0006006 electrophysiology assay evidence used in manual assertion | challenge | C: 3
|
acceptable | CShee, Team Green B 2019 | CELJU:B3PDN7 | GO:2000892 - cellobiose catabolic process (P) | PMID:28118504 | ECO:0001225 knockout evidence used in manual assertion | challenge | C: 1
|
requireschanges | CXie, Team Red B 2019 | RHIME:Q92RW9 | GO:0004673 - protein histidine kinase activity (F) | PMID:17237174 | ECO:0005641 IMP: Inferred from Mutant Phenotype | challenge | C: 2
|
acceptable | PMariano, Team Blue B 2019 | BPPRD:ENLYS | GO:0044659 - viral release from host cell by cytolysis (P) | PMID:16030234 | ECO:0006006 electrophysiology assay evidence used in manual assertion | challenge | C: 4
|
acceptable | MGuldan, Team Green A 2019 | YERPE:A0A384L3J4 | GO:0045892 - negative regulation of DNA-templated transcription (P) | PMID:19703315 | ECO:0005657 primer extension assay evidence used in manual assertion | challenge | C: 1
|
acceptable | SRana, Team Green B 2019 | DEIRA:DDRB | GO:0045002 - double-strand break repair via single-strand annealing (P) | PMID:21968057 | ECO:0001141 [3H]-thymidine incorporation assay evidence used in manual assertion | challenge | C: 2
|
acceptable | JKelleher, Team Purple A 2019 | BPT4:D9IE38 | GO:1903332 - regulation of protein folding (P) | PMID:22234860 | ECO:0001165 colony counting evidence used in manual assertion | challenge | C: 2
|
acceptable | SLudwig, Team Red A 2019 | ECOLX:A0A1W5T566 | GO:0034446 - substrate adhesion-dependent cell spreading (P) | PMID:30845261 | ECO:0007046 scanning electron microscopy evidence used in manual assertion | challenge | C: 2
|
acceptable | RSpruill, Team Red B 2019 | CELJU:B3PDN7 | GO:2000891 - cellobiose metabolic process (P) | PMID:28118504 | ECO:0001147 anion-exchange chromatography evidence used in manual assertion | challenge | C: 2
|
0 annotations fixed by KAtanasoff