GONUTS has been updated to MW1.31 Most things seem to be working but be sure to report problems.
Have any questions? Please email us at ecoliwiki@gmail.com
User:Chrispond
My Annotations
Status | Page | Date/Time | GO Term (Aspect) | Reference | Evidence | Notes | Links |
---|---|---|---|---|---|---|---|
ECOLI:DADA | 2012-02-12 15:21:37 CST | GO:0016491 oxidoreductase activity (F) | PMID:3130732 | ECO:0000315 mutant phenotype evidence used in manual assertion | challenge | ||
ECOLI:SLT | 2012-02-21 20:19:25 CST | GO:0071555 cell wall organization (P) | PMID:9287002 | ECO:0000316 genetic interaction evidence used in manual assertion | challenge | ||
ECOLI:PUTA | 2012-03-27 19:44:36 CDT | GO:0004657 proline dehydrogenase activity (F) | PMID:22040654 | ECO:0000314 direct assay evidence used in manual assertion | challenge | ||
ECOLI:PUTA | 2012-03-27 20:09:00 CDT | GO:0016020 membrane (C) | PMID:18324349 | ECO:0000315 mutant phenotype evidence used in manual assertion | challenge | ||
ECOLI:PUTA | 2012-03-27 20:12:16 CDT | GO:0004657 proline dehydrogenase activity (F) | PMID:19140736 | ECO:0000315 mutant phenotype evidence used in manual assertion | challenge | ||
ECOLI:MALQ | 2012-04-10 19:50:26 CDT | GO:0000023 maltose metabolic process (P) | PMID:19028900 | ECO:0000315 mutant phenotype evidence used in manual assertion | challenge | ||
ECOLI:DOSP | 2012-04-10 20:18:51 CDT | GO:0019826 oxygen sensor activity (F) | PMID:19764732 | ECO:0000314 direct assay evidence used in manual assertion | challenge | ||
ECOLI:DOSC | 2012-04-10 20:23:47 CDT | GO:0052621 diguanylate cyclase activity (F) | PMID:19764732 | ECO:0000314 direct assay evidence used in manual assertion | challenge | ||
ECOLI:BGAL | 2012-04-10 20:39:47 CDT | GO:0005990 lactose catabolic process (P) | PMID:22475386 | ECO:0000315 mutant phenotype evidence used in manual assertion | challenge |
acceptable:4
unacceptable:0
requires_changes:5
flagged:0
Annotations challenged by Chrispond
Status | Author,Group | Page | GO Term (Aspect) | Reference | Evidence | Links | Page history |
---|---|---|---|---|---|---|---|
Ewillis, Team Bazinga | RAT:RNF4 | GO:0005634 - nucleus (C) | PMID:11319220 | ECO:0000314 direct assay evidence used in manual assertion | challenge | C: 2 |
0 annotations fixed by Chrispond
Fall 2011
My Annotations
Status | Page | Date/Time | GO Term (Aspect) | Reference | Evidence | Notes | Links |
---|---|---|---|---|---|---|---|
EDWTE:D0Z953 | 2011-09-20 20:54:53 CDT | GO:0009103 lipopolysaccharide biosynthetic process (P) | PMID:20938646 | ECO:0000315 mutant phenotype evidence used in manual assertion | challenge | ||
PSEAE:Q9HYC5 | 2011-10-18 19:29:25 CDT | GO:0003796 lysozyme activity (F) | PMID:21776080 | ECO:0000315 mutant phenotype evidence used in manual assertion | challenge | ||
RAT:ALDH2 | 2011-11-01 20:15:24 CDT | GO:0004029 aldehyde dehydrogenase (NAD) activity (F) | PMID:18787169 | ECO:0000315 mutant phenotype evidence used in manual assertion | challenge |
acceptable:3
unacceptable:0
requires_changes:0
flagged:0
Annotations challenged by Chrispond
Status | Author,Group | Page | GO Term (Aspect) | Reference | Evidence | Links | Page history |
---|---|---|---|---|---|---|---|
Jcooper, Team Attenuators | RHOCA:Q9L906 | GO:0046777 - protein autophosphorylation (P) | PMID:10347192 | ECO:0000314 direct assay evidence used in manual assertion | challenge | C: 2 |
0 annotations fixed by Chrispond