GONUTS has been updated to MW1.31 Most things seem to be working but be sure to report problems.
Have any questions? Please email us at ecoliwiki@gmail.com
Category:Team Gene Queens
SUPER BOWL ROUND Spring 2012
Status | Page | User | Date/Time | GO Term (Aspect) | Reference | Evidence | Notes | Links |
---|---|---|---|---|---|---|---|---|
ECOLI:RSMA | Rossira1, Team Gene Queens | 2012-04-15 14:22:09 CDT | GO:0019104 DNA N-glycosylase activity (F) | PMID:2673420 | ECO:0000314 direct assay evidence used in manual assertion | challenge | ||
ECOLI:MSBA | Rossira1, Team Gene Queens | 2012-04-15 13:26:51 CDT | GO:0004012 phospholipid-translocating ATPase activity (F) | PMID:2888566 | ECO:0000314 direct assay evidence used in manual assertion | challenge | ||
YEAS8:C8ZHG8 | Beebeje1, Team Gene Queens | 2012-04-14 22:54:55 CDT | GO:0000290 deadenylation-dependent decapping of nuclear-transcribed mRNA (P) | PMID:9482745 | ECO:0000314 direct assay evidence used in manual assertion | challenge | ||
AGRRK:B9J8G0 | Beebeje1, Team Gene Queens | 2012-04-14 22:41:09 CDT | GO:0000773 phosphatidyl-N-methylethanolamine N-methyltransferase activity (F) | PMID:19181804 | ECO:0000314 direct assay evidence used in manual assertion | challenge | ||
SCHPO:RAD3 | Rossira1, Team Gene Queens | 2012-04-11 14:09:28 CDT | GO:0004672 protein kinase activity (F) | PMID:22302936 | ECO:0000315 mutant phenotype evidence used in manual assertion | challenge | ||
SCHPO:ATM | Rossira1, Team Gene Queens | 2012-04-11 14:05:42 CDT | GO:0004672 protein kinase activity (F) | PMID:22302936 | ECO:0000315 mutant phenotype evidence used in manual assertion | challenge | ||
SCHPO:CCQ1 | Rossira1, Team Gene Queens | 2012-04-11 13:52:38 CDT | GO:0071573 telosome assembly (P) | PMID:19141478 | ECO:0000315 mutant phenotype evidence used in manual assertion | challenge | ||
CLOSR:Q8GJ42 | Beebeje1, Team Gene Queens | 2012-04-11 11:36:34 CDT | GO:0045493 xylan catabolic process (P) | PMID:15256568 | ECO:0000314 direct assay evidence used in manual assertion | challenge | ||
HUMAN:BACE1 | Rossira1, Team Gene Queens | 2012-04-11 09:52:09 CDT | GO:0008233 peptidase activity (F) | PMID:22449099 | ECO:0000315 mutant phenotype evidence used in manual assertion | challenge | ||
STAAW:CLPP | Rossira1, Team Gene Queens | 2012-04-10 11:51:05 CDT | GO:0008462 endopeptidase Clp activity (F) | PMID:21969594 | ECO:0000315 mutant phenotype evidence used in manual assertion | challenge | ||
STAA8:ARCR | Beebeje1, Team Gene Queens | 2012-04-10 11:48:24 CDT | GO:0006355 regulation of transcription, DNA-dependent (P) | PMID:17557828 | ECO:0000315 mutant phenotype evidence used in manual assertion | challenge | ||
STAA8:ARCR | Beebeje1, Team Gene Queens | 2012-04-10 11:43:33 CDT | GO:1900079 regulation of arginine biosynthetic process (P) | PMID:17557828 | ECO:0000315 mutant phenotype evidence used in manual assertion | challenge | ||
HV1A2:NEF | Beebeje1, Team Gene Queens | 2012-04-10 11:06:26 CDT | GO:0007171 activation of transmembrane receptor protein tyrosine kinase activity (P) | PMID:9218412 | ECO:0000314 direct assay evidence used in manual assertion | challenge |
MSU Internal Competition
Status | Page | User | Date/Time | GO Term (Aspect) | Reference | Evidence | Notes | Links |
---|---|---|---|---|---|---|---|---|
? | Rossira1, Team Gene Queens | 2012-03-29 11:14:03 CDT | GO:0008375 acetylglucosaminyltransferase activity (Fig 4. Shows and assay of recombinant species what oxt gene and product produced when substrate added) | PMID:11929872 | IDA: Inferred from Direct Assay | challenge | ||
STAAU:ARSC | Beebeje1, Team Gene Queens | 2012-03-28 11:40:59 CDT | GO:0055114 oxidation-reduction process (P) | PMID:1409657 | ECO:0000316 genetic interaction evidence used in manual assertion | challenge | ||
MOUSE:BCCIP | Rossira1, Team Gene Queens | 2012-03-27 12:07:45 CDT | GO:0006974 cellular response to DNA damage stimulus (P) | PMID:21966279 | ECO:0000315 mutant phenotype evidence used in manual assertion | challenge |