GONUTS has been updated to MW1.31 Most things seem to be working but be sure to report problems.
Have any questions? Please email us at ecoliwiki@gmail.com
Category:Team Free Thinkers
SUPER BOWL ROUND Spring 2012
Status | Page | User | Date/Time | GO Term (Aspect) | Reference | Evidence | Notes | Links |
---|---|---|---|---|---|---|---|---|
BREST:CHOD | Kimahrom, Team Free Thinkers | 2012-04-15 14:50:00 CDT | GO:0055114 oxidation-reduction process (P) | PMID:17560744 | ECO:0000315 mutant phenotype evidence used in manual assertion | challenge | ||
YEAST:MET16 | Litunghi, Team Free Thinkers | 2012-04-13 13:13:43 CDT | GO:0006750 glutathione biosynthetic process (P) | PMID:22234534 | ECO:0000315 mutant phenotype evidence used in manual assertion | challenge | ||
HUMAN:GLSK | Kimahrom, Team Free Thinkers | 2012-04-13 10:03:58 CDT | GO:0004359 glutaminase activity (F) | PMID:10719215 | ECO:0000247 sequence alignment evidence used in manual assertion | challenge | ||
HUMAN:NOS1 | Kimahrom, Team Free Thinkers | 2012-04-13 09:59:38 CDT | GO:0004517 nitric-oxide synthase activity (F) | PMID:1689048 | ECO:0000314 direct assay evidence used in manual assertion | challenge | ||
HUMAN:ARGI2 | Kimahrom, Team Free Thinkers | 2012-04-13 09:53:10 CDT | GO:0004053 arginase activity (F) | PMID:16128822 | ECO:0000315 mutant phenotype evidence used in manual assertion | challenge | ||
HUMAN:ARGI1 | Kimahrom, Team Free Thinkers | 2012-04-12 20:15:58 CDT | GO:0004053 arginase activity (F) | PMID:3540966 | ECO:0000247 sequence alignment evidence used in manual assertion | challenge | ||
YEAST:GEF1 | Litunghi, Team Free Thinkers | 2012-04-10 23:09:13 CDT | GO:0034756 regulation of iron ion transport (P) | PMID:9520490 | ECO:0000315 mutant phenotype evidence used in manual assertion | challenge | ||
YEAST:SEN2 | Litunghi, Team Free Thinkers | 2012-04-10 23:03:53 CDT | GO:0000213 tRNA-intron endonuclease activity (F) | PMID:17352735 | ECO:0000315 mutant phenotype evidence used in manual assertion | challenge | ||
HYPJE:O93785 | Litunghi, Team Free Thinkers | 2012-04-10 22:57:13 CDT | GO:0008422 beta-glucosidase activity (F) | PMID:12200312 | ECO:0000314 direct assay evidence used in manual assertion | challenge | ||
EMENI:MAAI | Litunghi, Team Free Thinkers | 2012-04-10 22:51:16 CDT | GO:0016034 maleylacetoacetate isomerase activity (F) | PMID:9417084 | ECO:0000315 mutant phenotype evidence used in manual assertion | challenge | ||
HERSS:D8ITX3 | Kimahrom, Team Free Thinkers | 2012-04-10 11:18:32 CDT | GO:0006808 regulation of nitrogen utilization (P) | PMID:21223584 | ECO:0000315 mutant phenotype evidence used in manual assertion | challenge |
MSU Internal Competition
Status | Page | User | Date/Time | GO Term (Aspect) | Reference | Evidence | Notes | Links |
---|---|---|---|---|---|---|---|---|
VIBCH:TOXR | Kimahrom, Team Free Thinkers | 2012-03-27 12:49:41 CDT | GO:0000156 two-component response regulator activity (F) | PMID:21542860 | ECO:0000314 direct assay evidence used in manual assertion | challenge |