GONUTS has been updated to MW1.31 Most things seem to be working but be sure to report problems.
Have any questions? Please email us at ecoliwiki@gmail.com
User:Litunghi
SUPER BOWL (Round 5)
My Annotations
Status | Page | Date/Time | GO Term (Aspect) | Reference | Evidence | Notes | Links |
---|---|---|---|---|---|---|---|
YEAST:GEF1 | 2012-04-10 23:09:13 CDT | GO:0034756 regulation of iron ion transport (P) | PMID:9520490 | ECO:0000315 mutant phenotype evidence used in manual assertion | challenge | ||
YEAST:SEN2 | 2012-04-10 23:03:53 CDT | GO:0000213 tRNA-intron endonuclease activity (F) | PMID:17352735 | ECO:0000315 mutant phenotype evidence used in manual assertion | challenge | ||
HYPJE:O93785 | 2012-04-10 22:57:13 CDT | GO:0008422 beta-glucosidase activity (F) | PMID:12200312 | ECO:0000314 direct assay evidence used in manual assertion | challenge | ||
EMENI:MAAI | 2012-04-10 22:51:16 CDT | GO:0016034 maleylacetoacetate isomerase activity (F) | PMID:9417084 | ECO:0000315 mutant phenotype evidence used in manual assertion | challenge | ||
YEAST:MET16 | 2012-04-13 13:13:43 CDT | GO:0006750 glutathione biosynthetic process (P) | PMID:22234534 | ECO:0000315 mutant phenotype evidence used in manual assertion | challenge |
acceptable:2
unacceptable:0
requires_changes:0
flagged:0
Annotations challenged by Litunghi
Status | Author,Group | Page | GO Term (Aspect) | Reference | Evidence | Links | Page history |
---|
0 annotations fixed by Litunghi
MSU Internal
My Annotations
Status | Page | Date/Time | GO Term (Aspect) | Reference | Evidence | Notes | Links |
---|
acceptable:0
unacceptable:0
requires_changes:0
flagged:0
Annotations challenged by Litunghi
Status | Author,Group | Page | GO Term (Aspect) | Reference | Evidence | Links | Page history |
---|
0 annotations fixed by Litunghi