GONUTS has been updated to MW1.31 Most things seem to be working but be sure to report problems.
Have any questions? Please email us at ecoliwiki@gmail.com
User:Huverdav
CACAO Spring 2014
My Annotations
Status | Page | Date/Time | GO Term (Aspect) | Reference | Evidence | Notes | Links |
---|---|---|---|---|---|---|---|
STAEQ:SAER | 2014-04-06 11:23:49 CDT | GO:0009386 translational attenuation (P) | PMID:24592198 | ECO:0000314 direct assay evidence used in manual assertion | challenge | ||
YEAST:RGT1 | 2014-04-06 12:30:33 CDT | GO:0030528 transcription regulator activity (F) | PMID:24490134 | ECO:0000314 direct assay evidence used in manual assertion | challenge | ||
STRT2:MECA | 2014-04-06 13:04:54 CDT | GO:0045892 negative regulation of transcription, DNA-templated (P) | PMID:22287513 | ECO:0000315 mutant phenotype evidence used in manual assertion | challenge | ||
ECOLX:MCCF | 2014-04-06 13:35:00 CDT | GO:0008236 serine-type peptidase activity (F) | PMID:22516613 | ECO:0000315 mutant phenotype evidence used in manual assertion | challenge | ||
BACSU:GREA | 2014-04-06 14:27:22 CDT | GO:0044212 transcription regulatory region DNA binding (F) | PMID:21515770 | ECO:0000315 mutant phenotype evidence used in manual assertion | challenge | ||
BACSU:GREA | 2014-04-06 14:29:07 CDT | GO:0044212 transcription regulatory region DNA binding (F) | PMID:21515770 | ECO:0000315 mutant phenotype evidence used in manual assertion | challenge | ||
BACSU:GREA | 2014-04-06 14:31:03 CDT | GO:0044212 transcription regulatory region DNA binding (F) | PMID:21515770 | ECO:0000315 mutant phenotype evidence used in manual assertion | challenge | ||
STAEQ:SAER | 2014-04-06 14:43:56 CDT | GO:0009386 translational attenuation (P) | PMID:24592198 | ECO:0000315 mutant phenotype evidence used in manual assertion | challenge | ||
STAEQ:SAER | 2014-04-06 14:43:56 CDT | GO:0010468 regulation of gene expression (P) | PMID:24592198 | ECO:0000314 direct assay evidence used in manual assertion | challenge | ||
YEAST:RGT1 | 2014-04-06 14:58:21 CDT | GO:0030528 transcription regulator activity (F) | PMID:24490134 | ECO:0000314 direct assay evidence used in manual assertion | challenge | ||
YEAST:RGT1 | 2014-04-06 14:58:22 CDT | GO:0001227 DNA-binding transcription repressor activity, RNA polymerase II-specific (F) | PMID:24490134 | ECO:0000314 direct assay evidence used in manual assertion | challenge | ||
CLOAB:Q97TE7 | 2014-04-06 15:14:51 CDT | GO:0016987 sigma factor activity (F) | PMID:21421765 | ECO:0000315 mutant phenotype evidence used in manual assertion | challenge | ||
MOUSE:Q5SSJ1 | 2014-04-06 15:40:26 CDT | GO:0004867 serine-type endopeptidase inhibitor activity (F) | PMID:20709948 | ECO:0000314 direct assay evidence used in manual assertion | challenge | ||
BACSU:RBGA | 2014-04-06 16:09:10 CDT | GO:0003924 GTPase activity (F) | PMID:16431913 | ECO:0000314 direct assay evidence used in manual assertion | challenge | ||
BACSU:RBGA | 2014-04-06 16:09:10 CDT | GO:0003723 RNA binding (F) | PMID:16431913 | ECO:0000314 direct assay evidence used in manual assertion | challenge |
acceptable:1
unacceptable:10
requires_changes:0
flagged:0
Annotations challenged by Huverdav
Status | Author,Group | Page | GO Term (Aspect) | Reference | Evidence | Links | Page history |
---|---|---|---|---|---|---|---|
Hardin57, MichSt14A 9 | VIBAL:D0WWP7 | GO:0007165 - signal transduction (P) | PMID:22130678 | ECO:0000315 mutant phenotype evidence used in manual assertion | challenge | C: 2 | |
Emma.sioringas, Team chimeric proteins | MOUSE:PMP22 | GO:0032290 - peripheral nervous system myelin formation (P) | PMID:12111804 | ECO:0000315 mutant phenotype evidence used in manual assertion | challenge | C: 1 | |
Emma.sioringas, Team chimeric proteins | HUMAN:FABP4 | GO:0006869 - lipid transport (P) | PMID:24700313 | ECO:0000314 direct assay evidence used in manual assertion | challenge | C: 1 | |
Burkewi4, MichSt14A 28 | PHOTE:T0PH26 | GO:0000988 - obsolete transcription factor activity, protein binding (F) | PMID:22151606 | ECO:0000315 mutant phenotype evidence used in manual assertion | challenge | C: 2 | |
Readettd, MichSt14A 19 | 9ROSI:C0LU17 | GO:0036263 - L-DOPA monooxygenase activity (F) | PMID:24613318 | ECO:0000314 direct assay evidence used in manual assertion | challenge | C: 1 |
0 annotations fixed by Huverdav