GONUTS has been updated to MW1.31 Most things seem to be working but be sure to report problems.
Have any questions? Please email us at ecoliwiki@gmail.com
User:Readettd
CACAO Spring 2014
My Annotations
Status | Page | Date/Time | GO Term (Aspect) | Reference | Evidence | Notes | Links |
---|---|---|---|---|---|---|---|
YEAST:GAP1 | 2014-04-06 11:50:50 CDT | GO:0015192 L-phenylalanine transmembrane transporter activity (F) | PMID:24701347 | ECO:0000315 mutant phenotype evidence used in manual assertion | challenge | ||
YEAST:BAP2 | 2014-04-06 12:02:26 CDT | GO:0015192 L-phenylalanine transmembrane transporter activity (F) | PMID:24701347 | ECO:0000315 mutant phenotype evidence used in manual assertion | challenge | ||
YEAST:AGP1 | 2014-04-06 12:12:42 CDT | GO:0015192 L-phenylalanine transmembrane transporter activity (F) | PMID:24701347 | ECO:0000315 mutant phenotype evidence used in manual assertion | challenge | ||
9ROSI:C0LU17 | 2014-04-06 13:36:34 CDT | GO:0004503 monophenol monooxygenase activity (F) | PMID:24613318 | ECO:0000314 direct assay evidence used in manual assertion | challenge | ||
9ROSI:C0LU17 | 2014-04-06 13:39:44 CDT | GO:0036263 L-DOPA monooxygenase activity (F) | PMID:24613318 | ECO:0000314 direct assay evidence used in manual assertion | challenge | ||
FRATT:Q5NGM8 | 2014-04-06 15:15:40 CDT | GO:0016021 integral component of membrane (C) | PMID:24593131 | ECO:0000314 direct assay evidence used in manual assertion | challenge | ||
RHOS4:Q3J2P5 | 2014-04-06 15:50:59 CDT | GO:0015250 water channel activity (F) | PMID:24497982 | ECO:0000314 direct assay evidence used in manual assertion | challenge |
acceptable:4
unacceptable:2
requires_changes:0
flagged:0
Annotations challenged by Readettd
Status | Author,Group | Page | GO Term (Aspect) | Reference | Evidence | Links | Page history |
---|---|---|---|---|---|---|---|
Drl5141, Team Protein Titans | MOUSE:STAT1 | GO:0060337 - type I interferon-mediated signaling pathway (P) | PMID:24598055 | ECO:0000315 mutant phenotype evidence used in manual assertion | challenge | C: 1 | |
Drl5141, Team Protein Titans | MOUSE:STAT2 | GO:0060337 - type I interferon-mediated signaling pathway (P) | PMID:24598055 | ECO:0000315 mutant phenotype evidence used in manual assertion | challenge | C: 1 | |
Mnxj39, Team blindmice | HUMAN:NEU1 | GO:0090303 - positive regulation of wound healing (P) | PMID:24205344 | ECO:0000315 mutant phenotype evidence used in manual assertion | challenge | C: 3 | |
Megans, Team Rubby ducky | VIBCB:LUXO | GO:0000156 - phosphorelay response regulator activity (F) | PMID:10027982 | ECO:0000315 mutant phenotype evidence used in manual assertion | challenge | C: 1 |
0 annotations fixed by Readettd