GONUTS has been updated to MW1.31 Most things seem to be working but be sure to report problems.
Have any questions? Please email us at ecoliwiki@gmail.com
User:Fkmasuda
My Annotations
Status | Page | Date/Time | GO Term (Aspect) | Reference | Evidence | Notes | Links |
---|---|---|---|---|---|---|---|
DANRE:Q9DD89 | 2013-03-31 15:35:29 CDT | GO:0004190 aspartic-type endopeptidase activity (F) | PMID:21747967 | ECO:0000314 direct assay evidence used in manual assertion | challenge | ||
DANRE:Q90XD1 | 2013-03-31 16:17:52 CDT | GO:0021772 olfactory bulb development (P) | PMID:23539289 | ECO:0000315 mutant phenotype evidence used in manual assertion | challenge | ||
DANRE:Q7ZVM8 | 2013-03-31 16:32:39 CDT | GO:0072554 blood vessel lumenization (P) | PMID:23539215 | ECO:0000314 direct assay evidence used in manual assertion | challenge | ||
DANRE:D2XMV0 | 2013-03-31 16:37:56 CDT | GO:0048598 embryonic morphogenesis (P) | PMID:23533179 | ECO:0000314 direct assay evidence used in manual assertion | challenge | ||
DANRE:E7FB98 | 2013-03-31 16:52:35 CDT | GO:0030656 regulation of vitamin metabolic process (P) | PMID:23533172 | ECO:0000315 mutant phenotype evidence used in manual assertion | challenge | ||
DANRE:E7FB98 | 2013-03-31 16:52:35 CDT | GO:0006916 anti-apoptosis (P) | PMID:23533172 | ECO:0000315 mutant phenotype evidence used in manual assertion | challenge |
acceptable:1
unacceptable:0
requires_changes:2
flagged:0
Annotations challenged by Fkmasuda
Status | Author,Group | Page | GO Term (Aspect) | Reference | Evidence | Links | Page history |
---|---|---|---|---|---|---|---|
Acoppola, Team CFP | DROME:Q9NGK5 | GO:0050805 - negative regulation of synaptic transmission (P) | PMID:21228178 | ECO:0000315 mutant phenotype evidence used in manual assertion | challenge | C: 5 | |
Cwolterman, Team Pinball Wizards | HUMAN:MBB1A | GO:2000210 - positive regulation of anoikis (P) | PMID:23388179 | ECO:0000315 mutant phenotype evidence used in manual assertion | challenge | C: 3 fixed by Fkmasuda | |
Gthaljeh, Team Pinball Wizards | RAT:DRD3 | GO:0004952 - dopamine neurotransmitter receptor activity (F) | PMID:18424554 | ECO:0000314 direct assay evidence used in manual assertion | challenge | C: 2 | |
Velociraptor72, Team Fuzzy Glitter | RAT:D3ZT88 | GO:0005829 - cytosol (C) | PMID:22676574 | ECO:0000314 direct assay evidence used in manual assertion | challenge | C: 6 |
1 annotations fixed by Fkmasuda