GONUTS has been updated to MW1.31 Most things seem to be working but be sure to report problems.
Have any questions? Please email us at ecoliwiki@gmail.com
User:Cthorstenson
My Annotations
Status | Page | Date/Time | GO Term (Aspect) | Reference | Evidence | Notes | Links |
---|---|---|---|---|---|---|---|
HUMAN:PTBP1 | 2013-09-29 15:30:57 CDT | GO:2000279 negative regulation of DNA biosynthetic process (P) | PMID:23536791 | ECO:0000314 direct assay evidence used in manual assertion | challenge | ||
MOUSE:TMED2 | 2013-10-27 16:05:00 CDT | GO:0060716 labyrinthine layer blood vessel development (P) | PMID:20178780 | ECO:0000315 mutant phenotype evidence used in manual assertion | challenge | ||
PHLPR:MPA5B | 2013-10-27 16:27:51 CDT | GO:0004540 ribonuclease activity (F) | PMID:7729555 | ECO:0000314 direct assay evidence used in manual assertion | challenge | ||
VIBCH:ZOT | 2013-11-06 21:33:16 CST | GO:0005923 tight junction (C) | PMID:1730472 | ECO:0000314 direct assay evidence used in manual assertion | challenge | ||
RAT:TBB2B | 2013-11-10 16:05:31 CST | GO:0046785 microtubule polymerization (P) | PMID:19465910 | ECO:0000315 mutant phenotype evidence used in manual assertion | challenge | ||
RAT:TBB2B | 2013-11-10 16:05:31 CST | GO:0001764 neuron migration (P) | PMID:19465910 | ECO:0000315 mutant phenotype evidence used in manual assertion | challenge | ||
RAT:Q9Z1X8 | 2013-11-10 16:43:56 CST | GO:0008285 negative regulation of cell proliferation (P) | PMID:9857061 | ECO:0000314 direct assay evidence used in manual assertion | challenge | ||
RAT:Q9Z1X8 | 2013-11-10 16:43:56 CST | GO:0033267 axon part (C) | PMID:9857061 | ECO:0000314 direct assay evidence used in manual assertion | challenge | ||
RAT:Q9Z1X8 | 2013-11-10 16:43:56 CST | GO:0044444 cytoplasmic part (C) | PMID:9857061 | ECO:0000314 direct assay evidence used in manual assertion | challenge | ||
RAT:Q9Z1X8 | 2013-11-10 16:43:57 CST | GO:0032839 dendrite cytoplasm (C) | PMID:9857061 | ECO:0000314 direct assay evidence used in manual assertion | challenge | ||
MOUSE:TRAM2 | 2013-11-10 17:55:42 CST | GO:2000489 regulation of hepatic stellate cell activation (P) | PMID:14749390 | ECO:0000314 direct assay evidence used in manual assertion | challenge | ||
MOUSE:TRAM2 | 2013-11-10 17:55:43 CST | GO:0032965 regulation of collagen biosynthetic process (P) | PMID:14749390 | ECO:0000315 mutant phenotype evidence used in manual assertion | challenge |
acceptable:3
unacceptable:6
requires_changes:3
flagged:0
Annotations challenged by Cthorstenson
Status | Author,Group | Page | GO Term (Aspect) | Reference | Evidence | Links | Page history |
---|---|---|---|---|---|---|---|
Atruchon, Team Hu Ville | RALSO:Q8XZS6 | GO:0033320 - UDP-D-xylose biosynthetic process (P) | PMID:20118241 | ECO:0000314 direct assay evidence used in manual assertion | challenge | C: 5 fixed by Roosheel | |
Sabrinamoisan, Team Go Pro | MOUSE:HYAS1 | GO:0005737 - cytoplasm (C) | PMID:24057227 | ECO:0000314 direct assay evidence used in manual assertion | challenge | C: 2 | |
Sabrinamoisan, Team Go Pro | MOUSE:HYAS2 | GO:0005737 - cytoplasm (C) | PMID:24057227 | ECO:0000314 direct assay evidence used in manual assertion | challenge | C: 2 | |
Djgulizia, Team Texas Aggies | MOUSE:AMPD2 | GO:0097018 - renal albumin absorption (P) | PMID:22212473 | ECO:0000315 mutant phenotype evidence used in manual assertion | challenge | C: 3 | |
Djgulizia, Team Texas Aggies | MOUSE:SWP70 | GO:0060754 - positive regulation of mast cell chemotaxis (P) | PMID:15542837 | ECO:0000315 mutant phenotype evidence used in manual assertion | challenge | C: 1 |
0 annotations fixed by Cthorstenson