GONUTS has been updated to MW1.31 Most things seem to be working but be sure to report problems.
Have any questions? Please email us at ecoliwiki@gmail.com
User:Portisja
SUPER BOWL (Round 5)
My Annotations
Status | Page | Date/Time | GO Term (Aspect) | Reference | Evidence | Notes | Links |
---|---|---|---|---|---|---|---|
ENTHI:Q9U7F6 | 2012-04-15 11:17:34 CDT | GO:0032509 endosome transport via multivesicular body sorting pathway (P) | PMID:22500103 | ECO:0000314 direct assay evidence used in manual assertion | challenge | ||
MOUSE:GLI1 | 2012-04-15 12:25:22 CDT | GO:0045667 regulation of osteoblast differentiation (P) | PMID:22493482 | ECO:0000315 mutant phenotype evidence used in manual assertion | challenge | ||
MOUSE:KLF4 | 2012-04-15 12:42:59 CDT | GO:0030336 negative regulation of cell migration (P) | PMID:22491752 | ECO:0000315 mutant phenotype evidence used in manual assertion | challenge | ||
HUMAN:Q9BXH2 | 2012-04-15 13:18:37 CDT | GO:0045605 negative regulation of epidermal cell differentiation (P) | PMID:22417306 | ECO:0000314 direct assay evidence used in manual assertion | challenge | ||
MOUSE:ETS1 | 2012-04-15 13:37:41 CDT | GO:0050728 negative regulation of inflammatory response (P) | PMID:22294049 | ECO:0000315 mutant phenotype evidence used in manual assertion | challenge | ||
MOUSE:ATF3 | 2012-04-15 14:07:57 CDT | GO:0070373 negative regulation of ERK1 and ERK2 cascade (P) | PMID:22053207 | ECO:0000315 mutant phenotype evidence used in manual assertion | challenge | ||
AGGAC:D4EB47 | 2012-04-15 14:50:39 CDT | GO:1900192 positive regulation of single-species biofilm formation (Figure 1 shows a large decrease in biofilm area and depth after the expression of QseC is repressed.) | PMID:20404080 | IMP: Inferred from Mutant Phenotype | challenge | ||
SALTY:E7UUT8 | 2012-04-15 15:08:23 CDT | GO:2000154 negative regulation of flagellar cell motility (Figure 2 shows relative motility levels of the WT and a QseC mutant.) | PMID:20227482 | IMP: Inferred from Mutant Phenotype | challenge | ||
EDWTA:E3UKS8 | 2012-04-15 15:17:22 CDT | GO:2000154 negative regulation of flagellar cell motility (P) | PMID:21288493 | ECO:0000315 mutant phenotype evidence used in manual assertion | challenge | ||
EDWTA:E3UKS8 | 2012-04-15 15:17:22 CDT | GO:0009405 pathogenesis (P) | PMID:21288493 | ECO:0000315 mutant phenotype evidence used in manual assertion | challenge |
acceptable:6
unacceptable:0
requires_changes:4
flagged:0
Annotations challenged by Portisja
Status | Author,Group | Page | GO Term (Aspect) | Reference | Evidence | Links | Page history |
---|---|---|---|---|---|---|---|
Beebeje1, Team Gene Queens | STAAU:ARSC | GO:0055114 - obsolete oxidation-reduction process (P) | PMID:1409657 | ECO:0000316 genetic interaction evidence used in manual assertion | challenge | C: 1 | |
Chrispond, Team Big Mama 50000 | ECOLI:PUTA | GO:0004657 - proline dehydrogenase activity (F) | PMID:22040654 | ECO:0000314 direct assay evidence used in manual assertion | challenge | C: 1 | |
Ewillis, Team Bazinga | HUMAN:CDC5L | GO:0005737 - cytoplasm (C) | PMID:9038199 | ECO:0000314 direct assay evidence used in manual assertion | challenge | C: 1 |
0 annotations fixed by Portisja
MSU Internal
My Annotations
Status | Page | Date/Time | GO Term (Aspect) | Reference | Evidence | Notes | Links |
---|
acceptable:0
unacceptable:0
requires_changes:0
flagged:0
Annotations challenged by Portisja
Status | Author,Group | Page | GO Term (Aspect) | Reference | Evidence | Links | Page history |
---|---|---|---|---|---|---|---|
Beebeje1, Team Gene Queens | STAAU:ARSC | GO:0055114 - obsolete oxidation-reduction process (P) | PMID:1409657 | ECO:0000316 genetic interaction evidence used in manual assertion | challenge | C: 1 |
0 annotations fixed by Portisja