CACAO Spring 2015
My Annotations
Status | Page | Date/Time | GO Term (Aspect) | Reference | Evidence | Notes | Links |
---|
requireschanges | ECO27:B7UQV9 | 2015-02-10 16:58:24 CST | GO:0042710 biofilm formation (P) | PMID:25012525 | ECO:0000314 direct assay evidence used in manual assertion | Figure 1: Characterization of Biofilm Producers
| challenge |
requireschanges | ECO57:Q8X5C2 | 2015-02-10 17:00:29 CST | GO:0042710 biofilm formation (P) | PMID:25012525 | ECO:0000314 direct assay evidence used in manual assertion | Figure 1: Characterization of Biofilm Producers
| challenge |
requireschanges | ECOD1:C9QT00 | 2015-02-10 17:02:17 CST | GO:0042710 biofilm formation (Figure 1: Characterization of Biofilm Producers) | PMID:25012525 | IDA: Inferred from Direct Assay | | challenge |
requireschanges | ECOLI:DOSC | 2015-02-10 17:04:20 CST | GO:0042710 biofilm formation (P) | PMID:25012525 | ECO:0000314 direct assay evidence used in manual assertion | Figure 1: Characterization of Biofilm Formation
| challenge |
acceptable:0
unacceptable:0
requires_changes:4
flagged:0
Annotations challenged by Mharrelson
Status | Author,Group | Page | GO Term (Aspect) | Reference | Evidence | Links | Page history |
---|
unacceptable | Sedmondson, Team Designated Drinkers | HUMAN:MYG | GO:0001570 - vasculogenesis (P) | PMID:25649247 | ECO:0000316 genetic interaction evidence used in manual assertion | challenge | C: 2
|
unacceptable | Asingh, Team Designated Drinkers | RAT:TNNT2 | GO:1990584 - cardiac Troponin complex (C) | PMID:25585360 | ECO:0000314 direct assay evidence used in manual assertion | challenge | C: 1
|
unacceptable | Sedmondson, Team Designated Drinkers | 9SPER:G8J6U4 | GO:0009523 - photosystem II (C) | PMID:25615587 | ECO:0000315 mutant phenotype evidence used in manual assertion | challenge | C: 2
|
requireschanges | Sedmondson, Team Designated Drinkers | HUMAN:EZRI | GO:0005515 - protein binding (F) | PMID:25618778 | ECO:0000315 mutant phenotype evidence used in manual assertion | challenge | C: 3
|
correctedthroughchallenges | Sedmondson, Team Designated Drinkers | HUMAN:PSN2 | GO:0030900 - forebrain development (P) | PMID:25429133 | ECO:0000314 direct assay evidence used in manual assertion | challenge | C: 2
fixed by Madstidham1 |
requireschanges | Sedmondson, Team Designated Drinkers | MYCAR:ARCA | GO:0016990 - arginine deiminase activity (F) | PMID:25538192 | ECO:0000315 mutant phenotype evidence used in manual assertion | challenge | C: 2
|
unacceptable | Sedmondson, Team Designated Drinkers | CHICK:NO66 | GO:0004089 - carbonate dehydratase activity (F) | PMID:25521423 | ECO:0000314 direct assay evidence used in manual assertion | challenge | C: 1
|
unacceptable | Bbourgoyne, Team Bio Bois | PIG:Q71KK5 | GO:0004129 - cytochrome-c oxidase activity (F) | PMID:25646428 | ECO:0000314 direct assay evidence used in manual assertion | challenge | C: 1
|
unacceptable | Bbourgoyne, Team Bio Bois | HUMAN:CO2A1 | GO:0005202 - obsolete collagen (F) | PMID:25653215 | ECO:0000314 direct assay evidence used in manual assertion | challenge | C: 2
|
correctedthroughchallenges | Bbourgoyne, Team Bio Bois | ENTAE:AMO | GO:0008131 - primary methylamine oxidase activity (F) | PMID:24672387 | ECO:0000314 direct assay evidence used in manual assertion | challenge | C: 5
fixed by Brcalk |
unacceptable | Mrogers, Team Dos Juanitas | HUMAN:CFTR | GO:0005254 - chloride channel activity (F) | PMID:25654755 | ECO:0000315 mutant phenotype evidence used in manual assertion | challenge | C: 2
|
unacceptable | Hbate, Team Dos Juanitas | HUMAN:HEXA | GO:0003824 - catalytic activity (F) | PMID:3377590 | ECO:0000315 mutant phenotype evidence used in manual assertion | challenge | C: 3
|
0 annotations fixed by Mharrelson
What do the icons mean in the status column?