My Annotations
Status | Page | Date/Time | GO Term (Aspect) | Reference | Evidence | Notes | Links |
---|
requireschanges | DROME:LAP4 | 2011-12-06 15:13:07 CST | GO:0042048 olfactory behavior (P) | PMID:12930751 | ECO:0000315 mutant phenotype evidence used in manual assertion | | challenge |
acceptable | APIME:OPSB | 2011-12-08 14:21:25 CST | GO:0050908 visual perception (P) | PMID:9502802 | ECO:0000314 direct assay evidence used in manual assertion | | challenge |
unacceptable | APIME:OPSB | 2011-12-08 15:11:41 CST | | PMID:9374545 | ECO:0000314 direct assay evidence used in manual assertion | | challenge |
acceptable | RAT:ATRN | 2011-12-08 15:42:10 CST | GO:0043473 pigmentation (P) | PMID:11209055 | ECO:0000315 mutant phenotype evidence used in manual assertion | | challenge |
acceptable:2
unacceptable:1
requires_changes:1
flagged:0
Annotations challenged by Schis004
Status | Author,Group | Page | GO Term (Aspect) | Reference | Evidence | Links | Page history |
---|
acceptable | Haver001, Scary Elevator | SCHMD:A5Y5A4 | GO:0042462 - eye photoreceptor cell development (P) | PMID:17390146 | ECO:0000314 direct assay evidence used in manual assertion | challenge | C: 1
|
requireschanges | Haver001, Scary Elevator | MOUSE:PAX6 | GO:0042462 - eye photoreceptor cell development (P) | PMID:10662634 | ECO:0000315 mutant phenotype evidence used in manual assertion | challenge | C: 1
|
requireschanges | Navpreet, We're too cool for a label | YEAST:BPH1 | GO:0000300 - obsolete peripheral to membrane of membrane fraction (C) | PMID:15296494 | ECO:0000314 direct assay evidence used in manual assertion | challenge | C: 1
|
requireschanges | Boman002, We're too cool for a label | YEAST:MYO2 | GO:0040007 - growth (P) | PMID:2016335 | ECO:0000315 mutant phenotype evidence used in manual assertion | challenge | C: 1
|
requireschanges | Boman002, We're too cool for a label | MOUSE:CADM1 | GO:0022414 - reproductive process (P) | PMID:16611999 | ECO:0000315 mutant phenotype evidence used in manual assertion | challenge | C: 1
|
requireschanges | Navpreet, We're too cool for a label | YEAST:CSI1 | GO:0000338 - protein deneddylation (P) | PMID:12186635 | ECO:0000314 direct assay evidence used in manual assertion | challenge | C: 1
|
requireschanges | Polzi007, Awesome | HORSE:EDNRB | GO:0043473 - pigmentation (P) | PMID:9585428 | ECO:0000315 mutant phenotype evidence used in manual assertion | challenge | C: 2
|
requireschanges | Polzi007, Awesome | CANFA:AP3B1 | GO:0061082 - myeloid leukocyte cytokine production (P) | PMID:12897784 | ECO:0000315 mutant phenotype evidence used in manual assertion | challenge | C: 1
|
requireschanges | Sheck001, Awesome | ARATH:XCT | GO:0071482 - cellular response to light stimulus (P) | PMID:18515502 | ECO:0000315 mutant phenotype evidence used in manual assertion | challenge | C: 2
|
requireschanges | Sheck001, Awesome | ARATH:XCT | GO:0071491 - cellular response to red light (P) | PMID:18515502 | ECO:0000314 direct assay evidence used in manual assertion | challenge | C: 2
|
requireschanges | Hamil018, Gene-ius | DANRE:B6VAM9 | GO:0043065 - positive regulation of apoptotic process (P) | PMID:21108043 | ECO:0000315 mutant phenotype evidence used in manual assertion | challenge | C: 1
|
0 annotations fixed by Schis004