GONUTS has been updated to MW1.31 Most things seem to be working but be sure to report problems.
Have any questions? Please email us at ecoliwiki@gmail.com
User:Mkline
CACAO II Spring 2012
My Annotations
My Annotations
Status | Page | Date/Time | GO Term (Aspect) | Reference | Evidence | Notes | Links |
---|---|---|---|---|---|---|---|
HUMAN:GRP1 | 2011-10-04 20:00:46 CDT | GO:0043406 positive regulation of MAP kinase activity (P) | PMID:15899849 | ECO:0000315 mutant phenotype evidence used in manual assertion | challenge | ||
HUMAN:GRP1 | 2011-10-04 20:21:26 CDT | GO:0010628 positive regulation of gene expression (P) | PMID:21966541 | ECO:0000315 mutant phenotype evidence used in manual assertion | challenge | ||
HUMAN:LCP2 | 2011-10-04 20:49:23 CDT | GO:0045860 positive regulation of protein kinase activity (P) | PMID:14624253 | ECO:0000270 expression pattern evidence used in manual assertion | challenge | ||
HUMAN:LAT | 2011-10-04 20:51:47 CDT | GO:0045860 positive regulation of protein kinase activity (P) | PMID:14624253 | ECO:0000270 expression pattern evidence used in manual assertion | challenge | ||
MOUSE:GDF8 | 2011-10-18 19:58:19 CDT | GO:0048632 negative regulation of skeletal muscle tissue growth (P) | PMID:9139826 | ECO:0000315 mutant phenotype evidence used in manual assertion | challenge | ||
BOVIN:GDF8 | 2011-10-18 20:11:22 CDT | GO:0048632 negative regulation of skeletal muscle tissue growth (P) | PMID:9314496 | ECO:0000315 mutant phenotype evidence used in manual assertion | challenge | ||
HUMAN:GDF8 | 2011-10-18 20:19:48 CDT | GO:0048632 negative regulation of skeletal muscle tissue growth (P) | PMID:15215484 | ECO:0000315 mutant phenotype evidence used in manual assertion | challenge | ||
HUMAN:GRP1 | 2011-11-01 20:21:46 CDT | GO:0090630 activation of GTPase activity (P) | PMID:12845332 | ECO:0000315 mutant phenotype evidence used in manual assertion | challenge | ||
HUMAN:RASL2 | 2011-11-01 20:17:00 CDT | GO:0034261 negative regulation of Ras GTPase activity (P) | PMID:12845332 | ECO:0000314 direct assay evidence used in manual assertion | challenge | ||
HUMAN:RASL2 | 2011-11-01 20:18:55 CDT | GO:0034261 negative regulation of Ras GTPase activity (P) | PMID:11448776 | ECO:0000315 mutant phenotype evidence used in manual assertion | challenge | ||
HUMAN:GRP1 | 2011-11-01 20:33:43 CDT | GO:0090630 activation of GTPase activity (P) | PMID:10807788 | ECO:0000314 direct assay evidence used in manual assertion | challenge | ||
MOUSE:GRP1 | 2011-11-01 20:48:39 CDT | GO:0033089 positive regulation of T cell differentiation in thymus (P) | PMID:11017103 | ECO:0000315 mutant phenotype evidence used in manual assertion | challenge | ||
MOUSE:GRP1 | 2011-11-01 20:56:13 CDT | GO:0090630 activation of GTPase activity (P) | PMID:11017103 | ECO:0000315 mutant phenotype evidence used in manual assertion | challenge | ||
MOUSE:RAG1 | 2011-11-15 19:33:40 CST | GO:0045582 positive regulation of T cell differentiation (P) | PMID:1547488 | ECO:0000315 mutant phenotype evidence used in manual assertion | challenge | ||
MOUSE:RAG2 | 2011-11-15 19:38:52 CST | GO:0030183 B cell differentiation (P) | PMID:1547487 | ECO:0000315 mutant phenotype evidence used in manual assertion | challenge | ||
MOUSE:GRP1 | 2011-11-15 19:50:08 CST | GO:0032825 positive regulation of natural killer cell differentiation (P) | PMID:21957144 | ECO:0000315 mutant phenotype evidence used in manual assertion | challenge | ||
MOUSE:GRP1 | 2011-11-15 20:00:49 CST | GO:0032816 positive regulation of natural killer cell proliferation (P) | PMID:21957144 | ECO:0000315 mutant phenotype evidence used in manual assertion | challenge | ||
MOUSE:CD1D1 | 2011-11-15 20:44:17 CST | GO:0033084 regulation of immature T cell proliferation in thymus (P) | PMID:11550008 | ECO:0000315 mutant phenotype evidence used in manual assertion | challenge | ||
MOUSE:CD1D1 | 2011-11-15 20:51:50 CST | GO:0001865 NK T cell differentiation (P) | PMID:9133426 | ECO:0000315 mutant phenotype evidence used in manual assertion | challenge |
acceptable:17
unacceptable:1
requires_changes:1
flagged:0