GONUTS has been updated to MW1.31 Most things seem to be working but be sure to report problems.
Have any questions? Please email us at ecoliwiki@gmail.com
User:Leferej2
SUPER BOWL (Round 5)
My Annotations
Status | Page | Date/Time | GO Term (Aspect) | Reference | Evidence | Notes | Links |
---|---|---|---|---|---|---|---|
BPT4:DDA | 2012-04-10 12:14:11 CDT | GO:0004386 helicase activity (F) | PMID:7806534 | ECO:0000314 direct assay evidence used in manual assertion | challenge | ||
ASF:Q9ICB8 | 2012-04-14 15:44:31 CDT | GO:0045927 positive regulation of growth (P) | PMID:10627538 | ECO:0000315 mutant phenotype evidence used in manual assertion | challenge | ||
EBVB9:EAR | 2012-04-14 18:41:28 CDT | GO:0042981 regulation of apoptotic process (P) | PMID:12270148 | ECO:0000314 direct assay evidence used in manual assertion | challenge | ||
ECOLI:WZA | 2012-04-15 13:59:13 CDT | GO:0015159 polysaccharide transmembrane transporter activity (F) | PMID:14522970 | ECO:0000315 mutant phenotype evidence used in manual assertion | challenge | ||
PSEPA:Q7WYU8 | 2012-04-15 15:15:04 CDT | GO:0016702 oxidoreductase activity, acting on single donors with incorporation of molecular oxygen, incorporation of two atoms of oxygen (F) | PMID:15262932 | ECO:0000314 direct assay evidence used in manual assertion | challenge | ||
PSEPA:PCYB | 2012-04-15 15:40:34 CDT | GO:0006725 cellular aromatic compound metabolic process (P) | PMID:15262932 | ECO:0000314 direct assay evidence used in manual assertion | challenge | ||
STRHY:PAT | 2012-04-15 15:55:42 CDT | GO:0009635 response to herbicide (P) | PMID:16453789 | ECO:0000314 direct assay evidence used in manual assertion | challenge | ||
CVBQ:HEMA | 2012-04-15 17:00:03 CDT | GO:0001681 sialate O-acetylesterase activity (F) | PMID:11807232 | ECO:0000314 direct assay evidence used in manual assertion | challenge | ||
9BACL:C4TP01 | 2012-04-15 17:07:08 CDT | GO:0006725 cellular aromatic compound metabolic process (P) | PMID:19717587 | ECO:0000314 direct assay evidence used in manual assertion | challenge |
acceptable:2
unacceptable:0
requires_changes:7
flagged:0
Annotations challenged by Leferej2
Status | Author,Group | Page | GO Term (Aspect) | Reference | Evidence | Links | Page history |
---|---|---|---|---|---|---|---|
Lulgjur2, Team Gene-Yes | MOUSE:RFX2 | GO:0051091 - positive regulation of DNA-binding transcription factor activity (P) | PMID:20003220 | ECO:0000021 physical interaction evidence | challenge | C: 1 |
0 annotations fixed by Leferej2
MSU Internal
My Annotations
Status | Page | Date/Time | GO Term (Aspect) | Reference | Evidence | Notes | Links |
---|---|---|---|---|---|---|---|
BACSU:RIBC | 2012-03-29 12:17:35 CDT | GO:0009231 riboflavin biosynthetic process (P) | PMID:9473052 | ECO:0000315 mutant phenotype evidence used in manual assertion | challenge | ||
9FLAV:Q8B489 | 2012-04-01 15:14:54 CDT | GO:0003968 RNA-directed RNA polymerase activity (F) | PMID:21471248 | ECO:0000315 mutant phenotype evidence used in manual assertion | challenge | ||
9PARA:Q83600 | 2012-04-01 15:47:58 CDT | GO:0004308 exo-alpha-sialidase activity (F) | PMID:17223599 | ECO:0000314 direct assay evidence used in manual assertion | challenge |
acceptable:1
unacceptable:0
requires_changes:2
flagged:0
Annotations challenged by Leferej2
Status | Author,Group | Page | GO Term (Aspect) | Reference | Evidence | Links | Page history |
---|---|---|---|---|---|---|---|
Lulgjur2, Team Gene-Yes | MOUSE:RFX2 | GO:0051091 - positive regulation of DNA-binding transcription factor activity (P) | PMID:20003220 | ECO:0000021 physical interaction evidence | challenge | C: 1 |
0 annotations fixed by Leferej2