GONUTS has been updated to MW1.31 Most things seem to be working but be sure to report problems.
Have any questions? Please email us at ecoliwiki@gmail.com
User:Brownc89
CACAO Spring 2014
My Annotations
Status | Page | Date/Time | GO Term (Aspect) | Reference | Evidence | Notes | Links |
---|---|---|---|---|---|---|---|
MOUSE:BMP4 | 2014-04-04 20:22:37 CDT | GO:0030335 positive regulation of cell migration (P) | PMID:24603907 | ECO:0000315 mutant phenotype evidence used in manual assertion | challenge | ||
HUMAN:PDX1 | 2014-04-05 17:55:45 CDT | GO:0003309 type B pancreatic cell differentiation (P) | PMID:24567802 | ECO:0000315 mutant phenotype evidence used in manual assertion | challenge | ||
HUMAN:PDX1 | 2014-04-05 18:02:02 CDT | GO:0003309 type B pancreatic cell differentiation (P) | PMID:24567802 | ECO:0000314 direct assay evidence used in manual assertion | challenge | ||
HUMAN:BBS4 | 2014-04-05 18:47:52 CDT | GO:0034464 BBSome (C) | PMID:24550735 | ECO:0000314 direct assay evidence used in manual assertion | challenge | ||
HUMAN:BBS4 | 2014-04-05 18:54:34 CDT | GO:0034464 BBSome (C) | PMID:24550735 | ECO:0000314 direct assay evidence used in manual assertion | challenge | ||
HUMAN:BBS4 | 2014-04-05 19:02:35 CDT | GO:0034464 BBSome (C) | PMID:24550735 | ECO:0000314 direct assay evidence used in manual assertion | challenge | ||
HUMAN:BBS4 | 2014-04-05 19:08:35 CDT | GO:0034464 BBSome (C) | PMID:24550735 | ECO:0000314 direct assay evidence used in manual assertion | challenge |
acceptable:1
unacceptable:4
requires_changes:0
flagged:0
Annotations challenged by Brownc89
Status | Author,Group | Page | GO Term (Aspect) | Reference | Evidence | Links | Page history |
---|---|---|---|---|---|---|---|
Hardin57, MichSt14A 9 | 9CARY:V9P4U0 | GO:0009819 - drought recovery (P) | PMID:24682461 | ECO:0000315 mutant phenotype evidence used in manual assertion | challenge | C: 1 | |
Lapins19, MichSt14A 13 | ARATH:A1A6M1 | GO:0003756 - protein disulfide isomerase activity (F) | PMID:23922206 | ECO:0000314 direct assay evidence used in manual assertion | challenge | C: 1 | |
Djgulizia, Team Texas Aggies | HUMAN:ARL1 | GO:0005802 - trans-Golgi network (C) | PMID:17488291 | ECO:0000314 direct assay evidence used in manual assertion | challenge | C: 1 | |
Pierluis, MichSt14A 43 | DANRE:S4TLP4 | GO:0001077 - proximal promoter DNA-binding transcription activator activity, RNA polymerase II-specific (F) | PMID:24155663 | ECO:0000315 mutant phenotype evidence used in manual assertion | challenge | C: 1 |
0 annotations fixed by Brownc89