GONUTS has been updated to MW1.31 Most things seem to be working but be sure to report problems.
Have any questions? Please email us at ecoliwiki@gmail.com
User:Bruewera
SUPER BOWL (Round 5)
My Annotations
Status | Page | Date/Time | GO Term (Aspect) | Reference | Evidence | Notes | Links |
---|---|---|---|---|---|---|---|
MOUSE:CCD66 | 2012-04-10 21:02:51 CDT | GO:0050908 detection of light stimulus involved in visual perception (P) | PMID:21680557 | ECO:0000315 mutant phenotype evidence used in manual assertion | challenge | ||
CANLF:F1PKQ6 | 2012-04-10 21:44:42 CDT | GO:0050908 detection of light stimulus involved in visual perception (P) | PMID:21521437 | ECO:0000315 mutant phenotype evidence used in manual assertion | challenge | ||
CHICK:O57480 | 2012-04-12 11:50:31 CDT | GO:0004383 guanylate cyclase activity (F) | PMID:9448321 | ECO:0000314 direct assay evidence used in manual assertion | challenge | ||
BOVIN:RPE65 | 2012-04-12 12:08:55 CDT | GO:0004744 retinal isomerase activity (F) | PMID:16096063 | ECO:0000314 direct assay evidence used in manual assertion | challenge | ||
MOUSE:GUC2F | 2012-04-12 12:26:12 CDT | GO:0050908 detection of light stimulus involved in visual perception (P) | PMID:17255100 | ECO:0000315 mutant phenotype evidence used in manual assertion | challenge | ||
HUMAN:EYS | 2012-04-12 12:55:56 CDT | GO:0050908 detection of light stimulus involved in visual perception (P) | PMID:18976725 | ECO:0000315 mutant phenotype evidence used in manual assertion | challenge |
acceptable:3
unacceptable:0
requires_changes:1
flagged:0
Annotations challenged by Bruewera
Status | Author,Group | Page | GO Term (Aspect) | Reference | Evidence | Links | Page history |
---|---|---|---|---|---|---|---|
Belllesl, Team Lappish Hag's Love Potion | HUMAN:Q8N519 | GO:0010467 - gene expression (P) | PMID:21980471 | ECO:0000314 direct assay evidence used in manual assertion | challenge | C: 1 | |
Napiera8, Team Lappish Hag's Love Potion | PSEOL:ALKK | GO:0031956 - medium-chain fatty acid-CoA ligase activity (F) | PMID:1453953 | ECO:0000315 mutant phenotype evidence used in manual assertion | challenge | C: 1 | |
Co227488, Team Har Gobind Khorana | CANAL:Q5ALT5 | GO:0031505 - fungal-type cell wall organization (Congo red (compound that interacts with chitin/interferes with cell wall construction) and caspofungin (inhibitor of the β-(1,3)-glucan synthase) were used on msb2 wildtype and mutant phenotypes to determine sensibility based on msb2 presence. Fig.1A,1A, MSB2 deletion resulted in Congo red sensitivity (250 μg/ml) as opposed to wildtype) | PMID:19542310 | EXP: Inferred from Experiment | challenge | C: 1 |
0 annotations fixed by Bruewera
MSU Internal
My Annotations
Status | Page | Date/Time | GO Term (Aspect) | Reference | Evidence | Notes | Links |
---|---|---|---|---|---|---|---|
CANFA:PDE6A | 2012-03-29 11:34:07 CDT | GO:0050908 detection of light stimulus involved in visual perception (P) | PMID:18775863 | ECO:0000315 mutant phenotype evidence used in manual assertion | challenge | ||
CANFA:E7AIM5 | 2012-04-01 08:11:05 CDT | GO:0050908 detection of light stimulus involved in visual perception (P) | PMID:20806078 | ECO:0000315 mutant phenotype evidence used in manual assertion | challenge |
acceptable:0
unacceptable:0
requires_changes:2
flagged:0
Annotations challenged by Bruewera
Status | Author,Group | Page | GO Term (Aspect) | Reference | Evidence | Links | Page history |
---|---|---|---|---|---|---|---|
Belllesl, Team Lappish Hag's Love Potion | HUMAN:Q8N519 | GO:0010467 - gene expression (P) | PMID:21980471 | ECO:0000314 direct assay evidence used in manual assertion | challenge | C: 1 | |
Napiera8, Team Lappish Hag's Love Potion | PSEOL:ALKK | GO:0031956 - medium-chain fatty acid-CoA ligase activity (F) | PMID:1453953 | ECO:0000315 mutant phenotype evidence used in manual assertion | challenge | C: 1 |
0 annotations fixed by Bruewera