GONUTS has been updated to MW1.31 Most things seem to be working but be sure to report problems.
Have any questions? Please email us at ecoliwiki@gmail.com
User:Abdull31
SUPER BOWL (Round 5)
My Annotations
Status | Page | Date/Time | GO Term (Aspect) | Reference | Evidence | Notes | Links |
---|---|---|---|---|---|---|---|
ECOLI:AROB | 2012-04-14 13:15:28 CDT | GO:0003856 3-dehydroquinate synthase activity (F) | PMID:6386050 | ECO:0000315 mutant phenotype evidence used in manual assertion | challenge | ||
SOLTU:Q6KF77 | 2012-04-12 12:54:54 CDT | GO:0050358 tropinone reductase activity (F) | PMID:11855731 | ECO:0000314 direct assay evidence used in manual assertion | challenge | ||
BACSU:ABFA | 2012-04-12 13:28:33 CDT | GO:0046556 alpha-N-arabinofuranosidase activity (F) | PMID:18757805 | ECO:0000314 direct assay evidence used in manual assertion | challenge | ||
STRSU:A0A142UME2 | 2012-04-12 20:15:32 CDT | GO:0008927 mannonate dehydratase activity (F) | PMID:19617363 | ECO:0000315 mutant phenotype evidence used in manual assertion | challenge | ||
ECOLI:UXUA | 2012-04-12 18:32:43 CDT | GO:0008927 mannonate dehydratase activity (F) | PMID:6997264 | ECO:0000315 mutant phenotype evidence used in manual assertion | challenge | ||
ECOLI:UXUB | 2012-04-12 18:34:33 CDT | GO:0008866 fructuronate reductase activity (F) | PMID:6997264 | ECO:0000315 mutant phenotype evidence used in manual assertion | challenge | ||
STRPY:UDG | 2012-04-12 19:34:51 CDT | GO:0003979 UDP-glucose 6-dehydrogenase activity (F) | PMID:8463246 | ECO:0000314 direct assay evidence used in manual assertion | challenge | ||
STRPY:HASA | 2012-04-12 20:13:49 CDT | GO:0050501 hyaluronan synthase activity (F) | PMID:8366070 | ECO:0000315 mutant phenotype evidence used in manual assertion | challenge | ||
MOUSE:UGDH | 2012-04-12 21:04:09 CDT | GO:0003979 UDP-glucose 6-dehydrogenase activity (F) | PMID:9737970 | ECO:0000314 direct assay evidence used in manual assertion | challenge | ||
AGRFC:URODH | 2012-04-13 17:58:39 CDT | GO:0050388 uronate dehydrogenase activity (F) | PMID:19060141 | ECO:0000314 direct assay evidence used in manual assertion | challenge |
acceptable:7
unacceptable:1
requires_changes:1
flagged:0
Annotations challenged by Abdull31
Status | Author,Group | Page | GO Term (Aspect) | Reference | Evidence | Links | Page history |
---|
0 annotations fixed by Abdull31
MSU Internal
My Annotations
Status | Page | Date/Time | GO Term (Aspect) | Reference | Evidence | Notes | Links |
---|---|---|---|---|---|---|---|
CHLRE:Q6DN05 | 2012-04-01 15:42:39 CDT | GO:0006578 betaine biosynthetic process (P) | PMID:15701786 | ECO:0000315 mutant phenotype evidence used in manual assertion | challenge | ||
CLOAB:CRT | 2012-03-30 18:13:08 CDT | GO:0003859 3-hydroxybutyryl-CoA dehydratase activity (F) | PMID:18060402 | ECO:0000314 direct assay evidence used in manual assertion | challenge |
acceptable:1
unacceptable:0
requires_changes:1
flagged:0
Annotations challenged by Abdull31
Status | Author,Group | Page | GO Term (Aspect) | Reference | Evidence | Links | Page history |
---|
0 annotations fixed by Abdull31