GONUTS has been updated to MW1.31 Most things seem to be working but be sure to report problems.
Have any questions? Please email us at ecoliwiki@gmail.com
Category:Team Triple Bond
Status | Page | User | Date/Time | GO Term (Aspect) | Reference | Evidence | Notes | Links |
---|---|---|---|---|---|---|---|---|
MOUSE:VTNC | Patric.daugherty, Team Triple Bond | 2012-11-18 16:52:48 CST | GO:0048709 oligodendrocyte differentiation (P) | PMID:23155445 | ECO:0000314 direct assay evidence used in manual assertion | challenge | ||
ARATH:TRXM3 | Patric.daugherty, Team Triple Bond | 2012-11-18 16:42:47 CST | GO:0048709 oligodendrocyte differentiation (P) | PMID:23155445 | ECO:0000315 mutant phenotype evidence used in manual assertion | challenge | ||
ARATH:TRXM3 | Patric.daugherty, Team Triple Bond | 2012-11-18 16:39:58 CST | GO:0048709 oligodendrocyte differentiation (P) | PMID:23155445 | ECO:0000315 mutant phenotype evidence used in manual assertion | challenge | ||
MOUSE:ASPM | Andrea.messina, Team Triple Bond | 2012-11-17 13:00:08 CST | GO:0060236 regulation of mitotic spindle organization (P) | PMID:23152892 | ECO:0000314 direct assay evidence used in manual assertion | challenge | ||
HUMAN:PHF1 | Andrea.messina, Team Triple Bond | 2012-11-17 12:55:42 CST | GO:0001867 complement activation, lectin pathway (P) | PMID:23150668 | ECO:0000314 direct assay evidence used in manual assertion | challenge | ||
MOUSE:MYOD1 | Andrea.messina, Team Triple Bond | 2012-11-17 12:54:45 CST | GO:0010468 regulation of gene expression (P) | PMID:22740650 | ECO:0000314 direct assay evidence used in manual assertion | challenge | ||
RAT:MAP1B | Andrea.messina, Team Triple Bond | 2012-11-17 12:53:38 CST | GO:0007165 signal transduction (P) | PMID:23152929 | ECO:0000314 direct assay evidence used in manual assertion | challenge | ||
MOUSE:GPNMB | Ellie.detrich, Team Triple Bond | 2012-11-15 18:29:41 CST | GO:0032720 negative regulation of tumor necrosis factor production (P) | PMID:17475886 | ECO:0000315 mutant phenotype evidence used in manual assertion | challenge | ||
PSEAE:LASR | Ellie.detrich, Team Triple Bond | 2012-11-15 18:26:15 CST | GO:0045893 positive regulation of transcription, DNA-dependent (P) | PMID:9150205 | ECO:0000314 direct assay evidence used in manual assertion | challenge | ||
RAT:LITAF | Ellie.detrich, Team Triple Bond | 2012-09-23 10:56:21 CDT | GO:0050663 cytokine secretion (P) | PMID:17475886 | ECO:0000314 direct assay evidence used in manual assertion | challenge | ||
RAT:GPNMB | Ellie.detrich, Team Triple Bond | 2012-09-23 10:40:24 CDT | GO:0050727 regulation of inflammatory response (P) | PMID:22574278 | ECO:0000315 mutant phenotype evidence used in manual assertion | challenge | ||
MOUSE:GPNMB | Ellie.detrich, Team Triple Bond | 2012-09-23 10:27:05 CDT | GO:0032715 negative regulation of interleukin-6 production (P) | PMID:17475886 | ECO:0000315 mutant phenotype evidence used in manual assertion | challenge | ||
MOUSE:GPNMB | Ellie.detrich, Team Triple Bond | 2012-09-23 10:27:05 CDT | GO:0032695 negative regulation of interleukin-12 production (P) | PMID:17475886 | ECO:0000315 mutant phenotype evidence used in manual assertion | challenge | ||
PSEAE:LASR | Ellie.detrich, Team Triple Bond | 2012-09-23 09:34:47 CDT | GO:0010468 transcription, DNA-dependent (P) | PMID:179088 | ECO:0000316 genetic interaction evidence used in manual assertion | challenge | ||
PSEAE:LASR | Ellie.detrich, Team Triple Bond | 2012-09-20 21:29:33 CDT | GO:0005667 transcription factor complex (C) | PMID:179088 | ECO:0000316 genetic interaction evidence used in manual assertion | challenge | ||
PSEAE:VFR | Ellie.detrich, Team Triple Bond | 2012-09-18 23:38:12 CDT | GO:0006351 transcription, DNA-templated (P) | PMID:9190808 | ECO:0000315 mutant phenotype evidence used in manual assertion | challenge |
CACAO assessment
- What do the icons in the status column mean?