CACAO Fall 2015
My Annotations
Status | Page | Date/Time | GO Term (Aspect) | Reference | Evidence | Notes | Links |
---|
unacceptable | HUMAN:ITCH | 2015-09-22 17:58:19 CDT | GO:2000060 positive regulation of protein ubiquitination involved in ubiquitin-dependent protein catabolic process (P) | PMID:16387660 | ECO:0000315 mutant phenotype evidence used in manual assertion | | challenge |
updatedbyinstructor | HUMAN:ITCH | 2015-09-22 17:50:54 CDT | GO:0006511 ubiquitin-dependent protein catabolic process (P) | PMID:25518932 | ECO:0000315 mutant phenotype evidence used in manual assertion | | challenge |
unacceptable | HUMAN:ITCH | 2015-09-22 17:53:52 CDT | GO:0042787 protein ubiquitination involved in ubiquitin-dependent protein catabolic process (P) | PMID:25518932 | ECO:0000315 mutant phenotype evidence used in manual assertion | | challenge |
acceptable:0
unacceptable:2
requires_changes:0
flagged:0
Annotations challenged by Yeyuan
Status | Author,Group | Page | GO Term (Aspect) | Reference | Evidence | Links | Page history |
---|
acceptable | Annie luca, Team You cannot B. cereus | BRUA2:Q2YN05 | GO:0044165 - host cell endoplasmic reticulum (C) | PMID:23950720 | ECO:0000314 direct assay evidence used in manual assertion | challenge | C: 1
|
acceptable | Annie luca, Team You cannot B. cereus | BRUA2:Q2YN43 | GO:0044165 - host cell endoplasmic reticulum (C) | PMID:23950720 | ECO:0000314 direct assay evidence used in manual assertion | challenge | C: 2
|
acceptable | Annie luca, Team You cannot B. cereus | BRUA2:Q2YRH9 | GO:0044220 - host cell perinuclear region of cytoplasm (C) | PMID:23950720 | ECO:0000314 direct assay evidence used in manual assertion | challenge | C: 1
|
acceptable | Annie luca, Team You cannot B. cereus | BRUA2:Q2YKV5 | GO:0044165 - host cell endoplasmic reticulum (C) | PMID:23950720 | ECO:0000314 direct assay evidence used in manual assertion | challenge | C: 1
|
acceptable | Annie luca, Team You cannot B. cereus | BRUA2:Q2YQA7 | GO:0044165 - host cell endoplasmic reticulum (C) | PMID:23950720 | ECO:0000314 direct assay evidence used in manual assertion | challenge | C: 1
|
acceptable | Annie luca, Team You cannot B. cereus | BRUA2:Q2YLT8 | GO:0020002 - host cell plasma membrane (C) | PMID:23950720 | ECO:0000314 direct assay evidence used in manual assertion | challenge | C: 1
|
acceptable | Annie luca, Team You cannot B. cereus | BRUA2:Q2YLT8 | GO:0044164 - host cell cytosol (C) | PMID:23950720 | ECO:0000314 direct assay evidence used in manual assertion | challenge | C: 1
|
acceptable | Annie luca, Team You cannot B. cereus | BRUA2:Q2YNH3 | GO:0044177 - host cell Golgi apparatus (C) | PMID:23950720 | ECO:0000314 direct assay evidence used in manual assertion | challenge | C: 1
|
acceptable | Annie luca, Team You cannot B. cereus | BRUA2:Q2YLL1 | GO:0044164 - host cell cytosol (C) | PMID:23950720 | ECO:0000314 direct assay evidence used in manual assertion | challenge | C: 2
|
acceptable | Annie luca, Team You cannot B. cereus | BRUA2:Q2YLL0 | GO:0044164 - host cell cytosol (C) | PMID:23950720 | ECO:0000314 direct assay evidence used in manual assertion | challenge | C: 1
|
acceptable | Sandyl 27, Team Sandy Konas | YEAST:KPYK1 | GO:0004743 - pyruvate kinase activity (F) | PMID:21907146 | ECO:0000316 genetic interaction evidence used in manual assertion | challenge | C: 2
|
acceptable | Sandyl 27, Team Sandy Konas | YEAST:KPYK2 | GO:0004743 - pyruvate kinase activity (F) | PMID:21907146 | ECO:0000316 genetic interaction evidence used in manual assertion | challenge | C: 1
|
unacceptable | Sandyl 27, Team Sandy Konas | YEAST:KPYK1 | GO:0006098 - pentose-phosphate shunt (P) | PMID:21907146 | ECO:0000314 direct assay evidence used in manual assertion | challenge | C: 2
|
unacceptable | Sandyl 27, Team Sandy Konas | YEAST:KPYK2 | GO:0006098 - pentose-phosphate shunt (P) | PMID:21907146 | ECO:0000314 direct assay evidence used in manual assertion | challenge | C: 1
|
0 annotations fixed by Yeyuan
What do the icons mean in the status column?