GONUTS has been updated to MW1.31 Most things seem to be working but be sure to report problems.
Have any questions? Please email us at ecoliwiki@gmail.com
User:Katelin.Aisenbrey
Spring 2013
My Annotations
Status | Page | Date/Time | GO Term (Aspect) | Reference | Evidence | Notes | Links |
---|---|---|---|---|---|---|---|
HUMAN:ACTS | 2013-03-28 13:27:45 CDT | GO:0030334 regulation of cell migration (P) | PMID:23261211 | ECO:0000314 direct assay evidence used in manual assertion | challenge | ||
HUMAN:INS | 2013-04-11 12:06:21 CDT | GO:0003985 acetyl-CoA C-acetyltransferase activity (F) | PMID:23564383 | ECO:0000314 direct assay evidence used in manual assertion | challenge |
acceptable:0
unacceptable:1
requires_changes:1
flagged:0
Annotations challenged by Katelin.Aisenbrey
Status | Author,Group | Page | GO Term (Aspect) | Reference | Evidence | Links | Page history |
---|
0 annotations fixed by Katelin.Aisenbrey
What do the icons mean in the status column?
Fall 2012
My Annotations
Status | Page | Date/Time | GO Term (Aspect) | Reference | Evidence | Notes | Links |
---|---|---|---|---|---|---|---|
HUMAN:DNLI1 | 2012-10-07 17:35:23 CDT | GO:0003909 DNA ligase activity (F) | PMID:15871698 | ECO:0000315 mutant phenotype evidence used in manual assertion | challenge | ||
OLICO:Q51326 | 2012-10-21 14:28:28 CDT | GO:0016887 ATPase activity (F) | PMID:23077613 | ECO:0000314 direct assay evidence used in manual assertion | challenge | ||
MOUSE:ALDOA | 2012-11-04 13:09:50 CST | GO:0004332 fructose-bisphosphate aldolase activity (F) | PMID:23093405 | ECO:0000314 direct assay evidence used in manual assertion | challenge | ||
HUMAN:PA2GA | 2012-11-04 15:37:16 CST | GO:0070374 positive regulation of ERK1 and ERK2 cascade (P) | PMID:22837859 | ECO:0000314 direct assay evidence used in manual assertion | challenge | ||
HUMAN:PA2G5 | 2012-11-13 21:05:04 CST | GO:0070374 positive regulation of ERK1 and ERK2 cascade (P) | PMID:22837859 | ECO:0000314 direct assay evidence used in manual assertion | challenge | ||
HUMAN:PA2G5 | 2012-11-13 21:14:59 CST | GO:0010518 positive regulation of phospholipase activity (P) | PMID:22837859 | ECO:0000314 direct assay evidence used in manual assertion | challenge | ||
ECOLI:BIRA | 2012-11-14 09:48:57 CST | GO:0009305 protein biotinylation (P) | PMID:22412018 | ECO:0000314 direct assay evidence used in manual assertion | challenge | ||
MOUSE:IL6 | 2012-11-14 10:13:15 CST | GO:0008518 reduced folate carrier activity (F) | PMID:22546471 | ECO:0000314 direct assay evidence used in manual assertion | challenge |
acceptable:4
unacceptable:2
requires_changes:0
flagged:0
Annotations challenged by Katelin.Aisenbrey
Status | Author,Group | Page | GO Term (Aspect) | Reference | Evidence | Links | Page history |
---|
0 annotations fixed by Katelin.Aisenbrey