Phage Hunters Spring 2016
My Annotations
Status | Page | Date/Time | GO Term (Aspect) | Reference | Evidence | Notes | Links |
---|
unacceptable | 9CAUD:A0A0K2D093 | 2016-03-28 04:39:03 CDT | GO:0004170 dUTP diphosphatase activity (F) | PMID:23894549 | ECO:0000314 direct assay evidence used in manual assertion | Gene Expression Analysis in Hdcs
Quantitative Real-time PCR
Western Blot Analysis
Luciferase Reporter Gene Assays
dUTPase Activity in Exosomes
| challenge |
unacceptable | 9CAUD:A0A0K2CZV8 | 2016-03-28 05:50:08 CDT | GO:0008193 tRNA guanylyltransferase activity (F) | PMID:23844012 | ECO:0000314 direct assay evidence used in manual assertion | | challenge |
acceptable:0
unacceptable:2
requires_changes:0
flagged:0
Annotations challenged by All5
Status | Author,Group | Page | GO Term (Aspect) | Reference | Evidence | Links | Page history |
---|
unacceptable | Carsonrm, Team ContaminatorZ | 9CAUD:A0A024B1E1 | GO:0098027 - virus tail, sheath (C) | PMID:25517898 | ECO:0000314 direct assay evidence used in manual assertion | challenge | C: 6
|
unacceptable | Heatheca, Team ContaminatorZ | 9CAUD:A0A024B0X2 | GO:0098020 - obsolete virus tail, minor subunit (C) | PMID:22923442 | ECO:0000314 direct assay evidence used in manual assertion | challenge | C: 5
|
unacceptable | Nevinjr, Team Smudgehunters | 9CAUD:A0A024B0X7 | GO:0098025 - virus tail, baseplate (C) | PMID:25517898 | ECO:0000314 direct assay evidence used in manual assertion | challenge | C: 3
|
unacceptable | Nmcdon1, Team Purple A | 9CAUD:A0A0K2D0E3 | GO:0030541 - plasmid partitioning (P) | GO_REF:0000100 | ECO:0000317 genomic context evidence used in manual assertion | challenge | C: 1
|
updatedbyinstructor | Parimaj1, Team Blue A | BPSPP:PORTL | GO:0098006 - viral DNA genome packaging, headful (P) | PMID:15110523 | ECO:0000315 mutant phenotype evidence used in manual assertion | challenge | C: 1
|
acceptable | E63, Team Blue A | ECOLI:DYR | GO:0004146 - dihydrofolate reductase activity (F) | PMID:26147643 | ECO:0000315 mutant phenotype evidence used in manual assertion | challenge | C: 5
|
unacceptable | Paradaje, Team Go Dogs Go | 9CAUD:A0A024AZS4 | GO:0097619 - PTEX complex (C) | PMID:23012374 | ECO:0000315 mutant phenotype evidence used in manual assertion | challenge | C: 5
|
unacceptable | All5, Team You can't B. cereus | 9CAUD:A0A0K2CZV8 | GO:0008193 - tRNA guanylyltransferase activity (F) | PMID:23844012 | ECO:0000314 direct assay evidence used in manual assertion | challenge | C: 6
|
0 annotations fixed by All5
What do the icons mean in the status column?