GONUTS has been updated to MW1.31 Most things seem to be working but be sure to report problems.
Have any questions? Please email us at ecoliwiki@gmail.com
Category:Team ppGpp 3 Times Fast
SUPER BOWL ROUND Spring 2012
Status | Page | User | Date/Time | GO Term (Aspect) | Reference | Evidence | Notes | Links |
---|---|---|---|---|---|---|---|---|
PROMI:C2LKP1 | Devangam, Team ppGpp 3 Times Fast | 2012-04-15 16:04:37 CDT | GO:0042710 biofilm formation (Figure 2 is a graph showing a viable cell count biofilm assay comparing the biofilm formation and growth of Wild type P. mirabilis cells, mutant cells without pstA gene, and mutant cells without pstS gene. The pstA and pstS mutants have much less biofilm formation than the wild type, indicating that the Pst family genes are involved in biofilm formation. ) | PMID:19372157 | IDA: Inferred from Direct Assay | challenge | ||
BRUAO:Q9FDD0 | Devangam, Team ppGpp 3 Times Fast | 2012-04-15 15:55:22 CDT | GO:0045333 cellular respiration (P) | PMID:11274104 | ECO:0000314 direct assay evidence used in manual assertion | challenge | ||
BACSU:PLSY | Devangam, Team ppGpp 3 Times Fast | 2012-04-15 15:37:14 CDT | GO:0016747 transferase activity, transferring acyl groups other than amino-acyl groups (F) | PMID:19282621 | ECO:0000314 direct assay evidence used in manual assertion | challenge | ||
MYCTU:CLPX | Devangam, Team ppGpp 3 Times Fast | 2012-04-15 15:16:57 CDT | GO:0051302 regulation of cell division (P) | PMID:20625433 | ECO:0000314 direct assay evidence used in manual assertion | challenge | ||
MOUSE:SODM | Labbeben, Team ppGpp 3 Times Fast | 2012-04-15 14:20:43 CDT | GO:0016491 oxidoreductase activity (F) | PMID:15205258 | ECO:0000315 mutant phenotype evidence used in manual assertion | challenge | ||
SALTY:COBT | Devangam, Team ppGpp 3 Times Fast | 2012-04-15 12:46:28 CDT | GO:0008939 nicotinate-nucleotide-dimethylbenzimidazole phosphoribosyltransferase activity (F) | PMID:8206834 | ECO:0000314 direct assay evidence used in manual assertion | challenge | ||
CAMJE:FABZ | Devangam, Team ppGpp 3 Times Fast | 2012-04-15 12:21:52 CDT | GO:0019171 3-hydroxyacyl-(acyl-carrier-protein) dehydratase activity (F) | PMID:19280690 | ECO:0000314 direct assay evidence used in manual assertion | challenge | ||
BIFLO:Q8G545 | Devangam, Team ppGpp 3 Times Fast | 2012-04-15 11:35:44 CDT | GO:0004360 glutamine-fructose-6-phosphate transaminase (isomerizing) activity (F) | PMID:17943273 | ECO:0000314 direct assay evidence used in manual assertion | challenge | ||
ECOLI:DNAK | Labbeben, Team ppGpp 3 Times Fast | 2012-04-14 13:21:23 CDT | GO:0005524 ATP binding (F) | PMID:10521435 | ECO:0000021 physical interaction evidence | challenge | ||
HUMAN:DDIT3 | Labbeben, Team ppGpp 3 Times Fast | 2012-04-14 12:36:53 CDT | GO:0045786 negative regulation of cell cycle (P) | PMID:22496745 | ECO:0000314 direct assay evidence used in manual assertion | challenge |
MSU Internal Competition
Status | Page | User | Date/Time | GO Term (Aspect) | Reference | Evidence | Notes | Links |
---|---|---|---|---|---|---|---|---|
MYXXD:Q1D7Q3 | Labbeben, Team ppGpp 3 Times Fast | 2012-04-01 16:16:30 CDT | GO:0003677 DNA binding (F) | PMID:1539954 | ECO:0000314 direct assay evidence used in manual assertion | challenge | ||
GEOSE:NEPU | Devangam, Team ppGpp 3 Times Fast | 2012-03-29 11:36:32 CDT | GO:0005975 carbohydrate metabolic process (P) | PMID:123897 | ECO:0000314 direct assay evidence used in manual assertion | challenge | ||
GEOSE:NEPU | Devangam, Team ppGpp 3 Times Fast | 2012-03-29 11:23:40 CDT | GO:0004553 hydrolase activity, hydrolyzing O-glycosyl compounds (F) | PMID:209598 | ECO:0000314 direct assay evidence used in manual assertion | challenge |