GONUTS has been updated to MW1.31 Most things seem to be working but be sure to report problems.
Have any questions? Please email us at ecoliwiki@gmail.com
User:Mwwood2
My Annotations
Status | Page | Date/Time | GO Term (Aspect) | Reference | Evidence | Notes | Links |
---|---|---|---|---|---|---|---|
ALIFS:LUXR | 2013-09-29 15:45:16 CDT | GO:0045893 positive regulation of transcription, DNA-templated (P) | PMID:1987152 | ECO:0000314 direct assay evidence used in manual assertion | challenge | ||
ALIFS:LUXA | 2013-09-29 16:26:31 CDT | GO:0008218 bioluminescence (P) | PMID:10913092 | ECO:0000315 mutant phenotype evidence used in manual assertion | challenge | ||
HUMAN:CH60 | 2013-10-13 13:51:37 CDT | GO:0006457 protein folding (P) | PMID:2528694 | ECO:0000314 direct assay evidence used in manual assertion | challenge | ||
ECOLI:CH10 | 2013-10-13 14:20:08 CDT | GO:0006457 protein folding (P) | PMID:2192863 | ECO:0000314 direct assay evidence used in manual assertion | challenge | ||
GEOMG:Q39Q67 | 2013-10-27 16:51:45 CDT | GO:0009013 succinate-semialdehyde dehydrogenase [NAD(P)+] activity (F) | PMID:22037946 | ECO:0000314 direct assay evidence used in manual assertion | challenge | ||
GEOMG:Q39Q67 | 2013-10-27 17:00:34 CDT | GO:0009013 succinate-semialdehyde dehydrogenase [NAD(P)+] activity (F) | PMID:22037946 | ECO:0000247 sequence alignment evidence used in manual assertion | challenge | ||
MYCS2:PAT | 2013-11-10 15:07:15 CST | GO:0008080 N-acetyltransferase activity (F) | PMID:21627103 | ECO:0000314 direct assay evidence used in manual assertion | challenge | ||
AZOBR:GLNB | 2013-11-10 16:23:11 CST | GO:0006808 regulation of nitrogen utilization (P) | PMID:23144248 | ECO:0000314 direct assay evidence used in manual assertion | challenge |
acceptable:2
unacceptable:2
requires_changes:1
flagged:0
Annotations challenged by Mwwood2
Status | Author,Group | Page | GO Term (Aspect) | Reference | Evidence | Links | Page history |
---|---|---|---|---|---|---|---|
Sabrinamoisan, Team Go Pro | CHLRE:Q68RJ5 | GO:0042384 - cilium assembly (P) | PMID:23990561 | ECO:0000315 mutant phenotype evidence used in manual assertion | challenge | C: 2 | |
Meganmikkelson, Team Don't be anno-hating | HUMAN:AL1B1 | GO:0004029 - aldehyde dehydrogenase (NAD+) activity (F) | PMID:401580 | ECO:0000314 direct assay evidence used in manual assertion | challenge | C: 3 | |
Meganmikkelson, Team Don't be anno-hating | SOLLC:F2YHL2 | GO:0048102 - autophagic cell death (P) | PMID:21867679 | ECO:0000316 genetic interaction evidence used in manual assertion | challenge | C: 1 | |
Drl5141, Team Protein Titans | HUMAN:KSYK | GO:1901224 - positive regulation of non-canonical NF-kappaB signal transduction (P) | PMID:19151749 | ECO:0000314 direct assay evidence used in manual assertion | challenge | C: 1 | |
Tvelk, Team Pitbull Hurricanes | MAIZE:TIP44 | GO:0015840 - urea transport (P) | PMID:22360887 | ECO:0000315 mutant phenotype evidence used in manual assertion | challenge | C: 2 fixed by Mwwood2 |
1 annotations fixed by Mwwood2