GONUTS has been updated to MW1.31 Most things seem to be working but be sure to report problems.
Have any questions? Please email us at ecoliwiki@gmail.com
Category:Team Jean O'Micks
SUPER BOWL ROUND Spring 2012
Status | Page | User | Date/Time | GO Term (Aspect) | Reference | Evidence | Notes | Links |
---|---|---|---|---|---|---|---|---|
ECOLI:AAT | Olanoaus, Team Jean O'Micks | 2012-04-14 13:33:29 CDT | GO:0008483 transaminase activity (F) | PMID:9893985 | ECO:0000315 mutant phenotype evidence used in manual assertion | challenge | ||
? | Entzabig, Team Jean O'Micks | 2012-04-12 10:47:57 CDT | GO:0004467 long-chain fatty acid-CoA ligase activity (Figure 3 shows the activity level of the enzyme, and Figure 4 shows the different levels of activity based on different substrates.) | PMID:12177484 | IDA: Inferred from Direct Assay | challenge | ||
ARATH:ALDO4 | Entzabig, Team Jean O'Micks | 2012-04-12 10:35:15 CDT | GO:0004031 aldehyde oxidase activity (F) | PMID:19297586 | ECO:0000315 mutant phenotype evidence used in manual assertion | challenge | ||
HUMAN:ST1A3 | Entzabig, Team Jean O'Micks | 2012-04-10 11:40:08 CDT | GO:0004062 aryl sulfotransferase activity (F) | PMID:9855620 | ECO:0000315 mutant phenotype evidence used in manual assertion | challenge | ||
ARATH:Q56XD4 | Entzabig, Team Jean O'Micks | 2012-04-09 19:21:33 CDT | GO:0047617 acyl-CoA hydrolase activity (F) | PMID:14660652 | ECO:0000314 direct assay evidence used in manual assertion | challenge | ||
PSECO:B1AAM3 | Entzabig, Team Jean O'Micks | 2012-04-09 19:11:25 CDT | GO:0050587 chlorite O2-lyase activity (F) | PMID:19228194 | ECO:0000314 direct assay evidence used in manual assertion | challenge | ||
ECOLI:XYLA | Entzabig, Team Jean O'Micks | 2012-04-09 19:05:09 CDT | GO:0009045 xylose isomerase activity (F) | PMID:6344793 | ECO:0000315 mutant phenotype evidence used in manual assertion | challenge | ||
ECOLI:TRXB | Entzabig, Team Jean O'Micks | 2012-04-09 18:56:09 CDT | GO:0004791 thioredoxin-disulfide reductase activity (F) | PMID:14245401 | ECO:0000314 direct assay evidence used in manual assertion | challenge | ||
ARATH:PLDD1 | Entzabig, Team Jean O'Micks | 2012-04-09 18:35:52 CDT | GO:0004630 phospholipase D activity (F) | PMID:11706190 | ECO:0000315 mutant phenotype evidence used in manual assertion | challenge |
MSU Internal Competition
Status | Page | User | Date/Time | GO Term (Aspect) | Reference | Evidence | Notes | Links |
---|---|---|---|---|---|---|---|---|
ECOLI:AAT | Entzabig, Team Jean O'Micks | 2012-03-29 12:22:53 CDT | GO:0047319 aspartate-phenylpyruvate transaminase activity (F) | PMID:352693 | ECO:0000314 direct assay evidence used in manual assertion | challenge | ||
HUMAN:CFTR | Olanoaus, Team Jean O'Micks | 2012-03-29 11:56:48 CDT | GO:0005254 chloride channel activity (F) | PMID:16193325 | ECO:0000315 mutant phenotype evidence used in manual assertion | challenge | ||
HUMAN:PH4H | Entzabig, Team Jean O'Micks | 2012-03-29 11:06:25 CDT | GO:0004505 phenylalanine 4-monooxygenase activity (F) | PMID:20667834 | ECO:0000314 direct assay evidence used in manual assertion | challenge |