GONUTS has been updated to MW1.31 Most things seem to be working but be sure to report problems.
Have any questions? Please email us at ecoliwiki@gmail.com
User:Stoloff1
CACAO Spring 2014
My Annotations
Status | Page | Date/Time | GO Term (Aspect) | Reference | Evidence | Notes | Links |
---|---|---|---|---|---|---|---|
CAEEL:Q93703 | 2014-04-03 10:56:04 CDT | GO:0043053 dauer entry (P) | PMID:24385923 | ECO:0000316 genetic interaction evidence used in manual assertion | challenge | ||
VIBCH:PPK | 2014-04-03 11:16:00 CDT | GO:0008976 polyphosphate kinase activity (F) | PMID:24511696 | ECO:0000315 mutant phenotype evidence used in manual assertion | challenge | ||
MOUSE:NF2L2 | 2014-04-03 12:08:51 CDT | GO:0046326 positive regulation of glucose import (P) | PMID:24024172 | ECO:0000314 direct assay evidence used in manual assertion | challenge | ||
HUMAN:TXTP | 2014-04-03 12:31:16 CDT | GO:0006843 mitochondrial citrate transport (P) | PMID:23561848 | ECO:0000315 mutant phenotype evidence used in manual assertion | challenge | ||
HUMAN:IDHP | 2014-04-03 12:52:06 CDT | GO:0004450 isocitrate dehydrogenase (NADP+) activity (F) | PMID:23226729 | ECO:0000314 direct assay evidence used in manual assertion | challenge |
acceptable:1
unacceptable:2
requires_changes:0
flagged:0
Annotations challenged by Stoloff1
Status | Author,Group | Page | GO Term (Aspect) | Reference | Evidence | Links | Page history |
---|---|---|---|---|---|---|---|
Min.lorna, Team Ood | BUNYW:NSS | GO:0010629 - negative regulation of gene expression (P) | PMID:11209062 | ECO:0000315 mutant phenotype evidence used in manual assertion | challenge | C: 2 | |
Djgulizia, Team Texas Aggies | YEAST:PIK1 | GO:0006897 - endocytosis (P) | PMID:10930462 | ECO:0000315 mutant phenotype evidence used in manual assertion | challenge | C: 1 | |
Rdesai525, Team Texas Aggies | SCHPO:KLP3 | GO:0005881 - cytoplasmic microtubule (C) | PMID:10641037 | ECO:0000314 direct assay evidence used in manual assertion | challenge | C: 1 |
0 annotations fixed by Stoloff1