GONUTS has been updated to MW1.31 Most things seem to be working but be sure to report problems.
Have any questions? Please email us at ecoliwiki@gmail.com
User:Slee55
My Annotations
Status | Page | Date/Time | GO Term (Aspect) | Reference | Evidence | Notes | Links |
---|---|---|---|---|---|---|---|
AZOVI:NIFH1 | 2011-10-17 19:22:06 CDT | GO:0016163 nitrogenase activity (F) | PMID:3477546 | ECO:0000315 mutant phenotype evidence used in manual assertion | challenge | ||
AZOVI:NIFE | 2011-11-03 13:09:46 CDT | GO:0032324 molybdopterin cofactor biosynthetic process (P) | PMID:3477546 | ECO:0000315 mutant phenotype evidence used in manual assertion | challenge | ||
AZOVI:NIFB | 2011-11-03 13:10:50 CDT | GO:0032324 cofactor biosynthetic process (P) | PMID:3477546 | ECO:0000315 mutant phenotype evidence used in manual assertion | challenge | ||
AZOVI:NIFD | 2011-10-21 11:48:47 CDT | GO:0016612 molybdenum-iron nitrogenase complex (C) | PMID:3457004 | ECO:0000315 mutant phenotype evidence used in manual assertion | challenge | ||
AZOVI:NIFK | 2011-10-21 11:52:44 CDT | GO:0016612 molybdenum-iron nitrogenase complex (C) | PMID:3457004 | ECO:0000315 mutant phenotype evidence used in manual assertion | challenge | ||
KLEPN:NIFA | 2011-10-23 17:29:28 CDT | GO:0045893 positive regulation of transcription, DNA-dependent (P) | PMID:361694 | ECO:0000315 mutant phenotype evidence used in manual assertion | challenge | ||
AZOVI:NIFN | 2011-11-03 12:44:38 CDT | GO:0032324 molybdopterin cofactor biosynthetic process (P) | PMID:3470285 | ECO:0000315 mutant phenotype evidence used in manual assertion | challenge | ||
AZOVI:NIFS | 2011-11-03 14:26:18 CDT | GO:0031071 cysteine desulfurase activity (F) | PMID:8464885 | ECO:0000314 direct assay evidence used in manual assertion | challenge | ||
SYNE7:KAIA | 2011-11-04 11:05:30 CDT | GO:0035308 negative regulation of protein dephosphorylation (P) | PMID:9727980 | ECO:0000315 mutant phenotype evidence used in manual assertion | challenge | ||
SYNE7:KAIB | 2011-11-04 11:09:32 CDT | GO:0042752 regulation of circadian rhythm (P) | PMID:9727980 | ECO:0000315 mutant phenotype evidence used in manual assertion | challenge | ||
SYNE7:KAIC | 2011-11-04 11:11:24 CDT | GO:0042754 negative regulation of circadian rhythm (P) | PMID:9727980 | ECO:0000315 mutant phenotype evidence used in manual assertion | challenge | ||
KLEPN:NIFZ | 2011-11-14 13:34:58 CST | GO:0016163 nitrogenase activity (F) | PMID:2643516 | ECO:0000315 mutant phenotype evidence used in manual assertion | challenge |
acceptable:9
unacceptable:0
requires_changes:3
flagged:0
Annotations challenged by Slee55
Status | Author,Group | Page | GO Term (Aspect) | Reference | Evidence | Links | Page history |
---|---|---|---|---|---|---|---|
Jolive15, Team Denitrifiers | ECOLI:NAPA | GO:0030288 - outer membrane-bounded periplasmic space (C) | PMID:10234835 | ECO:0000314 direct assay evidence used in manual assertion | challenge | C: 3 | |
Oherrera, Team That Will Beat You!!! | CHLAE:HAVR1 | GO:0031514 - motile cilium (C) | PMID:21536871 | ECO:0000314 direct assay evidence used in manual assertion | challenge | C: 2 | |
Oherrera, Team That Will Beat You!!! | CHLAE:CATL1 | GO:0046718 - symbiont entry into host cell (P) | PMID:15831716 | ECO:0000315 mutant phenotype evidence used in manual assertion | challenge | C: 2 | |
Vchhabria, Team KremlinOnTheCrum | VIBCH:TOXR | GO:0010675 - obsolete regulation of cellular carbohydrate metabolic process (P) | PMID:12601157 | ECO:0000270 expression pattern evidence used in manual assertion | challenge | C: 2 |
0 annotations fixed by Slee55