GONUTS has been updated to MW1.31 Most things seem to be working but be sure to report problems.
Have any questions? Please email us at ecoliwiki@gmail.com
User:Jolive15
My Annotations
Status | Page | Date/Time | GO Term (Aspect) | Reference | Evidence | Notes | Links |
---|---|---|---|---|---|---|---|
PSEST:NOSZ | 2011-10-18 17:44:29 CDT | GO:0015677 copper ion import (P) | PMID:2170125 | ECO:0000315 mutant phenotype evidence used in manual assertion | challenge | ||
ECOLI:NARI | 2011-10-22 21:57:22 CDT | GO:0009325 nitrate reductase complex (C) | PMID:3053688 | ECO:0000314 direct assay evidence used in manual assertion | challenge | ||
EMENI:NIRA | 2011-10-22 22:02:13 CDT | GO:0003700 sequence-specific DNA binding transcription factor activity (F) | PMID:1922075 | ECO:0000314 direct assay evidence used in manual assertion | challenge | ||
ECOLI:NAPA | 2011-10-23 13:53:46 CDT | GO:0030288 outer membrane-bounded periplasmic space (C) | PMID:10234835 | ECO:0000314 direct assay evidence used in manual assertion | challenge | ||
ECOLI:NAPA | 2011-10-23 14:15:29 CDT | GO:0008940 nitrate reductase activity (F) | PMID:10234835 | ECO:0000314 direct assay evidence used in manual assertion | challenge | ||
PSEST:NORB | 2011-10-23 17:32:32 CDT | GO:0016966 nitric oxide reductase activity (F) | PMID:7508388 | ECO:0000315 mutant phenotype evidence used in manual assertion | challenge | ||
RHOSH:O88111 | 2011-11-04 19:48:02 CDT | GO:0071941 nitrogen cycle metabolic process (P) | PMID:10227138 | ECO:0000315 mutant phenotype evidence used in manual assertion | challenge |
acceptable:7
unacceptable:0
requires_changes:0
flagged:0
Annotations challenged by Jolive15
Status | Author,Group | Page | GO Term (Aspect) | Reference | Evidence | Links | Page history |
---|---|---|---|---|---|---|---|
Helioslaw, Team Jimmy Johns | BACSU:ABRB | GO:0043937 - regulation of sporulation (P) | PMID:15057450 | ECO:0000316 genetic interaction evidence used in manual assertion | challenge | C: 2 | |
Dhaase1, Team Step 1 Nitrification | NITEU:AMOA | GO:0004497 - monooxygenase activity (F) | PMID:16349014 | ECO:0000314 direct assay evidence used in manual assertion | challenge | C: 2 | |
Jolive15, Team Denitrifiers | ECOLI:NAPA | GO:0030288 - outer membrane-bounded periplasmic space (C) | PMID:10234835 | ECO:0000314 direct assay evidence used in manual assertion | challenge | C: 3 |
0 annotations fixed by Jolive15