GONUTS has been updated to MW1.31 Most things seem to be working but be sure to report problems.
Have any questions? Please email us at ecoliwiki@gmail.com
User:Hylandth
CACAO Spring 2014
My Annotations
Status | Page | Date/Time | GO Term (Aspect) | Reference | Evidence | Notes | Links |
---|---|---|---|---|---|---|---|
CANAL:Q5AJV5 | 2014-04-03 11:24:07 CDT | GO:0042710 biofilm formation (P) | PMID:24612417 | ECO:0000315 mutant phenotype evidence used in manual assertion | challenge | ||
ARATH:PLAS2 | 2014-04-03 12:12:57 CDT | GO:0046028 electron transporter, transferring electrons from cytochrome b6/f complex of photosystem II activity (F) | PMID:12773541 | ECO:0000316 genetic interaction evidence used in manual assertion | challenge | ||
HUMAN:TLR9 | 2014-04-05 10:29:35 CDT | GO:0032640 tumor necrosis factor production (P) | PMID:23826189 | ECO:0000314 direct assay evidence used in manual assertion | challenge | ||
HUMAN:TLR2 | 2014-04-05 10:37:20 CDT | GO:0001819 interleukin-10 production (P) | PMID:23826189 | ECO:0000314 direct assay evidence used in manual assertion | challenge | ||
HUMAN:A1AG1 | 2014-04-05 11:02:45 CDT | GO:0032715 negative regulation of interleukin-6 production (P) | PMID:23973664 | ECO:0000314 direct assay evidence used in manual assertion | challenge | ||
HUMAN:A1AG1 | 2014-04-05 11:07:35 CDT | GO:0032720 negative regulation of tumor necrosis factor production (P) | PMID:23973664 | ECO:0000314 direct assay evidence used in manual assertion | challenge | ||
ARATH:MKP1 | 2014-04-05 12:08:30 CDT | GO:0052258 negative regulation by organism of pathogen-associated molecular pattern-induced innate immune response of other organism involved in symbiotic interaction (P) | PMID:21447069 | ECO:0000315 mutant phenotype evidence used in manual assertion | challenge |
acceptable:3
unacceptable:1
requires_changes:1
flagged:0
Annotations challenged by Hylandth
Status | Author,Group | Page | GO Term (Aspect) | Reference | Evidence | Links | Page history |
---|---|---|---|---|---|---|---|
Hylandth, MichSt14A 37 | ARATH:PLAS2 | GO:0046028 - electron transporter, transferring electrons from cytochrome b6/f complex of photosystem II activity (F) | PMID:12773541 | ECO:0000316 genetic interaction evidence used in manual assertion | challenge | C: 2 | |
Kaitlinm, Team Rubby ducky | VIBF1:Q5E6Z4 | GO:0000155 - phosphorelay sensor kinase activity (F) | PMID:15916958 | ECO:0000315 mutant phenotype evidence used in manual assertion | challenge | C: 3 |
0 annotations fixed by Hylandth