GONUTS has been updated to MW1.31 Most things seem to be working but be sure to report problems.
Cacao
GO:0020035 | cytoadherence to microvasculature, mediated by symbiont protein | PMID:30845261 | ECO:0001143 IGI: Inferred from Genetic Interaction | Biological Process | In Figure 1, adhesion assays were used to determine that CNF1 decreased pRBC cytoadherence in both cell line models by at least 40 percent. In figure 1A, CNF1 is used as pre-treatment to prevent the attachment of pRBC. In figure 1B, CNF1 is used as post-treatment to reverse adherance of pRBCs to endothelial cells. This is proven by comparing the results of the mutated TNF CNF1 protein to just the TNF protein. | complete | ||
This annotation made on page: ECOLX:A0A1W5T566 By: VMahaney (group Team Red A 2019) on 2019-03-29 11:22:18 CDT. |
You must be logged in to challenge this annotation.
Entry Type | Challenging User,Group | Time/Date | Challenge Reason | Points/Assessment | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Challenge | GFurletti, Team Green A 2019 | 2019-04-02 20:33:11 CDT | I do not think that, IGI: Inferred from Genetic Interaction is a suitable choice for this experiment. Per the wiki page, IGI seems to be used for an alteration of function such as a mutant phenotype. In this figure, it does not look like any mutations, mutant phenotype, or altered functions were used, only CNF1 at varying concentrations and time on different cell lines. I do not think this is the appropriate GO term as it says mediated by symbiont protein, but this experiment is examining parasitized erythrocytes, not symbiotic proteins. | 0 | ||||||||||||||||||||||
Challenge | CColson, Team Blue A 2019 | 2019-04-01 09:51:48 CDT | I don't believe your ECO term name is correct. Your notes state that the difference is implied by observing a mutant, not genetic interaction. | 0 | ||||||||||||||||||||||
Public Assessment | Ivanerill | 2019-04-14 13:16:28 CDT | No notes given. | Acceptable ✔ Protein ✔ Publication ✔ Qualifier ✔ Go term ✔ Evidence ✔ With/From ✔ Notes ✔ Unique/Original | ||||||||||||||||||||||
Public Assessment | DanielRenfro | 2019-04-10 10:22:27 CDT | This annotation has been flagged because it has been edited since last assessment
| Flagged | ||||||||||||||||||||||
Public Assessment | Ivanerill | 2019-04-08 17:23:54 CDT | This needs rewriting: "This is proven by comparing the results of the mutated TNF CNF1 protein to just the TNF protein." Is this a CNF1 knock out? Be more precise. | Requires Changes ✔ Protein ✔ Publication ✔ Qualifier ✔ Go term ✔ Evidence ✔ With/From ✗ Notes ✔ Unique/Original | ||||||||||||||||||||||
Public Assessment | Ivanerill | 2019-04-08 17:23:54 CDT | This needs rewriting: "This is proven by comparing the results of the mutated TNF CNF1 protein to just the TNF protein." Is this a CNF1 knock out? Be more precise. | Requires Changes ✔ Protein ✔ Publication ✔ Qualifier ✔ Go term ✔ Evidence ✔ With/From ✗ Notes ✔ Unique/Original | ||||||||||||||||||||||
Public Assessment | DanielRenfro | 2019-04-03 09:22:25 CDT | This annotation has been flagged because it has been edited since last assessment
| Flagged |