GONUTS has been updated to MW1.31 Most things seem to be working but be sure to report problems.
Have any questions? Please email us at ecoliwiki@gmail.com
User:Cavana55
SUPER BOWL (Round 5)
My Annotations
Status | Page | Date/Time | GO Term (Aspect) | Reference | Evidence | Notes | Links |
---|---|---|---|---|---|---|---|
ECOLI:DMLA | 2012-04-10 12:11:15 CDT | GO:0046553 D-malate dehydrogenase (decarboxylating) activity (F) | PMID:17088549 | ECO:0000314 direct assay evidence used in manual assertion | challenge | ||
ARATH:METK1 | 2012-04-10 13:10:24 CDT | GO:0004478 methionine adenosyltransferase activity (F) | PMID:2535470 | ECO:0000314 direct assay evidence used in manual assertion | challenge | ||
SOLTU:G9JKC3 | 2012-04-14 14:44:36 CDT | GO:0035251 UDP-glucosyltransferase activity (F) | PMID:9076990 | ECO:0000314 direct assay evidence used in manual assertion | challenge | ||
ECOLI:LPLA | 2012-04-15 17:04:44 CDT | GO:0016979 lipoate-protein ligase activity (F) | PMID:8206909 | ECO:0000314 direct assay evidence used in manual assertion | challenge | ||
ECOLI:LIPA | 2012-04-15 17:44:07 CDT | GO:0016992 lipoate synthase activity (F) | PMID:8444795 | ECO:0000314 direct assay evidence used in manual assertion | challenge |
acceptable:2
unacceptable:0
requires_changes:3
flagged:0
Annotations challenged by Cavana55
Status | Author,Group | Page | GO Term (Aspect) | Reference | Evidence | Links | Page history |
---|
0 annotations fixed by Cavana55
MSU Internal
My Annotations
Status | Page | Date/Time | GO Term (Aspect) | Reference | Evidence | Notes | Links |
---|---|---|---|---|---|---|---|
ECOLI:PROA | 2012-03-29 15:53:19 CDT | GO:0047443 4-hydroxy-4-methyl-2-oxoglutarate aldolase activity (F) | PMID:11826967 | ECO:0000314 direct assay evidence used in manual assertion | challenge |
acceptable:0
unacceptable:0
requires_changes:1
flagged:0
Annotations challenged by Cavana55
Status | Author,Group | Page | GO Term (Aspect) | Reference | Evidence | Links | Page history |
---|
0 annotations fixed by Cavana55