GONUTS has been updated to MW1.31 Most things seem to be working but be sure to report problems.
Have any questions? Please email us at ecoliwiki@gmail.com
Category:Team PSU 2
Status | Page | User | Date/Time | GO Term (Aspect) | Reference | Evidence | Notes | Links |
---|---|---|---|---|---|---|---|---|
BORPE:BVGA | Mfl5070, Team PSU 2 | 2015-11-10 22:17:31 CST | GO:0006355 regulation of transcription, DNA-templated (P) | PMID:15773988 | ECO:0000314 direct assay evidence used in manual assertion | challenge | ||
ECOLI:CHEW | Mxb5379, Team PSU 2 | 2015-11-01 21:19:51 CST | GO:0051286 protein localization to plasma membrane (P) | PMID:19547746 | ECO:0000314 direct assay evidence used in manual assertion | challenge | ||
ECOLI:MCP2 | Mxb5379, Team PSU 2 | 2015-11-01 21:18:35 CST | GO:0051286 cell tip (C) | PMID:19547746 | ECO:0000314 direct assay evidence used in manual assertion | challenge | ||
ECOLI:CHEY | Mxb5379, Team PSU 2 | 2015-11-01 21:15:54 CST | GO:0072659 protein localization to plasma membrane (P) | PMID:19547746 | ECO:0000314 direct assay evidence used in manual assertion | challenge | ||
ECOLI:MINC | Mjc5798, Team PSU 2 | 2015-10-28 00:06:15 CDT | GO:0051302 regulation of cell division (P) | PMID:10611296 | ECO:0000314 direct assay evidence used in manual assertion | challenge | ||
MYCS2:DNAK | Mxb5379, Team PSU 2 | 2015-10-19 13:14:07 CDT | GO:0072659 protein localization to plasma membrane (P) | PMID:25058675 | ECO:0000315 mutant phenotype evidence used in manual assertion | challenge | ||
ECOLI:DNAK | Mxb5379, Team PSU 2 | 2015-10-19 12:38:35 CDT | GO:0016234 cytoplasm (C) | PMID:15866952 | ECO:0000314 direct assay evidence used in manual assertion | challenge | ||
BORPT:A0A0E8BMW2 | Mfl5070, Team PSU 2 | 2015-10-14 15:08:19 CDT | GO:0006355 regulation of transcription, DNA-templated (P) | PMID:15773988 | ECO:0000314 direct assay evidence used in manual assertion | challenge | ||
BORBO:Q9APE8 | Mfl5070, Team PSU 2 | 2015-10-14 14:07:55 CDT | GO:0031240 external side of cell outer membrane (C) | PMID:11123689 | ECO:0000314 direct assay evidence used in manual assertion | challenge | ||
ECOLI:MIND | Mjc5798, Team PSU 2 | 2015-10-14 13:39:32 CDT | GO:0000918 barrier septum site selection (P) | PMID:10220403 | ECO:0000314 direct assay evidence used in manual assertion | challenge | ||
ECOLI:SULA | Mjc5798, Team PSU 2 | 2015-10-14 09:32:24 CDT | GO:0051782 negative regulation of cell division (P) | PMID:8432706 | ECO:0000315 mutant phenotype evidence used in manual assertion | challenge | ||
ECOLI:FTSZ | Mjc5798, Team PSU 2 | 2015-10-14 00:46:40 CDT | GO:0043093 FtsZ-dependent cytokinesis (P) | PMID:9882666 | ECO:0000314 direct assay evidence used in manual assertion | challenge | ||
HELPX:Q9JP55 | Mxb5379, Team PSU 2 | 2015-09-22 16:39:04 CDT | GO:0098865 modification by symbiont of host bicellular tight junctions (P) | PMID:24287273 | ECO:0000315 mutant phenotype evidence used in manual assertion | challenge |
What do the icons mean in the status column?
Pages in category "Team PSU 2"
The following 3 pages are in this category, out of 3 total.