GONUTS has been updated to MW1.31 Most things seem to be working but be sure to report problems.
Have any questions? Please email us at ecoliwiki@gmail.com
User:Jpaulson1
My Annotations
Status | Page | Date/Time | GO Term (Aspect) | Reference | Evidence | Notes | Links |
---|---|---|---|---|---|---|---|
SPHWW:A5VEL7 | 2013-09-14 12:03:42 CDT | GO:0046185 aldehyde catabolic process (P) | PMID:23828599 | ECO:0000315 mutant phenotype evidence used in manual assertion | challenge | ||
SPHWW:A5VEL7 | 2013-09-15 07:44:35 CDT | GO:0047113 aldehyde dehydrogenase (pyrroloquinoline-quinone) activity (F) | PMID:23828599 | ECO:0000314 direct assay evidence used in manual assertion | challenge | ||
9SPHN:A7YJX0 | 2013-09-15 08:01:22 CDT | GO:0019336 phenol-containing compound catabolic process (P) | PMID:22012340 | ECO:0000315 mutant phenotype evidence used in manual assertion | challenge | ||
9NOCA:F2YMG2 | 2013-09-15 08:20:38 CDT | GO:0019340 dibenzofuran catabolic process (P) | PMID:22940801 | ECO:0000314 direct assay evidence used in manual assertion | challenge | ||
9NOCA:G8GV17 | 2013-09-15 08:22:47 CDT | GO:0019340 dibenzofuran catabolic process (P) | PMID:22940801 | ECO:0000314 direct assay evidence used in manual assertion | challenge | ||
THEFY:Q47QW5 | 2013-09-28 09:10:11 CDT | GO:0016682 oxidoreductase activity, acting on diphenols and related substances as donors, oxygen as acceptor (F) | PMID:23377789 | ECO:0000314 direct assay evidence used in manual assertion | challenge | ||
ALIFS:Q6WEL3 | 2013-09-28 09:30:39 CDT | GO:0008171 O-methyltransferase activity (F) | PMID:23868295 | ECO:0000315 mutant phenotype evidence used in manual assertion | challenge | ||
PENDI:J9WUP1 | 2013-09-28 09:45:09 CDT | GO:0045490 pectin catabolic process (P) | PMID:23917633 | ECO:0000315 mutant phenotype evidence used in manual assertion | challenge | ||
PENDI:J9WUP1 | 2013-09-28 09:45:09 CDT | GO:0010446 response to alkalinity (P) | PMID:23917633 | ECO:0000315 mutant phenotype evidence used in manual assertion | challenge | ||
CICAR:Q7XZK5 | 2013-10-13 11:04:10 CDT | GO:0010857 calcium-dependent protein kinase activity (F) | PMID:22760783 | ECO:0000314 direct assay evidence used in manual assertion | challenge | ||
9LACO:H6VTN5 | 2013-10-13 11:12:22 CDT | GO:0005518 collagen binding (F) | PMID:22526799 | ECO:0000315 mutant phenotype evidence used in manual assertion | challenge | ||
9APHY:I1W1V8 | 2013-10-13 11:22:36 CDT | GO:0052716 hydroquinone:oxygen oxidoreductase activity (F) | PMID:22526780 | ECO:0000315 mutant phenotype evidence used in manual assertion | challenge | ||
9BURK:G4WUC8 | 2013-10-27 10:04:57 CDT | GO:0016977 chitosanase activity (F) | PMID:22322871 | ECO:0000314 direct assay evidence used in manual assertion | challenge | ||
9PEZI:M4GGR6 | 2013-10-27 10:15:03 CDT | GO:0004097 catechol oxidase activity (F) | PMID:22370948 | ECO:0000314 direct assay evidence used in manual assertion | challenge | ||
YERMO:C4S833 | 2013-11-10 10:22:06 CST | GO:0008707 4-phytase activity (F) | PMID:22159661 | ECO:0000314 direct assay evidence used in manual assertion | challenge | ||
9ACTO:D4Q9N1 | 2013-11-10 10:27:02 CST | GO:0016788 hydrolase activity, acting on ester bonds (F) | PMID:22183084 | ECO:0000314 direct assay evidence used in manual assertion | challenge |
acceptable:5
unacceptable:1
requires_changes:4
flagged:0
Annotations challenged by Jpaulson1
Status | Author,Group | Page | GO Term (Aspect) | Reference | Evidence | Links | Page history |
---|
0 annotations fixed by Jpaulson1