![]()
GONUTS is under stress! The website is currently experiencing long-wait times and frequent time-outs due to the record number of students, groups, and annotations related to CACAO this semester. We are currently working on increasing performance -- please accept our apologies for the technical difficulties.
You can help reduce stress on the server by:
- not reloading pages frequently - this just adds
- opening links in new windows (so you can read the old page)
Category:Insulin signaling
From GONUTS
Annotation of human insulin signaling associated proteins started in Feb 2009 as part of the cardiovascular GO annotation initiative, at UCL. For more information please contact r.lovering@ucl.ac.uk
| Aspect | ID | Term | HUMAN
INSR | HUMAN
SHC1 | HUMAN
IRS1 | HUMAN
INS | HUMAN
AKT1 | HUMAN
P85A | HUMAN
SRBS1 |
|---|---|---|---|---|---|---|---|---|---|
| Biological Process | GO:0000060 | protein import into nucleus, translocation | IMP | ||||||
| Biological Process | GO:0000165 | MAPKKK cascade | IDA | IDA | |||||
| Biological Process | GO:0000187 | activation of MAPK activity | IMP | IDA | |||||
| Biological Process | GO:0001934 | positive regulation of protein phosphorylation | IDA | IDA | |||||
| Biological Process | GO:0002674 | negative regulation of acute inflammatory response | IDA | ||||||
| Biological Process | GO:0003007 | heart morphogenesis | IMP | ||||||
| Biological Process | GO:0005979 | regulation of glycogen biosynthetic process | IMP | ||||||
| Biological Process | GO:0006112 | energy reserve metabolic process | TAS | ||||||
| Biological Process | GO:0006355 | regulation of transcription, DNA-dependent | IMP | NAS | |||||
| Biological Process | GO:0006464 | protein modification process | TAS | ||||||
| Biological Process | GO:0006468 | protein phosphorylation | IDA | ||||||
| Biological Process | GO:0006469 | negative regulation of protein kinase activity | IMP ISS | ||||||
| Biological Process | GO:0006521 | regulation of amino acid metabolic process | IMP | ||||||
| Biological Process | GO:0006809 | nitric oxide biosynthetic process | TAS | ||||||
| Biological Process | GO:0006915 | apoptosis | TAS | ||||||
| Biological Process | GO:0006916 | anti-apoptosis | TAS | ||||||
| Biological Process | GO:0006924 | activated T cell apoptosis | IMP | ||||||
| Biological Process | GO:0006936 | muscle contraction | TAS | ||||||
| Biological Process | GO:0006953 | acute-phase response | IDA | ||||||
| Biological Process | GO:0007160 | cell-matrix adhesion | TAS | ||||||
| Biological Process | GO:0007165 | signal transduction | TAS | TAS | |||||
| Biological Process | GO:0007169 | transmembrane receptor protein tyrosine kinase signaling pathway | ISS | ||||||
| Biological Process | GO:0007173 | epidermal growth factor receptor signaling pathway | TAS | TAS | |||||
| Biological Process | GO:0007176 | regulation of epidermal growth factor recep... | TAS | ||||||
| Biological Process | GO:0007186 | G-protein coupled receptor protein signalin... | IDA | IDA | TAS | ||||
| Biological Process | GO:0007265 | Ras protein signal transduction | EXP TAS | ||||||
| Biological Process | GO:0007267 | cell-cell signaling | IC | ||||||
| Biological Process | GO:0007596 | blood coagulation | TAS | TAS | TAS | ||||
| Biological Process | GO:0008219 | cell death | NAS | ||||||
| Biological Process | GO:0008284 | positive regulation of cell proliferation | IC IDA | NAS TAS | NAS | IDA | |||
| Biological Process | GO:0008286 | insulin receptor signaling pathway | IDA TAS | ISS TAS | IDA IMP IPI TAS | TAS | IMP | IPI TAS | ISS |
| Biological Process | GO:0008543 | fibroblast growth factor receptor signaling pathway | TAS | TAS | TAS | TAS | TAS | TAS | |
| Biological Process | GO:0008629 | induction of apoptosis by intracellular signals | TAS | ||||||
| Biological Process | GO:0008633 | activation of pro-apoptotic gene products | EXP TAS | ||||||
| Biological Process | GO:0009408 | response to heat | TAS | ||||||
| Biological Process | GO:0010748 | negative regulation of plasma membrane long-chain fatty acid transport | IMP | ||||||
| Biological Process | GO:0010907 | positive regulation of glucose metabolic process | IMP | IMP | |||||
| Biological Process | GO:0010975 | regulation of neuron projection development | ISS | ||||||
| Biological Process | GO:0014065 | phosphoinositide 3-kinase cascade | IDA | IDA | IDA | ||||
| Biological Process | GO:0014068 | positive regulation of phosphatidylinositol 3-kinase cascade | IDA | ||||||
| Biological Process | GO:0015758 | glucose transport | IDA | ISS | |||||
| Biological Process | GO:0016070 | RNA metabolic process | TAS | ||||||
| Biological Process | GO:0016071 | mRNA metabolic process | TAS | ||||||
| Biological Process | GO:0016310 | phosphorylation | IDA | ||||||
| Biological Process | GO:0018105 | peptidyl-serine phosphorylation | IDA | ||||||
| Biological Process | GO:0018108 | peptidyl-tyrosine phosphorylation | IDA | ||||||
| Biological Process | GO:0019087 | transformation of host cell by virus | IMP | ||||||
| Biological Process | GO:0022898 | regulation of transmembrane transporter act... | IDA | ||||||
| Biological Process | GO:0030168 | platelet activation | TAS | TAS | |||||
| Biological Process | GO:0030307 | positive regulation of cell growth | NAS | IDA | |||||
| Biological Process | GO:0030334 | regulation of cell migration | IMP | ||||||
| Biological Process | GO:0030335 | positive regulation of cell migration | IMP | ISS | |||||
| Biological Process | GO:0031018 | endocrine pancreas development | TAS | TAS | |||||
| Biological Process | GO:0031295 | T cell costimulation | TAS | TAS | |||||
| Biological Process | GO:0031659 | G1/S-specific positive regulation of cyclin... | IDA | ||||||
| Biological Process | GO:0031954 | positive regulation of protein autophosphorylation | ISS | ||||||
| Biological Process | GO:0031999 | negative regulation of fatty acid beta-oxidation | IMP | ||||||
| Biological Process | GO:0032000 | positive regulation of fatty acid beta-oxidation | IMP | ||||||
| Biological Process | GO:0032147 | activation of protein kinase activity | IMP | ||||||
| Biological Process | GO:0032148 | activation of protein kinase B activity | IDA | IDA | |||||
| Biological Process | GO:0032270 | positive regulation of cellular protein met... | IMP | ISS | |||||
| Biological Process | GO:0032583 | regulation of gene-specific transcription | IMP | NAS | |||||
| Biological Process | GO:0032868 | response to insulin stimulus | IDA | ||||||
| Biological Process | GO:0032869 | cellular response to insulin stimulus | IDA | IMP | IMP ISS | ISS | |||
| Biological Process | GO:0032880 | regulation of protein localization | IDA | ||||||
| Biological Process | GO:0033138 | positive regulation of peptidyl-serine phosphorylation | IDA | ||||||
| Biological Process | GO:0033861 | negative regulation of NAD(P)H oxidase acti... | IDA | ||||||
| Biological Process | GO:0034405 | response to fluid shear stress | IMP | ||||||
| Biological Process | GO:0035556 | intracellular signal transduction | IDA | ||||||
| Biological Process | GO:0042060 | wound healing | IDA | ||||||
| Biological Process | GO:0042177 | negative regulation of protein catabolic pr... | IDA | ||||||
| Biological Process | GO:0042593 | glucose homeostasis | IMP | TAS | IMP | ||||
| Biological Process | GO:0043066 | negative regulation of apoptosis | NAS | IDA NAS | |||||
| Biological Process | GO:0043149 | stress fiber formation | ISS | ||||||
| Biological Process | GO:0043410 | positive regulation of MAPKKK cascade | IMP | IDA | |||||
| Biological Process | GO:0043434 | response to peptide hormone stimulus | ISS | ||||||
| Biological Process | GO:0043536 | positive regulation of blood vessel endothelial cell migration | IDA | ||||||
| Biological Process | GO:0043552 | positive regulation of phosphatidylinositol 3-kinase activity | ISS | ||||||
| Biological Process | GO:0045429 | positive regulation of nitric oxide biosynt... | IMP | NAS | IMP | ||||
| Biological Process | GO:0045597 | positive regulation of cell differentiation | NAS | ||||||
| Biological Process | GO:0045600 | positive regulation of fat cell differentiation | IMP | ||||||
| Biological Process | GO:0045721 | negative regulation of gluconeogenesis | NAS | ||||||
| Biological Process | GO:0045725 | positive regulation of glycogen biosynthetic process | IDA | IMP NAS | IDA | IMP NAS | ISS | ||
| Biological Process | GO:0045740 | positive regulation of DNA replication | IMP | ISS | IDA | ||||
| Biological Process | GO:0045818 | negative regulation of glycogen catabolic p... | IMP | ||||||
| Biological Process | GO:0045821 | positive regulation of glycolysis | IMP | IDA IMP | |||||
| Biological Process | GO:0045840 | positive regulation of mitosis | IMP | NAS | IDA | ||||
| Biological Process | GO:0045861 | negative regulation of proteolysis | IMP | ||||||
| Biological Process | GO:0045908 | negative regulation of vasodilation | NAS | ||||||
| Biological Process | GO:0045909 | positive regulation of vasodilation | NAS | ||||||
| Biological Process | GO:0045922 | negative regulation of fatty acid metabolic... | IMP | ||||||
| Biological Process | GO:0045995 | regulation of embryonic development | IMP | ||||||
| Biological Process | GO:0046209 | nitric oxide metabolic process | TAS | ||||||
| Biological Process | GO:0046326 | positive regulation of glucose import | IDA NAS | IMP | IDA | IMP | ISS | ISS | |
| Biological Process | GO:0046627 | negative regulation of insulin receptor signaling pathway | ISS | ||||||
| Biological Process | GO:0046628 | positive regulation of insulin receptor signaling pathway | ISS | IDA | |||||
| Biological Process | GO:0046631 | alpha-beta T cell activation | IDA | ||||||
| Biological Process | GO:0046676 | negative regulation of insulin secretion | IDA | ||||||
| Biological Process | GO:0046777 | protein amino acid autophosphorylation | IDA IMP | TAS | |||||
| Biological Process | GO:0046854 | phosphoinositide phosphorylation | ISS | ||||||
| Biological Process | GO:0046889 | positive regulation of lipid biosynthetic process | NAS | IMP | ISS | ||||
| Biological Process | GO:0048009 | insulin-like growth factor receptor signali... | IPI | IMP | IDA IPI | ||||
| Biological Process | GO:0048011 | nerve growth factor receptor signaling pathway | TAS | TAS | TAS | TAS | |||
| Biological Process | GO:0048015 | phosphatidylinositol-mediated signaling | TAS | TAS | TAS | ||||
| Biological Process | GO:0048041 | focal adhesion formation | ISS | ||||||
| Biological Process | GO:0048639 | positive regulation of developmental growth | IMP | ||||||
| Biological Process | GO:0050708 | regulation of protein secretion | IDA | ||||||
| Biological Process | GO:0050709 | negative regulation of protein secretion | IDA | ||||||
| Biological Process | GO:0050715 | positive regulation of cytokine secretion | IDA | ||||||
| Biological Process | GO:0050731 | positive regulation of peptidyl-tyrosine phosphorylation | IDA | ||||||
| Biological Process | GO:0050796 | regulation of insulin secretion | TAS | ||||||
| Biological Process | GO:0050852 | T cell receptor signaling pathway | TAS | ||||||
| Biological Process | GO:0050900 | leukocyte migration | TAS | TAS | |||||
| Biological Process | GO:0050995 | negative regulation of lipid catabolic process | NAS | ||||||
| Biological Process | GO:0050999 | regulation of nitric-oxide synthase activity | TAS | ||||||
| Biological Process | GO:0051000 | positive regulation of nitric-oxide synthas... | NAS | IMP | |||||
| Biological Process | GO:0051091 | positive regulation of sequence-specific DNA binding transcription factor activity | IDA | ||||||
| Biological Process | GO:0051092 | positive regulation of NF-kappaB transcription factor activity | IDA | ||||||
| Biological Process | GO:0051290 | protein heterotetramerization | IDA | ||||||
| Biological Process | GO:0051897 | positive regulation of protein kinase B signaling cascade | IMP | IDA | |||||
| Biological Process | GO:0055089 | fatty acid homeostasis | IMP | ||||||
| Biological Process | GO:0060266 | negative regulation of respiratory burst du... | IDA | ||||||
| Biological Process | GO:0060267 | positive regulation of respiratory burst | IDA | IDA NAS | |||||
| Biological Process | GO:0060396 | growth hormone receptor signaling pathway | IDA | ||||||
| Biological Process | GO:0070141 | response to UV-A | IDA | ||||||
| Biological Process | GO:0090004 | positive regulation of establishment of protein localization in plasma membrane | IMP | ISS | ISS | ||||
| Biological Process | GO:2000252 | negative regulation of feeding behavior | IDA | ||||||
| Cellular Component | GO:0001725 | stress fiber | ISS | ||||||
| Cellular Component | GO:0005576 | extracellular region | IC TAS | ||||||
| Cellular Component | GO:0005615 | extracellular space | IDA | ||||||
| Cellular Component | GO:0005634 | nucleus | ISS | IDA | IDA | ||||
| Cellular Component | GO:0005654 | nucleoplasm | EXP TAS | ||||||
| Cellular Component | GO:0005730 | nucleolus | NOT IDA | ||||||
| Cellular Component | GO:0005737 | cytoplasm | ISS TAS | IDA ISS | IDA | ||||
| Cellular Component | GO:0005788 | endoplasmic reticulum lumen | TAS | ||||||
| Cellular Component | GO:0005792 | microsome | IDA | ISS | |||||
| Cellular Component | GO:0005796 | Golgi lumen | TAS | ||||||
| Cellular Component | GO:0005813 | centrosome | IDA | IDA | |||||
| Cellular Component | GO:0005829 | cytosol | TAS | TAS | EXP IDA TAS | TAS | ISS TAS | ||
| Cellular Component | GO:0005886 | plasma membrane | IC TAS | IDA | TAS | IDA TAS | IDA | ||
| Cellular Component | GO:0005887 | integral to plasma membrane | IDA | ||||||
| Cellular Component | GO:0005899 | insulin receptor complex | IMP | ISS | colocalizes_with IDA | ||||
| Cellular Component | GO:0005913 | cell-cell adherens junction | ISS TAS | ||||||
| Cellular Component | GO:0005915 | zonula adherens | TAS | ||||||
| Cellular Component | GO:0005924 | cell-substrate adherens junction | ISS | ||||||
| Cellular Component | GO:0005925 | focal adhesion | IDA | ||||||
| Cellular Component | GO:0005943 | 1-phosphatidylinositol-4-phosphate 3-kinase... | ISS | ||||||
| Cellular Component | GO:0010008 | endosome membrane | TAS | ||||||
| Cellular Component | GO:0015630 | microtubule cytoskeleton | IDA | ||||||
| Cellular Component | GO:0016020 | membrane | IDA | ||||||
| Cellular Component | GO:0030141 | stored secretory granule | TAS | ||||||
| Cellular Component | GO:0031904 | endosome lumen | TAS | ||||||
| Cellular Component | GO:0045121 | membrane raft | ISS | ||||||
| Cellular Component | GO:0070435 | Shc-EGFR complex | ISS | ||||||
| Molecular Function | GO:0003779 | actin binding | TAS | ||||||
| Molecular Function | GO:0004672 | protein kinase activity | TAS | ||||||
| Molecular Function | GO:0004674 | protein serine/threonine kinase activity | IDA TAS | ||||||
| Molecular Function | GO:0004713 | protein tyrosine kinase activity | IDA IMP | ||||||
| Molecular Function | GO:0004716 | receptor signaling protein tyrosine kinase ... | IDA | ||||||
| Molecular Function | GO:0004871 | signal transducer activity | TAS | ||||||
| Molecular Function | GO:0005009 | insulin receptor activity | IDA | ||||||
| Molecular Function | GO:0005068 | transmembrane receptor protein tyrosine kin... | TAS | ISS TAS | |||||
| Molecular Function | GO:0005069 | transmembrane receptor protein tyrosine kin... | TAS | ||||||
| Molecular Function | GO:0005070 | SH3/SH2 adaptor activity | IC ISS | ||||||
| Molecular Function | GO:0005080 | protein kinase C binding | ISS | ||||||
| Molecular Function | GO:0005154 | epidermal growth factor receptor binding | ISS | ||||||
| Molecular Function | GO:0005158 | insulin receptor binding | IPI | IPI | IDA IPI | IPI | IDA | ||
| Molecular Function | GO:0005159 | insulin-like growth factor receptor binding | IDA | IPI | IPI | IPI | IPI | ||
| Molecular Function | GO:0005179 | hormone activity | IC IMP NAS | ||||||
| Molecular Function | GO:0005515 | protein binding | IPI | IPI | IPI | IPI | IPI | IPI | IPI |
| Molecular Function | GO:0005520 | insulin-like growth factor binding | IPI | ||||||
| Molecular Function | GO:0005524 | ATP binding | IDA | IC | |||||
| Molecular Function | GO:0005525 | GTP binding | IDA | ||||||
| Molecular Function | GO:0005543 | phospholipid binding | TAS | ||||||
| Molecular Function | GO:0005545 | phosphatidylinositol binding | NAS | ||||||
| Molecular Function | GO:0005547 | phosphatidylinositol-3,4,5-trisphosphate binding | IDA | ||||||
| Molecular Function | GO:0008092 | cytoskeletal protein binding | TAS | ||||||
| Molecular Function | GO:0016301 | kinase activity | IDA | ||||||
| Molecular Function | GO:0019899 | enzyme binding | ISS | ||||||
| Molecular Function | GO:0019903 | protein phosphatase binding | IPI | ||||||
| Molecular Function | GO:0030235 | nitric-oxide synthase regulator activity | IMP | ||||||
| Molecular Function | GO:0031994 | insulin-like growth factor I binding | IPI | ||||||
| Molecular Function | GO:0031995 | insulin-like growth factor II binding | IPI | ||||||
| Molecular Function | GO:0035014 | phosphoinositide 3-kinase regulator activity | ISS | ||||||
| Molecular Function | GO:0042169 | SH2 domain binding | IPI | ISS | |||||
| Molecular Function | GO:0042301 | phosphate binding | IDA | ||||||
| Molecular Function | GO:0042802 | identical protein binding | IPI | ||||||
| Molecular Function | GO:0043125 | ErbB-3 class receptor binding | IDA | ||||||
| Molecular Function | GO:0043325 | phosphatidylinositol-3,4-bisphosphate binding | IDA | ||||||
| Molecular Function | GO:0043548 | phosphoinositide 3-kinase binding | IPI | IPI ISS | |||||
| Molecular Function | GO:0043559 | insulin binding | IDA IPI | IDA | |||||
| Molecular Function | GO:0043560 | insulin receptor substrate binding | IPI | ISS | |||||
| Molecular Function | GO:0046934 | phosphatidylinositol-4,5-bisphosphate 3-kinase activity | TAS | TAS | |||||
| Molecular Function | GO:0051425 | PTB domain binding | IPI | ||||||
| Cellular Component | GO:0005901 | caveola | IDA | IDA |
Cellular Component graph

Molecular Function graph

Biological Process graph

Pages in category "Insulin signaling"
The following 7 pages are in this category, out of 7 total.
H |
H cont. |
H cont. |