GONUTS has been updated to MW1.31 Most things seem to be working but be sure to report problems.
Have any questions? Please email us at ecoliwiki@gmail.com
User:Scheinoha
My Annotations
Status | Page | Date/Time | GO Term (Aspect) | Reference | Evidence | Notes | Links |
---|---|---|---|---|---|---|---|
EBOZM:VP40 | 2013-09-15 16:16:19 CDT | GO:0046755 viral budding (P) | PMID:16837071 | ECO:0000315 mutant phenotype evidence used in manual assertion | challenge | ||
EBOZM:VP40 | 2013-09-27 17:29:18 CDT | GO:0019067 viral assembly, maturation, egress, and release (P) | PMID:23663837 | ECO:0000315 mutant phenotype evidence used in manual assertion | challenge | ||
? | 2013-09-29 13:56:34 CDT | GO:0008218 bioluminescence (Fig. 5 shows normalized emission spectra of YFP, including a peak at 480 nm.) | PMID:9183020 | IDA: Inferred from Direct Assay | challenge | ||
? | 2013-09-29 13:56:34 CDT | GO:0008218 bioluminescence (Table 3 measuring fluorescent decay of YFP) | PMID:9183020 | IDA: Inferred from Direct Assay | challenge | ||
VIBFI:BFP | 2013-09-29 14:05:40 CDT | GO:0008218 bioluminescence (P) | PMID:9183020 | ECO:0000314 direct assay evidence used in manual assertion | challenge | ||
VIBFI:BFP | 2013-09-29 14:05:40 CDT | GO:0008218 bioluminescence (P) | PMID:9183020 | ECO:0000314 direct assay evidence used in manual assertion | challenge |
acceptable:0
unacceptable:2
requires_changes:3
flagged:0
Annotations challenged by Scheinoha
Status | Author,Group | Page | GO Term (Aspect) | Reference | Evidence | Links | Page history |
---|
0 annotations fixed by Scheinoha