GONUTS has been updated to MW1.31 Most things seem to be working but be sure to report problems.
Have any questions? Please email us at ecoliwiki@gmail.com
User:Cpandrews
My Annotations
Status | Page | Date/Time | GO Term (Aspect) | Reference | Evidence | Notes | Links |
---|---|---|---|---|---|---|---|
ARATH:I1VCA3 | 2013-09-25 17:43:28 CDT | GO:0005794 Golgi apparatus (C) | PMID:22430844 | ECO:0000314 direct assay evidence used in manual assertion | challenge | ||
ARATH:I1VCA5 | 2013-09-25 17:50:39 CDT | GO:0005783 endoplasmic reticulum (C) | PMID:22430844 | ECO:0000314 direct assay evidence used in manual assertion | challenge | ||
9GAMM:E2IFU4 | 2013-09-25 18:14:59 CDT | GO:0015288 porin activity (F) | PMID:21757490 | ECO:0000314 direct assay evidence used in manual assertion | challenge | ||
CAMCO:I2E6K4 | 2013-11-09 22:25:49 CST | GO:0016788 hydrolase activity, acting on ester bonds (F) | PMID:23278903 | ECO:0000315 mutant phenotype evidence used in manual assertion | challenge | ||
CAMCO:I2E6K4 | 2013-11-09 22:25:49 CST | GO:0034613 cellular protein localization (P) | PMID:23278903 | ECO:0000314 direct assay evidence used in manual assertion | challenge | ||
CAMCO:I2E6K4 | 2013-11-09 22:28:12 CST | GO:0016788 hydrolase activity, acting on ester bonds (F) | PMID:23278903 | ECO:0000314 direct assay evidence used in manual assertion | challenge | ||
CAMCO:I2E6K4 | 2013-11-09 22:31:17 CST | GO:0010039 response to iron ion (P) | PMID:23278903 | ECO:0000315 mutant phenotype evidence used in manual assertion | challenge | ||
PHYPA:K0H6Z1 | 2013-11-09 22:41:43 CST | GO:0009922 fatty acid elongase activity (F) | PMID:23138714 | ECO:0000314 direct assay evidence used in manual assertion | challenge | ||
9BACI:L0C9D3 | 2013-11-09 22:48:40 CST | GO:0051060 pullulanase activity (F) | PMID:23072450 | ECO:0000314 direct assay evidence used in manual assertion | challenge | ||
9LACO:J7GY78 | 2013-11-09 22:58:38 CST | GO:0045302 choloylglycine hydrolase activity (F) | PMID:23064348 | ECO:0000314 direct assay evidence used in manual assertion | challenge | ||
GEOTD:B2ZAB3 | 2013-11-09 23:05:48 CST | GO:0016788 hydrolase activity, acting on ester bonds (F) | PMID:23010750 | ECO:0000314 direct assay evidence used in manual assertion | challenge | ||
STEMA:I6P4V6 | 2013-11-09 23:13:45 CST | GO:0016837 carbon-oxygen lyase activity, acting on polysaccharides (F) | PMID:22805784 | ECO:0000314 direct assay evidence used in manual assertion | challenge | ||
9MICO:I7HFV7 | 2013-11-09 23:21:04 CST | GO:0004046 aminoacylase activity (F) | PMID:22721690 | ECO:0000314 direct assay evidence used in manual assertion | challenge |
acceptable:1
unacceptable:5
requires_changes:0
flagged:0
Annotations challenged by Cpandrews
Status | Author,Group | Page | GO Term (Aspect) | Reference | Evidence | Links | Page history |
---|
0 annotations fixed by Cpandrews