GONUTS has been updated to MW1.31 Most things seem to be working but be sure to report problems.
Cacao
GO:0004146 | dihydrofolate reductase activity | GO REF:0000002 | ISS: Inferred from Sequence Similarity PMID:26147643 UniProtKB:P0ABQ4 | F | ||||
This annotation made on page: ECOLX:E9XQS5 By: Gardneret2 (group Team Atlantis) on 2016-04-20 09:24:01 CDT. |
You must be logged in to challenge this annotation.
Entry Type | Challenging User,Group | Time/Date | Challenge Reason | Points/Assessment | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Challenge | Iyerav, Team TRUMP2016 | 2016-05-05 11:01:33 CDT | This annotation is overall great. I feel if you just elaborate a little bit more on the notes and find the PMID for the paper it would be best. Other than that, your annotation is amazing. | 1 | ||||||||||||||||||
Challenge | Warrierrk, Team Snorlax | 2016-04-27 10:11:13 CDT | I'm hesitant to challenge this because you're on Team Atlantis and y'all know yo stuff, but it would be great if you included a figure to support your evidence. Unless of course this is a transfer annotation, in which case if it is then I'm an idiot. But if it's a standard then got 'em. | 0 | ||||||||||||||||||
Private Assessment | Suzialeksander | 2016-05-09 16:35:54 CDT | You need to be an instructor to view these notes. | Unacceptable ✗ Publication ✗ With/From ✗ Notes | ||||||||||||||||||
Public Assessment | DanielRenfro | 2016-05-05 11:01:33 CDT | This annotation has been flagged because it has been challenged since last assessment | Flagged | ||||||||||||||||||
Public Assessment | DanielRenfro | 2016-04-27 10:43:59 CDT | This annotation has been flagged because it has been edited since last assessment
| Flagged |