GONUTS has been updated to MW1.31 Most things seem to be working but be sure to report problems.
Have any questions? Please email us at ecoliwiki@gmail.com
Cacao
Contributes to | GO:0046798 | viral portal complex | PMID:25991862 | IDA: Inferred from Direct Assay | C | |||
This annotation made on page: 9CAUD:A0A024B0B2 By: Tukrunmi (group Team Phages Woo!) on 2016-04-11 03:43:37 CDT. |
You must be logged in to challenge this annotation.
Entry Type | Challenging User,Group | Time/Date | Challenge Reason | Points/Assessment | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Challenge | Breslief, Team Phage Thyme | 2016-04-04 08:20:34 CDT | "ubnanometer" in the notes should be spelled "subnanometer" | None, yet. | ||||||||||||||||||
Challenge | E63, Team Blue A | 2016-03-30 09:53:25 CDT | This should be a direct annotation on the species page that the scientists used in the PubMed paper (not to Phage Evoli) and then make transfer annotation to Evoli. | None, yet. | ||||||||||||||||||
Private Assessment | Suzialeksander | 2016-06-17 12:44:38 CDT | You need to be an instructor to view these notes. | Unacceptable | ||||||||||||||||||
Public Assessment | JimHu | 2016-04-20 15:34:33 CDT | Please review the guidelines for transfer annotations | Requires Changes ✗ Publication ✗ Qualifier ✗ Notes | ||||||||||||||||||
Public Assessment | DanielRenfro | 2016-04-11 15:43:38 CDT | This annotation has been flagged because it has been edited since last assessment
| Flagged |