GONUTS has been updated to MW1.31 Most things seem to be working but be sure to report problems.
Cacao
GO:0016874 | ligase activity | PMID:20561251 | IDA: Inferred from Direct Assay | F | ||||
This annotation made on page: ORYSJ:SIZ1 By: Zortm002 (group Team Gibzor) on 2014-11-22 23:25:33 CST. |
You must be logged in to challenge this annotation.
Entry Type | Challenging User,Group | Time/Date | Challenge Reason | Points/Assessment | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Challenge | Isabella, Team GOJIM | 2014-11-29 00:24:56 CST | Figure 5 shows that its function is most like the SUMO E3-ligase and the closest go reference is SUMO ligase activity. GO:0061665 This go term shows that it can function with either an E2 or E3 enzyme. | 5 | ||||||||||||||||||
Challenge | Isabella, Team GOJIM | 2014-11-29 00:16:34 CST | Figure 5 shows that its function is most like the SUMO E3-ligase and the closest go reference is SUMO ligase activity. GO:0061665 | 0 | ||||||||||||||||||
Challenge | Min.lorna, Team Groot | 2014-11-26 15:12:50 CST | GO:0016879 - ligase activity, forming carbon-nitrogen bonds - SIZ1 acts as a E3 ligase, E3 ligases facilitate the binding of ubiquitin to lysine through an isopeptide bond (between carbon and nitrogen) | None, yet. | ||||||||||||||||||
Private Assessment | Suzialeksander | 2014-12-18 15:06:20 CST | You need to be an instructor to view these notes. | Updated by Instructor | ||||||||||||||||||
Private Assessment | JimHu | 2014-12-02 13:12:29 CST | You need to be an instructor to view these notes. | Corrected Through Challenges ✔ Protein ✔ Publication ✔ Qualifier ✔ Go term ✔ Evidence ✔ With/From ✔ Notes ✔ Unique/Original | ||||||||||||||||||
Public Assessment | DanielRenfro | 2014-11-29 00:24:56 CST | This annotation has been flagged because it has been edited since last assessment ||GO:0016874||ligase activity||PMID:20561251||IDA: Inferred from Direct Assay||||F||Figure 5 shows when SIZ1 is expressed with AtSUMO1, sumoylation in high molecular weight range increases. This indicates SIZ1 may act as an E3 ligase.||complete | Flagged | ||||||||||||||||||
Public Assessment | DanielRenfro | 2014-11-29 00:17:29 CST | This annotation has been flagged because it has been edited since last assessment ||GO:0016874||ligase activity||PMID:20561251||IDA: Inferred from Direct Assay||||F||Figure 5 shows when SIZ1 is expressed with AtSUMO1, sumoylation in high molecular weight range increases. This indicates SIZ1 may act as an E3 ligase.||complete | Flagged | ||||||||||||||||||
Public Assessment | DanielRenfro | 2014-11-26 15:12:50 CST | This annotation has been flagged because it has been edited since last assessment ||GO:0016874||ligase activity||PMID:20561251||IDA: Inferred from Direct Assay||||F||Figure 5 shows when SIZ1 is expressed with AtSUMO1, sumoylation in high molecular weight range increases. This indicates SIZ1 may act as an E3 ligase.||complete | Flagged | ||||||||||||||||||
Private Assessment | Amcmillan | 2014-11-25 20:52:46 CST | You need to be an instructor to view these notes. | Requires Changes ✔ Protein ✔ Publication ✔ Qualifier ✗ Go term ✔ Evidence ✔ With/From ✔ Notes ✔ Unique/Original | ||||||||||||||||||
Public Assessment | DanielRenfro | 2014-11-22 23:38:04 CST | This annotation has been flagged because it has been edited since last assessment
| Flagged |