GONUTS has been updated to MW1.31 Most things seem to be working but be sure to report problems.
Have any questions? Please email us at ecoliwiki@gmail.com
CHICK:Q5ZLN3
Contents
Species (Taxon ID) | Gallus gallus (Chicken). (9031) | |
Gene Name(s) | TWF1 (ECO:0000313 with Ensembl:ENSGALP00000015619) | |
Protein Name(s) | Uncharacterized protein (ECO:0000313 with EMBL:CAG31360.1, ECO:0000313 with Ensembl:ENSGALP00000015619) | |
External Links | ||
UniProt | Q5ZLN3 | |
EMBL | AADN03001629 AJ719701 | |
RefSeq | NP_001025910.1 NP_001265024.1 | |
UniGene | Gga.22210 Gga.45097 | |
SMR | Q5ZLN3 | |
STRING | 9031.ENSGALP00000015619 | |
Ensembl | ENSGALT00000015635 | |
GeneID | 417797 | |
KEGG | gga:417797 | |
CTD | 5756 | |
eggNOG | NOG263290 | |
GeneTree | ENSGT00530000063868 | |
HOGENOM | HOG000213555 | |
KO | K08870 | |
OMA | SANTHIH | |
OrthoDB | EOG79GT6W | |
PhylomeDB | Q5ZLN3 | |
TreeFam | TF352598 | |
NextBio | 20821045 | |
PRO | PR:Q5ZLN3 | |
Proteomes | UP000000539 | |
GO | GO:0015629 GO:0005911 GO:0030175 GO:0030016 GO:0048471 GO:0032587 GO:0005524 GO:0005546 GO:0004713 GO:0051016 GO:0043538 GO:0042989 | |
Gene3D | 3.40.20.10 | |
InterPro | IPR002108 IPR029006 IPR028458 | |
PANTHER | PTHR13759 | |
Pfam | PF00241 | |
SMART | SM00102 | |
PROSITE | PS51263 |
Annotations
Qualifier | GO ID | GO term name | Reference | ECO ID | ECO term name | with/from | Aspect | Extension | Notes | Status |
---|---|---|---|---|---|---|---|---|---|---|
part_of |
GO:0015629 |
actin cytoskeleton |
ECO:0000250 |
sequence similarity evidence used in manual assertion |
C |
Seeded From UniProt |
complete | |||
enables |
GO:0003779 |
actin binding |
ECO:0000256 |
match to sequence model evidence used in automatic assertion |
F |
Seeded From UniProt |
complete | |||
involved_in |
GO:0030837 |
negative regulation of actin filament polymerization |
ECO:0000256 |
match to sequence model evidence used in automatic assertion |
P |
Seeded From UniProt |
complete | |||
Notes
References
See Help:References for how to manage references in GONUTS.
Category:
m