GONUTS has been updated to MW1.31 Most things seem to be working but be sure to report problems.
Have any questions? Please email us at ecoliwiki@gmail.com
User:Marhuang
My Annotations
Status | Page | Date/Time | GO Term (Aspect) | Reference | Evidence | Notes | Links |
---|---|---|---|---|---|---|---|
RAT:KCC2D | 2013-04-24 13:18:37 CDT | GO:0004683 calmodulin-dependent protein kinase activity (F) | PMID:22514276 | ECO:0000314 direct assay evidence used in manual assertion | challenge | ||
RAT:KCC2D | 2013-04-26 10:43:03 CDT | GO:0004672 protein kinase activity (F) | PMID:22514276 | ECO:0000315 mutant phenotype evidence used in manual assertion | challenge | ||
RAT:KCC2D | 2013-04-26 14:22:20 CDT | GO:0005954 calcium- and calmodulin-dependent protein kinase complex (C) | PMID:21677263 | ECO:0000314 direct assay evidence used in manual assertion | challenge | ||
RABIT:KCC2D | 2013-04-26 14:38:48 CDT | GO:0004683 calmodulin-dependent protein kinase activity (F) | PMID:21835909 | ECO:0000314 direct assay evidence used in manual assertion | challenge | ||
CHICK:EPHB2 | 2013-04-26 15:36:15 CDT | GO:0021963 spinothalamic tract morphogenesis (P) | PMID:19004859 | ECO:0000314 direct assay evidence used in manual assertion | challenge | ||
MYXXD:Q1DDD5 | 2013-04-27 14:38:36 CDT | GO:0010468 regulation of gene expression (P) | PMID:16484184 | ECO:0000315 mutant phenotype evidence used in manual assertion | challenge | ||
HUMAN:TGM2 | 2013-05-23 13:24:40 CDT | GO:0031226 intrinsic to plasma membrane (C) | PMID:8105889 | ECO:0000315 mutant phenotype evidence used in manual assertion | challenge | ||
? | 2013-05-23 15:00:01 CDT | GO:0019867 outer membrane (Figure 2: Comparison to mutant xylella) | PMID:20378647 | IMP: Inferred from Mutant Phenotype | challenge | ||
MYXXD:Q1DA50 | 2013-05-23 19:41:45 CDT | GO:0031155 regulation of fruiting body development (P) | PMID:22389486 | ECO:0000315 mutant phenotype evidence used in manual assertion | challenge | ||
MYXXA:O52237 | 2013-05-23 19:49:25 CDT | GO:0042594 response to starvation (P) | PMID:16045620 | ECO:0000315 mutant phenotype evidence used in manual assertion | challenge | ||
HUMAN:TGM2 | 2013-05-23 23:13:28 CDT | GO:0031226 intrinsic to plasma membrane (C) | PMID:2578891 | ECO:0000314 direct assay evidence used in manual assertion | challenge | ||
ARATH:ARR12 | 2013-05-24 10:11:00 CDT | GO:0010082 regulation of root meristem growth (P) | PMID:23482873 | ECO:0000315 mutant phenotype evidence used in manual assertion | challenge | ||
ARATH:ARR11 | 2013-05-24 10:12:42 CDT | GO:0010082 regulation of root meristem growth (P) | PMID:23482873 | ECO:0000315 mutant phenotype evidence used in manual assertion | challenge | ||
ARATH:ARP5 | 2013-05-24 10:14:07 CDT | GO:0010082 regulation of root meristem growth (P) | PMID:23482873 | ECO:0000315 mutant phenotype evidence used in manual assertion | challenge | ||
ARATH:ARR10 | 2013-05-24 10:15:37 CDT | GO:0010082 regulation of root meristem growth (P) | PMID:23482873 | ECO:0000315 mutant phenotype evidence used in manual assertion | challenge | ||
ARATH:ARR1 | 2013-05-24 10:17:11 CDT | GO:0010082 regulation of root meristem growth (P) | PMID:23482873 | ECO:0000315 mutant phenotype evidence used in manual assertion | challenge | ||
ARATH:ARR12 | 2013-05-24 10:20:17 CDT | GO:0080036 regulation of cytokinin mediated signaling pathway (P) | PMID:23482873 | ECO:0000315 mutant phenotype evidence used in manual assertion | challenge | ||
ARATH:ARR1 | 2013-05-24 10:21:30 CDT | GO:0080036 regulation of cytokinin-activated signaling pathway (P) | PMID:23482873 | ECO:0000315 mutant phenotype evidence used in manual assertion | challenge | ||
ARATH:ARP5 | 2013-05-24 10:22:32 CDT | GO:0080036 regulation of cytokinin-activated signaling pathway (P) | PMID:23482873 | ECO:0000315 mutant phenotype evidence used in manual assertion | challenge | ||
ARATH:ARR10 | 2013-05-24 10:23:37 CDT | GO:0080036 regulation of cytokinin-activated signaling pathway (P) | PMID:23482873 | ECO:0000315 mutant phenotype evidence used in manual assertion | challenge | ||
MYXXA:O52237 | 2013-05-24 13:46:34 CDT | GO:0005515 protein binding (F) | PMID:16045620 | ECO:0000021 physical interaction evidence | challenge | ||
ARATH:KRP5 | 2013-05-26 17:24:04 CDT | GO:0032877 positive regulation of DNA endoreduplication (P) | PMID:23426196 | ECO:0000315 mutant phenotype evidence used in manual assertion | challenge | ||
ARATH:KRP5 | 2013-05-26 17:36:14 CDT | GO:0031490 chromatin DNA binding (F) | PMID:23426196 | ECO:0000314 direct assay evidence used in manual assertion | challenge | ||
CYAM1:M1VBI3 | 2013-05-26 17:52:42 CDT | GO:0005739 mitochondrion (C) | PMID:23700350 | ECO:0000314 direct assay evidence used in manual assertion | challenge |
acceptable:8
unacceptable:0
requires_changes:3
flagged:0
Annotations challenged by Marhuang
Status | Author,Group | Page | GO Term (Aspect) | Reference | Evidence | Links | Page history |
---|---|---|---|---|---|---|---|
Michael B Chun, Team Tree | ARATH:RAR1 | GO:0005515 - protein binding (F) | PMID:11847307 | ECO:0000021 physical interaction evidence | challenge | C: 1 | |
Ashayes, Team Mendel | ARATH:SUP | GO:0010093 - specification of floral organ identity (P) | PMID:1352237 | ECO:0000315 mutant phenotype evidence used in manual assertion | challenge | C: 3 fixed by Monica Yun | |
KShields, Team Mendel | ARATH:C3H49 | GO:0009737 - response to abscisic acid (P) | PMID:22383628 | ECO:0000314 direct assay evidence used in manual assertion | challenge | C: 1 | |
KShields, Team Mendel | ARATH:LOX6 | GO:0009611 - response to wounding (P) | PMID:23171345 | ECO:0000315 mutant phenotype evidence used in manual assertion | challenge | C: 1 | |
Monica Yun, Team Beadle | ARATH:PLT5 | GO:0010311 - lateral root formation (P) | PMID:23684976 | ECO:0000315 mutant phenotype evidence used in manual assertion | challenge | C: 1 |
0 annotations fixed by Marhuang