GONUTS has been updated to MW1.31 Most things seem to be working but be sure to report problems.
Have any questions? Please email us at ecoliwiki@gmail.com
User:Harigjen
My Annotations
Status | Page | Date/Time | GO Term (Aspect) | Reference | Evidence | Notes | Links |
---|---|---|---|---|---|---|---|
HUMAN:MTA3 | 2013-03-31 16:06:28 CDT | GO:0045892 negative regulation of transcription, DNA-dependent (P) | PMID:15454082 | ECO:0000315 mutant phenotype evidence used in manual assertion | challenge | ||
XENTR:F6WBH7 | 2013-04-14 11:03:41 CDT | GO:0060070 canonical Wnt receptor signaling pathway (P) | PMID:23577172 | ECO:0000315 mutant phenotype evidence used in manual assertion | challenge | ||
MOUSE:HINT1 | 2013-04-14 12:46:54 CDT | GO:0050850 positive regulation of calcium-mediated signaling (P) | PMID:23576580 | ECO:0000315 mutant phenotype evidence used in manual assertion | challenge | ||
MOUSE:F8VPS6 | 2013-04-14 14:44:14 CDT | GO:0032956 regulation of actin cytoskeleton organization (P) | PMID:23572525 | ECO:0000315 mutant phenotype evidence used in manual assertion | challenge | ||
MOUSE:F8VPS6 | 2013-04-14 14:53:30 CDT | GO:0090630 activation of GTPase activity (P) | PMID:23572525 | ECO:0000315 mutant phenotype evidence used in manual assertion | challenge | ||
MOUSE:WNT5A | 2013-04-14 15:43:36 CDT | GO:0097325 melanocyte proliferation (P) | PMID:23569434 | ECO:0000314 direct assay evidence used in manual assertion | challenge | ||
MOUSE:WNT5A | 2013-04-14 15:52:13 CDT | GO:0048022 negative regulation of melanin biosynthetic process (P) | PMID:23569434 | ECO:0000314 direct assay evidence used in manual assertion | challenge | ||
MOUSE:WNT5A | 2013-04-14 15:56:43 CDT | GO:2000052 positive regulation of non-canonical Wnt receptor signaling pathway (P) | PMID:23569434 | ECO:0000314 direct assay evidence used in manual assertion | challenge | ||
MOUSE:WNT5A | 2013-04-14 16:04:40 CDT | GO:0090090 negative regulation of canonical Wnt signaling pathway (P) | PMID:23569434 | ECO:0000314 direct assay evidence used in manual assertion | challenge | ||
HUMAN:B7ZMN7 | 2017-04-13 10:03:46 CDT | GO:0048069 eye pigmentation (P) | PMID:20463881 | ECO:0000317 genomic context evidence used in manual assertion | challenge | ||
HUMAN:DSCR9 | 2017-04-13 10:05:44 CDT | GO:0048069 eye pigmentation (P) | PMID:20463881 | ECO:0000317 genomic context evidence used in manual assertion | challenge |
acceptable:6
unacceptable:0
requires_changes:1
flagged:0
Annotations challenged by Harigjen
Status | Author,Group | Page | GO Term (Aspect) | Reference | Evidence | Links | Page history |
---|---|---|---|---|---|---|---|
Emeller, Team The Z-team | DANRE:B0R0V8 | GO:0061075 - positive regulation of neural retina development (P) | PMID:18836173 | ECO:0000315 mutant phenotype evidence used in manual assertion | challenge | C: 4 fixed by Harigjen | |
Emily.burton, Team Endoplasmic Reticulum | MOUSE:BMP4 | GO:0010628 - positive regulation of gene expression (P) | PMID:19001364 | ECO:0000314 direct assay evidence used in manual assertion | challenge | C: 1 fixed by Harigjen | |
Mart1202, Team Mom Genes | MYXXD:Q1D4V8 | GO:0071978 - bacterial-type flagellum-dependent swarming motility (P) | PMID:21856842 | ECO:0000315 mutant phenotype evidence used in manual assertion | challenge | C: 2 fixed by Mart1202 |
2 annotations fixed by Harigjen