GONUTS has been updated to MW1.31 Most things seem to be working but be sure to report problems.
Have any questions? Please email us at ecoliwiki@gmail.com
User:Ajazc
My Annotations
Status | Page | Date/Time | GO Term (Aspect) | Reference | Evidence | Notes | Links |
---|---|---|---|---|---|---|---|
YEAST:MRE11 | 2012-09-18 21:14:34 CDT | GO:0030437 ascospore formation (P) | PMID:7625279 | ECO:0000315 mutant phenotype evidence used in manual assertion | challenge | ||
YEAST:PDAT | 2012-10-07 17:10:04 CDT | GO:0046027 phospholipid:diacylglycerol acyltransferase activity (F) | PMID:10829075 | ECO:0000266 sequence orthology evidence used in manual assertion | challenge | ||
HUMAN:MCCA | 2012-10-16 21:52:37 CDT | GO:0004485 methylcrotonoyl-CoA carboxylase activity (F) | PMID:17360195 | ECO:0000314 direct assay evidence used in manual assertion | challenge | ||
HUMAN:MCCB | 2012-10-16 21:53:58 CDT | GO:0004485 3-methylcrotonyl-CoA carboxylase complex, mitochondrial (C) | PMID:17360195 | ECO:0000314 direct assay evidence used in manual assertion | challenge | ||
YEAST:PDAT | 2012-10-16 20:32:40 CDT | GO:0046027 phospholipid:diacylglycerol acyltransferase activity (F) | PMID:10829075 | ECO:0000315 mutant phenotype evidence used in manual assertion | challenge | ||
SOYBN:MCCA | 2012-10-16 22:21:23 CDT | GO:0004485 methylcrotonoyl-CoA carboxylase activity (F) | PMID:9847087 | ECO:0000314 direct assay evidence used in manual assertion | challenge | ||
RHIOR:B1Q560 | 2012-10-17 21:01:24 CDT | GO:0004806 triglyceride lipase activity (F) | PMID:8912667 | ECO:0000314 direct assay evidence used in manual assertion | challenge | ||
HUMAN:LIPP | 2012-10-18 12:17:48 CDT | GO:0004806 triglyceride lipase activity (F) | PMID:9631512 | ECO:0000314 direct assay evidence used in manual assertion | challenge | ||
HUMAN:CAH2 | 2012-10-21 08:50:34 CDT | GO:0004089 carbonate dehydratase activity (F) | PMID:9336012 | ECO:0000314 direct assay evidence used in manual assertion | challenge | ||
METTE:CAH | 2012-10-21 09:15:46 CDT | GO:0004089 carbonate dehydratase activity (F) | PMID:8041719 | ECO:0000314 direct assay evidence used in manual assertion | challenge | ||
HUMAN:CAH1 | 2012-10-21 09:52:57 CDT | GO:0016836 hydro-lyase activity (F) | PMID:2114290 | ECO:0000314 direct assay evidence used in manual assertion | challenge | ||
HUMAN:CAH1 | 2012-10-21 15:08:18 CDT | GO:0004089 carbonate dehydratase activity (F) | PMID:7758465 | ECO:0000315 mutant phenotype evidence used in manual assertion | challenge | ||
HUMAN:CAH1 | 2012-10-21 15:31:31 CDT | GO:0004064 hydrolase activity (F) | PMID:7758465 | ECO:0000315 mutant phenotype evidence used in manual assertion | challenge | ||
HUMAN:LIPP | 2012-10-30 19:12:37 CDT | GO:0061365 triglyceride lipase activity (F) | PMID:9631512 | ECO:0000314 direct assay evidence used in manual assertion | challenge | ||
RAT:CAH3 | 2012-10-30 20:16:57 CDT | GO:0016791 phosphatase activity (F) | PMID:8633035 | ECO:0000314 direct assay evidence used in manual assertion | challenge | ||
HUMAN:CAH1 | 2012-10-30 20:28:55 CDT | GO:0004089 carbonate dehydratase activity (F) | PMID:7758465 | ECO:0000315 mutant phenotype evidence used in manual assertion | challenge | ||
HUMAN:CAH2 | 2012-10-30 20:35:29 CDT | GO:0004089 carbonate dehydratase activity (F) | PMID:7758465 | ECO:0000315 mutant phenotype evidence used in manual assertion | challenge | ||
HUMAN:CAH2 | 2012-11-13 20:15:19 CST | GO:0004089 carbonate dehydratase activity (F) | PMID:9336012 | ECO:0000314 direct assay evidence used in manual assertion | challenge | ||
HUMAN:CAH1 | 2012-11-13 20:47:58 CST | GO:0004089 carbonate dehydratase activity (F) | PMID:4994926 | ECO:0000314 direct assay evidence used in manual assertion | challenge | ||
HUMAN:CAH2 | 2012-11-13 20:50:13 CST | GO:0004089 carbonate dehydratase activity (F) | PMID:4994926 | ECO:0000314 direct assay evidence used in manual assertion | challenge | ||
9STRA:Q39478 | 2012-11-18 16:52:10 CST | GO:0003989 acetyl-CoA carboxylase activity (F) | PMID:16667268 | ECO:0000314 direct assay evidence used in manual assertion | challenge | ||
HUMAN:CAH2 | 2012-11-18 17:38:55 CST | GO:0004089 carbonate dehydratase activity (F) | PMID:1433293 | ECO:0000314 direct assay evidence used in manual assertion | challenge |
acceptable:9
unacceptable:7
requires_changes:1
flagged:0
Annotations challenged by Ajazc
0 annotations fixed by Ajazc