GONUTS has been updated to MW1.31 Most things seem to be working but be sure to report problems.
Have any questions? Please email us at ecoliwiki@gmail.com
Category:Team Roll Tide
Status | Page | User | Date/Time | GO Term (Aspect) | Reference | Evidence | Notes | Links |
---|---|---|---|---|---|---|---|---|
ECOLI:FTSA | Aba.bransah, Team Roll Tide | 2012-11-18 12:10:54 CST | GO:0051301 cell division (P) | other:PNAS April 1, 2003 vol. 100 no. 7 4197-4202 | ECO:0000269 experimental evidence used in manual assertion | challenge | ||
MOUSE:AS3MT | Curtis.baker, Team Roll Tide | 2012-11-18 08:34:11 CST | GO:0045444 fat cell differentiation (P) | PMID:23152186 | ECO:0000315 mutant phenotype evidence used in manual assertion | challenge | ||
MOUSE:UBS3B | Curtis.baker, Team Roll Tide | 2012-11-17 19:25:26 CST | GO:0045670 regulation of osteoclast differentiation (P) | PMID:23149425 | ECO:0000315 mutant phenotype evidence used in manual assertion | challenge | ||
MOUSE:UBS3B | Curtis.baker, Team Roll Tide | 2012-11-17 19:22:11 CST | GO:0045670 regulation of osteoclast differentiation (P) | PMID:23149425 | ECO:0000315 mutant phenotype evidence used in manual assertion | challenge | ||
HUMAN:HMGB1 | Curtis.baker, Team Roll Tide | 2012-11-16 16:46:09 CST | GO:0006954 inflammatory response (P) | PMID:23146691 | ECO:0000314 direct assay evidence used in manual assertion | challenge | ||
HUMAN:INS | Curtis.baker, Team Roll Tide | 2012-11-16 16:32:38 CST | GO:0097017 renal protein absorption (P) | PMID:23022543 | ECO:0000314 direct assay evidence used in manual assertion | challenge | ||
HUMAN:INS | Curtis.baker, Team Roll Tide | 2012-11-16 16:07:58 CST | GO:0097017 renal protein absorption (P) | PMID:23022543 | ECO:0000314 direct assay evidence used in manual assertion | challenge | ||
MOUSE:YBOX1 | Val.hagood, Team Roll Tide | 2012-11-15 09:35:17 CST | GO:0030308 negative regulation of cell growth (P) | PMID:21730024 | ECO:0000314 direct assay evidence used in manual assertion | challenge | ||
STRCO:Q9KXW0 | Curtis.baker, Team Roll Tide | 2012-11-15 09:11:16 CST | GO:0044010 single-species biofilm formation (P) | PMID:21515767 | ECO:0000315 mutant phenotype evidence used in manual assertion | challenge | ||
HUMAN:YBOX1 | Val.hagood, Team Roll Tide | 2012-11-15 09:11:11 CST | GO:0030307 positive regulation of cell growth (P) | PMID:21652770 | ECO:0000314 direct assay evidence used in manual assertion | challenge | ||
HUMAN:YBOX1 | Val.hagood, Team Roll Tide | 2012-11-15 09:04:57 CST | GO:0061388 regulation of rate of cell growth (P) | PMID:21652770 | ECO:0000314 direct assay evidence used in manual assertion | challenge | ||
HUMAN:E2AK2 | Lindsay.wargelin, Team Roll Tide | 2012-11-15 08:57:04 CST | GO:2000145 regulation of cell motility (P) | PMID:23112838 | ECO:0000316 genetic interaction evidence used in manual assertion | challenge | ||
HUMAN:YBOX1 | Val.hagood, Team Roll Tide | 2012-11-15 08:42:59 CST | GO:0040029 regulation of gene expression, epigenetic (P) | PMID:14738225 | ECO:0000315 mutant phenotype evidence used in manual assertion | challenge | ||
HUMAN:CDK2 | Lindsay.wargelin, Team Roll Tide | 2012-11-15 08:32:36 CST | GO:0016310 phosphorylation (P) | PMID:23140174 | ECO:0000314 direct assay evidence used in manual assertion | challenge | ||
MOUSE:GSK3B | Curtis.baker, Team Roll Tide | 2012-11-15 07:37:15 CST | GO:0004696 glycogen synthase kinase 3 activity (F) | PMID:20056751 | ECO:0000315 mutant phenotype evidence used in manual assertion | challenge | ||
MOUSE:RGMC | Lindsay.wargelin, Team Roll Tide | 2012-09-23 16:17:15 CDT | GO:0055072 iron ion homeostasis (P) | PMID:21993681 | ECO:0000316 genetic interaction evidence used in manual assertion | challenge | ||
HUMAN:CDK5 | Lindsay.wargelin, Team Roll Tide | 2012-09-23 16:15:19 CDT | GO:0006468 phosphorylation (P) | PMID:21499257 | ECO:0000314 direct assay evidence used in manual assertion | challenge | ||
HUMAN:NOX4 | Curtis.baker, Team Roll Tide | 2012-09-23 14:04:24 CDT | GO:0006801 superoxide metabolic process (P) | PMID:18760347 | ECO:0000314 direct assay evidence used in manual assertion | challenge | ||
HUMAN:AAKB2 | Curtis.baker, Team Roll Tide | 2012-09-23 14:00:51 CDT | GO:0004679 regulation of gene expression, epigenetic (P) | PMID:19639604 | ECO:0000314 direct assay evidence used in manual assertion | challenge | ||
ECOLI:CSRA | Lindsay.wargelin, Team Roll Tide | 2012-09-20 21:30:18 CDT | GO:0017148 negative regulation of translation (P) | PMID:17526692 | ECO:0000315 mutant phenotype evidence used in manual assertion | challenge | ||
HUMAN:HCST | Aba.bransah, Team Roll Tide | 2012-09-20 15:26:13 CDT | GO:0035591 signaling adaptor activity (F) | PMID:20212116 | ECO:0000314 direct assay evidence used in manual assertion | challenge | ||
MOUSE:OPN4 | Val.hagood, Team Roll Tide | 2012-09-20 15:25:52 CDT | GO:0001503 ossification (P) | PMID:7D7Z2 | ECO:0000270 expression pattern evidence used in manual assertion | challenge | ||
DANRE:Q5XJN2 | Aba.bransah, Team Roll Tide | 2012-09-19 16:24:31 CDT | GO:0047134 sulfur reductase activity (F) | PMID:22982335 | ECO:0000314 direct assay evidence used in manual assertion | challenge |
CACAO assessment
- What do the icons in the status column mean?