Category:apolipoproteins involved in RCT
From GONUTS
Annotation of reverse cholesterol transport associated human apolipoproteins started in May 2009 as part of the cardiovascular GO annotation initiative, at UCL. For more information please contact r.lovering@ucl.ac.uk
| Aspect | ID | Term | HUMAN
APOA1 | HUMAN
APOA2 | HUMAN
APOA4 | HUMAN
APOA5 | HUMAN
APOC2 | HUMAN
APOC3 | HUMAN
APOE | HUMAN
APOM |
|---|---|---|---|---|---|---|---|---|---|---|
| Biological Process | GO:0000302 | response to reactive oxygen species | NAS | |||||||
| Biological Process | GO:0001937 | negative regulation of endothelial cell proliferation | IDA | |||||||
| Biological Process | GO:0002227 | innate immune response in mucosa | IDA | |||||||
| Biological Process | GO:0002740 | negative regulation of cytokine secretion during immune response | IDA | IDA | ||||||
| Biological Process | GO:0006457 | protein folding | IDA | |||||||
| Biological Process | GO:0006641 | triglyceride metabolic process | TAS | IDA IMP | IMP | IDA IMP | ||||
| Biological Process | GO:0006656 | phosphatidylcholine biosynthetic process | IDA | IDA | ||||||
| Biological Process | GO:0006869 | lipid transport | IDA | IDA | ||||||
| Biological Process | GO:0006898 | receptor-mediated endocytosis | IDA | |||||||
| Biological Process | GO:0006916 | anti-apoptosis | IDA | |||||||
| Biological Process | GO:0006917 | induction of apoptosis | IDA | |||||||
| Biological Process | GO:0006982 | response to lipid hydroperoxide | IDA | |||||||
| Biological Process | GO:0007010 | cytoskeleton organization | TAS | |||||||
| Biological Process | GO:0007159 | leukocyte adhesion | IDA | |||||||
| Biological Process | GO:0007186 | G-protein coupled receptor protein signaling pathway | IDA | IDA | IDA | |||||
| Biological Process | GO:0007263 | nitric oxide mediated signal transduction | IDA | |||||||
| Biological Process | GO:0007271 | synaptic transmission, cholinergic | TAS | |||||||
| Biological Process | GO:0008203 | cholesterol metabolic process | IDA IMP | IDA | IDA IMP | |||||
| Biological Process | GO:0009395 | phospholipid catabolic process | IDA | IDA | ||||||
| Biological Process | GO:0009749 | response to glucose stimulus | IDA | |||||||
| Biological Process | GO:0010518 | positive regulation of phospholipase activity | IDA | |||||||
| Biological Process | GO:0010544 | negative regulation of platelet activation | IDA | |||||||
| Biological Process | GO:0010873 | positive regulation of cholesterol esterifi... | IDA | IDA | IDA | IDA IMP | ||||
| Biological Process | GO:0010875 | positive regulation of cholesterol efflux | IDA IGI | |||||||
| Biological Process | GO:0010897 | negative regulation of triglyceride catabol... | IDA | |||||||
| Biological Process | GO:0010898 | positive regulation of triglyceride catabolic process | IDA | IDA | IDA | |||||
| Biological Process | GO:0010902 | positive regulation of very-low-density lipoprotein particle remodeling | IDA | IC | ||||||
| Biological Process | GO:0010903 | negative regulation of very-low-density lipoprotein particle remodeling | IDA | IDA | IC IDA | |||||
| Biological Process | GO:0010916 | negative regulation of very-low-density lipoprotein particle clearance | IDA | IDA | ||||||
| Biological Process | GO:0010987 | negative regulation of high-density lipoprotein particle clearance | IMP | |||||||
| Biological Process | GO:0010989 | negative regulation of low-density lipoprotein particle clearance | IMP | |||||||
| Biological Process | GO:0019430 | removal of superoxide radicals | IDA | |||||||
| Biological Process | GO:0019433 | triglyceride catabolic process | IMP | IDA | ||||||
| Biological Process | GO:0019934 | cGMP-mediated signaling | IDA | |||||||
| Biological Process | GO:0030195 | negative regulation of blood coagulation | IDA | |||||||
| Biological Process | GO:0030301 | cholesterol transport | IDA | |||||||
| Biological Process | GO:0030516 | regulation of axon extension | TAS | |||||||
| Biological Process | GO:0030828 | positive regulation of cGMP biosynthetic process | IDA | |||||||
| Biological Process | GO:0031647 | regulation of protein stability | IDA | |||||||
| Biological Process | GO:0032374 | regulation of cholesterol transport | IDA | |||||||
| Biological Process | GO:0032375 | negative regulation of cholesterol transport | IDA IMP | IMP | IMP | |||||
| Biological Process | GO:0032410 | negative regulation of transporter activity | IDA | |||||||
| Biological Process | GO:0032488 | Cdc42 protein signal transduction | IDA | IDA | IDA | |||||
| Biological Process | GO:0032805 | positive regulation of low-density lipoprot... | IDA | |||||||
| Biological Process | GO:0033344 | cholesterol efflux | IDA | IDA | IDA | IDA | IDA | IDA | IDA IMP | |
| Biological Process | GO:0033700 | phospholipid efflux | IDA | IDA | IDA | IDA | IDA | IDA | ||
| Biological Process | GO:0034370 | triglyceride-rich lipoprotein particle remo... | IDA | TAS | ||||||
| Biological Process | GO:0034371 | chylomicron remodeling | IC | IC | ||||||
| Biological Process | GO:0034372 | very-low-density lipoprotein particle remodeling | IDA | TAS | IDA IGI | |||||
| Biological Process | GO:0034374 | low-density lipoprotein particle remodeling | IDA | |||||||
| Biological Process | GO:0034375 | high-density lipoprotein particle remodeling | IC | IDA | IC | IMP | IGI | IMP | ||
| Biological Process | GO:0034378 | chylomicron assembly | TAS | |||||||
| Biological Process | GO:0034379 | very-low-density lipoprotein particle assembly | IDA TAS | |||||||
| Biological Process | GO:0034380 | high-density lipoprotein particle assembly | IDA | IDA | IDA | ISS | ||||
| Biological Process | GO:0034381 | lipoprotein particle clearance | TAS | |||||||
| Biological Process | GO:0034382 | chylomicron remnant clearance | IDA | IDA | IMP | |||||
| Biological Process | GO:0034383 | low-density lipoprotein particle clearance | IMP | |||||||
| Biological Process | GO:0034384 | high-density lipoprotein particle clearance | IC IDA | IDA | IMP | IMP | IDA | ISS | ||
| Biological Process | GO:0034445 | negative regulation of plasma lipoprotein o... | IDA | |||||||
| Biological Process | GO:0034447 | very-low-density lipoprotein particle clear... | IDA IMP | |||||||
| Biological Process | GO:0042246 | tissue regeneration | IEP | |||||||
| Biological Process | GO:0042632 | cholesterol homeostasis | IMP | IDA | IDA | IC | IMP | IDA | IC | |
| Biological Process | GO:0042744 | hydrogen peroxide catabolic process | IDA | |||||||
| Biological Process | GO:0043407 | negative regulation of MAP kinase activity | IDA | |||||||
| Biological Process | GO:0043537 | negative regulation of blood vessel endothelial cell migration | IDA | |||||||
| Biological Process | GO:0043691 | reverse cholesterol transport | IMP | IDA | IDA | IC | IC | IDA | ISS | |
| Biological Process | GO:0044240 | multicellular organismal lipid catabolic pr... | IDA | |||||||
| Biological Process | GO:0045416 | positive regulation of interleukin-8 biosynthetic process | IDA | |||||||
| Biological Process | GO:0045541 | negative regulation of cholesterol biosynthetic process | IDA | |||||||
| Biological Process | GO:0045717 | negative regulation of fatty acid biosynthe... | IDA | |||||||
| Biological Process | GO:0045723 | positive regulation of fatty acid biosynthetic process | IDA | IDA | IDA | |||||
| Biological Process | GO:0045833 | negative regulation of lipid metabolic process | IDA | IDA | ||||||
| Biological Process | GO:0046340 | diacylglycerol catabolic process | IDA | |||||||
| Biological Process | GO:0046470 | phosphatidylcholine metabolic process | IDA | |||||||
| Biological Process | GO:0046907 | intracellular transport | TAS | |||||||
| Biological Process | GO:0048168 | regulation of neuronal synaptic plasticity | TAS | |||||||
| Biological Process | GO:0048260 | positive regulation of receptor-mediated en... | TAS | |||||||
| Biological Process | GO:0048261 | negative regulation of receptor-mediated en... | IDA | IDA | ||||||
| Biological Process | GO:0050713 | negative regulation of interleukin-1 beta secretion | IDA | |||||||
| Biological Process | GO:0050728 | negative regulation of inflammatory response | IC | |||||||
| Biological Process | GO:0050821 | protein stabilization | IDA | |||||||
| Biological Process | GO:0050995 | negative regulation of lipid catabolic process | IDA | IDA | ||||||
| Biological Process | GO:0050996 | positive regulation of lipid catabolic process | IDA | IDA | ||||||
| Biological Process | GO:0051000 | positive regulation of nitric-oxide synthase activity | IDA | |||||||
| Biological Process | GO:0051005 | negative regulation of lipoprotein lipase a... | IDA | |||||||
| Biological Process | GO:0051006 | positive regulation of lipoprotein lipase activity | IDA | IDA | IDA | |||||
| Biological Process | GO:0051044 | positive regulation of membrane protein ectodomain proteolysis | IDA | |||||||
| Biological Process | GO:0051345 | positive regulation of hydrolase activity | IDA | |||||||
| Biological Process | GO:0055088 | lipid homeostasis | IDA | |||||||
| Biological Process | GO:0055090 | acylglycerol homeostasis | IDA IMP | |||||||
| Biological Process | GO:0060192 | negative regulation of lipase activity | IDA | |||||||
| Biological Process | GO:0060588 | negative regulation of lipoprotein lipid oxidation | IDA | |||||||
| Biological Process | GO:0060621 | negative regulation of cholesterol import | IDA | IMP | ||||||
| Biological Process | GO:0060695 | negative regulation of cholesterol transporter activity | IDA | |||||||
| Biological Process | GO:0060697 | positive regulation of phospholipid catabolic process | IDA | |||||||
| Biological Process | GO:0065005 | protein-lipid complex assembly | IMP | |||||||
| Biological Process | GO:0070328 | triglyceride homeostasis | IMP | IMP | IMP | |||||
| Biological Process | GO:0070508 | cholesterol import | IMP | |||||||
| Cellular Component | GO:0005576 | extracellular region | EXP | EXP NAS | EXP NAS | IDA | EXP NAS | EXP | EXP | |
| Cellular Component | GO:0005615 | extracellular space | IDA | IDA | IDA | IDA | ||||
| Cellular Component | GO:0005634 | nucleus | IDA | |||||||
| Cellular Component | GO:0005737 | cytoplasm | IDA | NAS TAS | ||||||
| Cellular Component | GO:0005788 | endoplasmic reticulum lumen | EXP | EXP | EXP | |||||
| Cellular Component | GO:0005886 | plasma membrane | EXP | EXP | ||||||
| Cellular Component | GO:0005887 | integral to plasma membrane | TAS | |||||||
| Cellular Component | GO:0030141 | secretory granule | EXP | |||||||
| Cellular Component | GO:0030425 | dendrite | NAS | |||||||
| Cellular Component | GO:0031410 | cytoplasmic vesicle | IDA | |||||||
| Cellular Component | GO:0034361 | very-low-density lipoprotein particle | IDA | IDA | IDA | IDA | IDA | IDA | IDA | IDA |
| Cellular Component | GO:0034362 | low-density lipoprotein particle | NOT IDA | IDA | IDA | IDA | ||||
| Cellular Component | GO:0034363 | intermediate-density lipoprotein particle | IDA | IDA | IDA | |||||
| Cellular Component | GO:0034364 | high-density lipoprotein particle | IDA | IDA | IDA | IDA | IDA | |||
| Cellular Component | GO:0034365 | discoidal high-density lipoprotein particle | IDA | |||||||
| Cellular Component | GO:0034366 | spherical high-density lipoprotein particle | IDA | IDA | IDA | IDA | IDA | |||
| Cellular Component | GO:0042627 | chylomicron | IDA | IDA | IDA | IDA | IDA | IDA | ||
| Cellular Component | GO:0043025 | cell soma | NAS | |||||||
| Cellular Component | GO:0043231 | intracellular membrane-bounded organelle | IDA | |||||||
| Molecular Function | GO:0001540 | beta-amyloid binding | IDA | IDA | ||||||
| Molecular Function | GO:0005319 | lipid transporter activity | NAS | IDA | TAS | IDA | IDA TAS | |||
| Molecular Function | GO:0005507 | copper ion binding | IDA | |||||||
| Molecular Function | GO:0005515 | protein binding | IPI | IPI | IPI | |||||
| Molecular Function | GO:0005543 | phospholipid binding | IDA | IDA | IDA | IDA | IDA | |||
| Molecular Function | GO:0008047 | enzyme activator activity | IDA | |||||||
| Molecular Function | GO:0008201 | heparin binding | IDA contributes_to IDA | IDA | ||||||
| Molecular Function | GO:0008289 | lipid binding | IDA | IMP | IDA | IDA | IDA | |||
| Molecular Function | GO:0015485 | cholesterol binding | IDA | IDA | IC | |||||
| Molecular Function | GO:0016004 | phospholipase activator activity | IDA | |||||||
| Molecular Function | GO:0016209 | antioxidant activity | IDA | IDA | ||||||
| Molecular Function | GO:0017127 | cholesterol transporter activity | IMP contributes_to IDA | contributes_to IDA | IDA | |||||
| Molecular Function | GO:0019899 | enzyme binding | IPI | IDA | ||||||
| Molecular Function | GO:0030234 | enzyme regulator activity | IDA | |||||||
| Molecular Function | GO:0031210 | phosphatidylcholine binding | IDA | IDA | IDA | |||||
| Molecular Function | GO:0034190 | apolipoprotein receptor binding | IPI | IPI | ||||||
| Molecular Function | GO:0034191 | apolipoprotein A-I receptor binding | IPI | |||||||
| Molecular Function | GO:0042802 | identical protein binding | IPI | IDA | ||||||
| Molecular Function | GO:0042803 | protein homodimerization activity | IDA | IDA | IMP | IDA | ||||
| Molecular Function | GO:0043274 | phospholipase binding | IPI | |||||||
| Molecular Function | GO:0043499 | eukaryotic cell surface binding | contributes_to IDA | |||||||
| Molecular Function | GO:0046911 | metal chelating activity | IDA | |||||||
| Molecular Function | GO:0046982 | protein heterodimerization activity | IPI | IMP | IPI | |||||
| Molecular Function | GO:0048156 | tau protein binding | IPI | |||||||
| Molecular Function | GO:0050750 | low-density lipoprotein receptor binding | IPI | IDA IPI | ||||||
| Molecular Function | GO:0055102 | lipase inhibitor activity | IDA | IDA | IDA | |||||
| Molecular Function | GO:0060228 | phosphatidylcholine-sterol O-acyltransferas... | IDA | IDA | IDA | IDA | ||||
| Molecular Function | GO:0060229 | lipase activator activity | IMP | |||||||
| Molecular Function | GO:0060230 | lipoprotein lipase activator activity | IDA | IDA | ||||||
| Molecular Function | GO:0070325 | lipoprotein receptor binding | IPI | IPI | IPI | IPI | ||||
| Molecular Function | GO:0070326 | very-low-density lipoprotein receptor binding | IDA IPI | |||||||
| Molecular Function | GO:0070653 | high-density lipoprotein receptor binding | IPI | IPI | IPI | |||||
| Cellular Component | GO:0030139 | endocytic vesicle | IDA |
Cellular Component graph
RefGenome graph at MGI.

Molecular Function graph
RefGenome graph at MGI.

Biological Process graph
RefGenome graph at MGI.

Pages in category "apolipoproteins involved in RCT"
The following 8 pages are in the current category.
H |
H cont. |
H cont. |
