The Spring 2012 season of CACAO has started!
Category:PTHR11361:AN24
Contents |
Graphs
Molecular Function graph

Biological Process graph

Cellular Component graph

Summary Table
| Aspect | ID | Term | HUMAN
MSH2 | SCHPO
MSH6 | WB
msh‑5 | WB
him‑14 | WB
msh‑2 | WB
msh‑4 | WB
msh‑6 | ZFIN
msh6 | ZFIN
msh2 | dictyBase
msh6 | dictyBase
msh2 | dictyBase
msh1 | dictyBase
msh3 | dictyBase
msh4 | dictyBase
msh5 | FB
spel1 | FB
Msh6 | MGI
Msh3 | MGI
Msh5 | MGI
Msh6 | SGD
MSH3 | SGD
MSH1 | HUMAN
MSH5 | RAT
MSH5 | HUMAN
MSH4 | HUMAN
MSH6 | RAT
MSH2 | SCHPO
MSH2 | SCHPO
MSH1 | HUMAN
MSH3 | SCHPO
MSH3 | SGD
MSH4 | SGD
MSH5 | SGD
MSH6 | SGD
MSH2 | MGI
Msh4 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Biological Process | GO:0000002 | mitochondrial genome maintenance | IMP | |||||||||||||||||||||||||||||||||||
| Biological Process | GO:0000003 | reproduction | IMP | IMP | IMP | |||||||||||||||||||||||||||||||||
| Biological Process | GO:0000710 | meiotic mismatch repair | ISS | IMP | IMP | ISS | IMP | IMP | ||||||||||||||||||||||||||||||
| Biological Process | GO:0000735 | removal of nonhomologous ends | ISS | IGI IMP TAS | IGI IMP | |||||||||||||||||||||||||||||||||
| Biological Process | GO:0001541 | ovarian follicle development | IMP | |||||||||||||||||||||||||||||||||||
| Biological Process | GO:0003006 | reproductive developmental process | ISS-An | ISS-An | ISS-An | ISS-An | ISS-An | ISS-An | ISS-An | ISS-An | ISS-An | ISS-An | ||||||||||||||||||||||||||
| Biological Process | GO:0006200 | ATP catabolic process | ISO | |||||||||||||||||||||||||||||||||||
| Biological Process | GO:0006281 | DNA repair | IDA | ISS | ISS | ISO | ISO | IMP | IDA | IDA | ||||||||||||||||||||||||||||
| Biological Process | GO:0006298 | mismatch repair | IDA | IMP | IMP | IMP | ISS | ISS | ISS | ISS | ISS | ISS | IMP ISS NAS | IGI IMP ISO | IGI IMP ISO | IMP | IMP | ISS-An TAS | ISS-An | ISS-An | IDA IMP ISS-An | ISS-An | IGI IMP | ISS-An | IMP | ISS-An NOT TAS | IDA IMP | IMP | ||||||||||
| Biological Process | GO:0006301 | postreplication repair | IDA | ISS | NAS | NAS | ISS ISS-An | |||||||||||||||||||||||||||||||
| Biological Process | GO:0006310 | DNA recombination | ISS | IMP | ISS-An | ISS-An | IMP | |||||||||||||||||||||||||||||||
| Biological Process | GO:0006311 | meiotic gene conversion | IMP | |||||||||||||||||||||||||||||||||||
| Biological Process | GO:0006312 | mitotic recombination | ISS | IMP | IMP | |||||||||||||||||||||||||||||||||
| Biological Process | GO:0006974 | response to DNA damage stimulus | IMP | IMP | ||||||||||||||||||||||||||||||||||
| Biological Process | GO:0007005 | mitochondrion organization | IMP | |||||||||||||||||||||||||||||||||||
| Biological Process | GO:0007126 | meiosis | ISS-An | ISS-An TAS | ISS-An | ISS-An | ISS-An | ISS-An | ISS-An | ISS-An | ISS-An | ISS-An | IDA IMP | |||||||||||||||||||||||||
| Biological Process | GO:0007127 | meiosis I | IMP | |||||||||||||||||||||||||||||||||||
| Biological Process | GO:0007129 | synapsis | IMP | ISS-An | ISS-An | ISS-An | IMP | |||||||||||||||||||||||||||||||
| Biological Process | GO:0007131 | reciprocal meiotic recombination | ISS | IMP | IMP | ISS | ISS | NOT IMP | ISS-An TAS | ISS-An | TAS | IMP | IMP | IMP | ||||||||||||||||||||||||
| Biological Process | GO:0007136 | meiotic prophase II | TAS | |||||||||||||||||||||||||||||||||||
| Biological Process | GO:0007283 | spermatogenesis | IEP | IMP | ||||||||||||||||||||||||||||||||||
| Biological Process | GO:0007292 | female gamete generation | IMP | IMP | ||||||||||||||||||||||||||||||||||
| Biological Process | GO:0007534 | gene conversion at mating-type locus | IMP | IMP | ||||||||||||||||||||||||||||||||||
| Biological Process | GO:0008340 | determination of adult lifespan | IMP | ISS | ||||||||||||||||||||||||||||||||||
| Biological Process | GO:0008584 | male gonad development | ISS | |||||||||||||||||||||||||||||||||||
| Biological Process | GO:0008629 | induction of apoptosis by intracellular signals | IMP | ISS | ||||||||||||||||||||||||||||||||||
| Biological Process | GO:0008630 | DNA damage response, signal transduction resulting in induction of apoptosis | IMP | ISS | ||||||||||||||||||||||||||||||||||
| Biological Process | GO:0009411 | response to UV | ISS | IMP | ISS | |||||||||||||||||||||||||||||||||
| Biological Process | GO:0009792 | embryo development ending in birth or egg hatching | IMP | IMP | IMP | |||||||||||||||||||||||||||||||||
| Biological Process | GO:0010165 | response to X-ray | ISS | |||||||||||||||||||||||||||||||||||
| Biological Process | GO:0010224 | response to UV-B | ISS | |||||||||||||||||||||||||||||||||||
| Biological Process | GO:0014070 | response to organic cyclic substance | IEP | |||||||||||||||||||||||||||||||||||
| Biological Process | GO:0016446 | somatic hypermutation of immunoglobulin genes | NOT IMP | IMP | ISS | |||||||||||||||||||||||||||||||||
| Biological Process | GO:0016447 | somatic recombination of immunoglobulin gene segments | ISS | IMP | IMP | ISS | ||||||||||||||||||||||||||||||||
| Biological Process | GO:0019724 | B cell mediated immunity | ISS | |||||||||||||||||||||||||||||||||||
| Biological Process | GO:0030183 | B cell differentiation | ISS | |||||||||||||||||||||||||||||||||||
| Biological Process | GO:0030466 | chromatin silencing at silent mating-type cassette | IGI | |||||||||||||||||||||||||||||||||||
| Biological Process | GO:0032502 | developmental process | ISS-An | |||||||||||||||||||||||||||||||||||
| Biological Process | GO:0042493 | response to drug | IEP | |||||||||||||||||||||||||||||||||||
| Biological Process | GO:0042771 | DNA damage response, signal transduction by p53 class mediator resulting in induction of apoptosis | IMP | |||||||||||||||||||||||||||||||||||
| Biological Process | GO:0043200 | response to amino acid stimulus | IEP | |||||||||||||||||||||||||||||||||||
| Biological Process | GO:0043504 | mitochondrial DNA repair | IMP | |||||||||||||||||||||||||||||||||||
| Biological Process | GO:0043524 | negative regulation of neuron apoptosis | ISS | |||||||||||||||||||||||||||||||||||
| Biological Process | GO:0043570 | maintenance of DNA repeat elements | IMP | IMP | IMP | IMP | IMP | IMP | IMP | ISO | NOT IMP | ISS-An | IMP | IMP | IMP | |||||||||||||||||||||||
| Biological Process | GO:0045143 | homologous chromosome segregation | IMP | IMP | ||||||||||||||||||||||||||||||||||
| Biological Process | GO:0045190 | isotype switching | ISS | IMP | ISS | |||||||||||||||||||||||||||||||||
| Biological Process | GO:0045910 | negative regulation of DNA recombination | IDA ISS | ISS | ISO | IMP ISO | IDA | IDA | ||||||||||||||||||||||||||||||
| Biological Process | GO:0051026 | chiasma assembly | IMP | IMP | ||||||||||||||||||||||||||||||||||
| Biological Process | GO:0051096 | positive regulation of helicase activity | IDA | ISO | ISO | IDA | IDA | |||||||||||||||||||||||||||||||
| Biological Process | GO:0051276 | chromosome organization | IMP | |||||||||||||||||||||||||||||||||||
| Biological Process | GO:0051729 | germline cell cycle switching, mitotic to meiotic cell cycle | IMP | |||||||||||||||||||||||||||||||||||
| Cellular Component | GO:0000228 | nuclear chromosome | ISS | ISS | IDA | IDA | ||||||||||||||||||||||||||||||||
| Cellular Component | GO:0000790 | nuclear chromatin | IDA | |||||||||||||||||||||||||||||||||||
| Cellular Component | GO:0000793 | condensed chromosome | IDA | |||||||||||||||||||||||||||||||||||
| Cellular Component | GO:0000794 | condensed nuclear chromosome | ISS-An | ISS-An | ISS-An | ISS-An | ISS-An | ISS-An | ISS-An | ISS-An | ISS-An | ISS-An | IDA | |||||||||||||||||||||||||
| Cellular Component | GO:0000795 | synaptonemal complex | IDA | IDA ISS | ||||||||||||||||||||||||||||||||||
| Cellular Component | GO:0005634 | nucleus | ISS-An | IDA | ISS | ISS | ISS | ISO | IDA | ISS-An | ISS-An | ISS-An TAS | ISS-An | IMP | IDA | ISS-An | ISS-An | IDA | IDA | IDA | IDA | IDA | ||||||||||||||||
| Cellular Component | GO:0005737 | cytoplasm | IDA | |||||||||||||||||||||||||||||||||||
| Cellular Component | GO:0005739 | mitochondrion | ISS | IDA | IDA | |||||||||||||||||||||||||||||||||
| Cellular Component | GO:0005829 | cytosol | IDA | IDA | ||||||||||||||||||||||||||||||||||
| Cellular Component | GO:0032300 | mismatch repair complex | ISS-An | ISS-An | ||||||||||||||||||||||||||||||||||
| Cellular Component | GO:0032301 | MutSalpha complex | IDA | ISS | ISS | ISS | ISS | ISS | IDA ISO | IDA | IPI | IPI | ||||||||||||||||||||||||||
| Cellular Component | GO:0032302 | MutSbeta complex | IDA | ISS | ISS | ISO | IPI | IDA | IPI | |||||||||||||||||||||||||||||
| Molecular Function | GO:0000400 | four-way junction DNA binding | contributes_to IDA | ISS | contributes_to IDA | IDA | IDA | |||||||||||||||||||||||||||||||
| Molecular Function | GO:0000403 | Y-form DNA binding | contributes_to IDA | contributes_to IDA | ||||||||||||||||||||||||||||||||||
| Molecular Function | GO:0000404 | loop DNA binding | contributes_to IDA | contributes_to IDA | ||||||||||||||||||||||||||||||||||
| Molecular Function | GO:0000406 | double-strand/single-strand DNA junction binding | IDA | IDA | ||||||||||||||||||||||||||||||||||
| Molecular Function | GO:0003674 | molecular function | ND | |||||||||||||||||||||||||||||||||||
| Molecular Function | GO:0003677 | DNA binding | IDA | ISS | ISS | ISS | ISS | ISS | IGI | IGI IMP | TAS | ISS | IPI | |||||||||||||||||||||||||
| Molecular Function | GO:0003682 | chromatin binding | IDA | |||||||||||||||||||||||||||||||||||
| Molecular Function | GO:0003684 | damaged DNA binding | ISS-An | ISS | IGI | IGI IMP | ISS-An | ISS-An | ISS-An | ISS-An | ISS-An | ISS-An | ISS-An | ISS-An | ISS-An | |||||||||||||||||||||||
| Molecular Function | GO:0003690 | double-stranded DNA binding | contributes_to IDA | IDA | contributes_to IDA | |||||||||||||||||||||||||||||||||
| Molecular Function | GO:0003697 | single-stranded DNA binding | contributes_to IDA | contributes_to IDA | ||||||||||||||||||||||||||||||||||
| Molecular Function | GO:0005515 | protein binding | IPI contributes_to IPI | IPI contributes_to IPI | IPI | |||||||||||||||||||||||||||||||||
| Molecular Function | GO:0005524 | ATP binding | contributes_to IDA | ISS | ISS | ISS | ISS | ISS | ISS | contributes_to IDA | ISS-An | ISS-An | IDA | IDA | ||||||||||||||||||||||||
| Molecular Function | GO:0008022 | protein C-terminus binding | IPI | |||||||||||||||||||||||||||||||||||
| Molecular Function | GO:0008094 | DNA-dependent ATPase activity | ISS | IDA | ||||||||||||||||||||||||||||||||||
| Molecular Function | GO:0016887 | ATPase activity | contributes_to IDA | ISS | ISS | ISS-An | ISS-An | ISS-An | contributes_to IDA | ISS-An | ISS-An | ISS-An | ISS-An | ISS-An | IDA | IDA | ||||||||||||||||||||||
| Molecular Function | GO:0019237 | centromeric DNA binding | IDA | |||||||||||||||||||||||||||||||||||
| Molecular Function | GO:0019899 | enzyme binding | ISO | |||||||||||||||||||||||||||||||||||
| Molecular Function | GO:0030983 | mismatched DNA binding | ISS-An contributes_to IDA | IDA | contributes_to ISS | contributes_to ISS | contributes_to IDA | ISS-An | ISS-An | ISS-An | ISS-An contributes_to IDA | ISS-An | ISS-An | ISS-An | contributes_to IDA | ISS-An | ||||||||||||||||||||||
| Molecular Function | GO:0032134 | mispaired DNA binding | contributes_to IDA | contributes_to IDA | ||||||||||||||||||||||||||||||||||
| Molecular Function | GO:0032135 | DNA insertion or deletion binding | ISS | IDA | contributes_to IDA | |||||||||||||||||||||||||||||||||
| Molecular Function | GO:0032137 | guanine/thymine mispair binding | IMP contributes_to IDA | ISS | IGI | IDA IGI | IDA contributes_to IDA | IDA | contributes_to IDA | NOT IDA | contributes_to IDA | contributes_to IDA | ||||||||||||||||||||||||||
| Molecular Function | GO:0032138 | single base insertion or deletion binding | ISS | contributes_to IDA contributes_to IMP | contributes_to IDA contributes_to IMP | |||||||||||||||||||||||||||||||||
| Molecular Function | GO:0032139 | dinucleotide insertion or deletion binding | contributes_to IDA | IDA | contributes_to IDA | |||||||||||||||||||||||||||||||||
| Molecular Function | GO:0032142 | single guanine insertion binding | contributes_to IDA | contributes_to IDA | contributes_to IDA | |||||||||||||||||||||||||||||||||
| Molecular Function | GO:0032143 | single thymine insertion binding | contributes_to IDA | contributes_to IDA | ||||||||||||||||||||||||||||||||||
| Molecular Function | GO:0032181 | dinucleotide repeat insertion binding | contributes_to IDA | contributes_to IDA | ||||||||||||||||||||||||||||||||||
| Molecular Function | GO:0032357 | oxidized purine DNA binding | contributes_to IDA | contributes_to IDA | Array IDA | |||||||||||||||||||||||||||||||||
| Molecular Function | GO:0032405 | MutLalpha complex binding | contributes_to IDA | contributes_to IDA | ||||||||||||||||||||||||||||||||||
| Molecular Function | GO:0042802 | identical protein binding | IPI | |||||||||||||||||||||||||||||||||||
| Molecular Function | GO:0042803 | protein homodimerization activity | IDA | ISS | NOT IPI | NOT IDA | ||||||||||||||||||||||||||||||||
| Molecular Function | GO:0043531 | ADP binding | contributes_to IDA | contributes_to IDA | ||||||||||||||||||||||||||||||||||
| Molecular Function | GO:0000287 | magnesium ion binding | contributes_to IDA | contributes_to IDA |
Annotations inferred for PTHR11361:AN24
| Qualifier | GO ID | GO term name | Reference(s) | Evidence Code | with/from | Aspect | Notes | Status |
|---|---|---|---|---|---|---|---|---|
| GO:0006298 |
mismatch repair |
ISS: Inferred from Sequence or Structural Similarity |
ECOLI:EG10625-MONOMER |
P |
Seeded From PANTHER |
|||
| GO:0016887 |
ATPase activity |
ISS: Inferred from Sequence or Structural Similarity |
ECOLI:EG10625-MONOMER |
F |
Seeded From PANTHER |
|||
| GO:0030983 |
mismatched DNA binding |
ISS: Inferred from Sequence or Structural Similarity |
ECOLI:EG10625-MONOMER |
F |
Seeded From PANTHER |
| ||
| edit table |
Notes
References
See Help:References for how to manage references in GONUTS.
- ↑ 1.0 1.1 1.2 Thomas PD et al. (2007) Ontology annotation: mapping genomic regions to biological function. Curr Opin Chem Biol 11: 4-11 PubMed GONUTS page
Pages in category "PTHR11361:AN24"
The following 36 pages are in this category, out of 36 total.
DFH |
H cont.MRS |
S cont.WZ |